
MindWaveDAO
NILA
Market Cap
$66.02M
Volume 24h
$103.83K
Scanner snapshots not yet populated for top-100 — averages will appear after a scan cycle.
| Rank↕ | Token↕ | Price↕ | 24h %↕ | 7d %↕ | Market Cap↑ | Volume 24h↕ | AI Risk↕ | AI Momentum↕ | Explosion↕ | Regime |
|---|---|---|---|---|---|---|---|---|---|---|
| 402 | ![]() MindWaveDAO NILA | $0.078462 | ▼ -0.47% | ▼ -0.78% | $66.02M | $103.83K | — | — | — | — |
| 401 | ![]() HOME HOME | $0.04864 | ▼ -5.64% | ▼ -0.08% | $66.36M | $17.92M | — | — | — | — |
| 400 | ![]() MimbleWimbleCoin MWC | $6.37 | ▼ -4.52% | ▼ -8.51% | $66.87M | $142.29K | — | — | — | — |
| 399 | ![]() iShares Core S&P 500 ETF (Ondo Tokenized ETF) IVVON | $745.81 | ▼ -0.68% | ▲ +0.13% | $66.88M | $1.55M | — | — | — | — |
| 398 | ![]() Alchemist AI ALCH | $0.07123 | ▼ -0.63% | ▼ -16.42% | $67.54M | $427.52K | — | — | — | — |
| 397 | ![]() Axelar AXL | $0.0505 | ▼ -7.00% | ▼ -19.71% | $67.61M | $522.68K | — | — | — | — |
| 396 | ![]() Astar ASTR | $0.006944 | ▼ -6.57% | ▼ -13.52% | $68.08M | $315.95K | — | — | — | — |
| 394 | ![]() GMX GMX | $6.42 | ▼ -7.36% | ▼ -13.27% | $68.86M | $250.99K | — | — | — | — |
| 393 | ![]() APES APES | $0.076683 | ▼ -1.78% | ▼ -6.36% | $69.01M | $6.95K | — | — | — | — |
| 390 | ![]() TempleDAO TEMPLE | $2.94 | ▲ +0.12% | ▲ +0.06% | $69.64M | $27.31 | — | — | — | — |
| 388 | ![]() Holo HOT | $0.00036 | ▼ -2.96% | ▼ -15.23% | $69.93M | $286.33K | — | — | — | — |
| 391 | ![]() Superfortune GUA | $1.55 | ▲ +0.09% | ▲ +57.87% | $69.97M | $4.78M | — | — | — | — |
| 389 | ![]() Dog (Bitcoin) DOG | $0.000702 | ▼ -3.96% | ▼ -25.30% | $70.10M | $1.08M | — | — | — | — |
| 392 | ![]() Irys IRYS | $0.02245 | ▲ +0.22% | ▼ -18.24% | $70.19M | $197.06M | — | — | — | — |
| 387 | ![]() Nervos Network CKB | $0.001211 | ▼ -7.06% | ▼ -15.60% | $70.44M | $326.53K | — | — | — | — |
| 385 | ![]() Rootstock Infrastructure Framework RIF | $0.0862 | ▲ +7.88% | ▲ +4.79% | $70.66M | $4.74M | — | — | — | — |
| 386 | ZetaChain ZETA | $0.04783 | ▼ -4.78% | ▼ -18.87% | $70.74M | $184.93K | — | — | — | — |
| 384 | ![]() Midas mF-ONE MF-ONE | $1.087 | ▲ +0.07% | ▲ +0.29% | $70.98M | $0.00 | — | — | — | — |
| 383 | ![]() Toshi TOSHI | $0.000144 | ▼ -5.09% | ▼ -17.67% | $71.07M | $239.60K | — | — | — | — |
| 382 | ![]() Matrixdock Gold XAUM | $4.54K | ▲ +0.57% | ▼ -3.35% | $71.24M | $502.48K | — | — | — | — |
| 381 | ![]() SuperVerse SUPER | $0.1086 | ▼ -4.06% | ▼ -17.34% | $71.29M | $486.12K | — | — | — | — |
| 380 | ![]() Wormhole W | $0.0123 | ▼ -7.52% | ▼ -22.48% | $71.36M | $3.15M | — | — | — | — |
| 379 | ![]() Amp AMP | $0.000659 | ▼ -6.79% | ▼ -9.64% | $72.16M | $412.38K | — | — | — | — |
| 378 | ![]() Oasis ROSE | $0.00836 | ▼ -9.03% | ▼ -16.19% | $72.35M | $1.59M | — | — | — | — |

MindWaveDAO
NILA
Market Cap
$66.02M
Volume 24h
$103.83K

HOME
HOME
Market Cap
$66.36M
Volume 24h
$17.92M

MimbleWimbleCoin
MWC
Market Cap
$66.87M
Volume 24h
$142.29K

iShares Core S&P 500 ETF (Ondo Tokenized ETF)
IVVON
Market Cap
$66.88M
Volume 24h
$1.55M

Alchemist AI
ALCH
Market Cap
$67.54M
Volume 24h
$427.52K

Axelar
AXL
Market Cap
$67.61M
Volume 24h
$522.68K

Astar
ASTR
Market Cap
$68.08M
Volume 24h
$315.95K

GMX
GMX
Market Cap
$68.86M
Volume 24h
$250.99K

APES
APES
Market Cap
$69.01M
Volume 24h
$6.95K

TempleDAO
TEMPLE
Market Cap
$69.64M
Volume 24h
$27.31

Holo
HOT
Market Cap
$69.93M
Volume 24h
$286.33K

Superfortune
GUA
Market Cap
$69.97M
Volume 24h
$4.78M

Dog (Bitcoin)
DOG
Market Cap
$70.10M
Volume 24h
$1.08M

Irys
IRYS
Market Cap
$70.19M
Volume 24h
$197.06M

Nervos Network
CKB
Market Cap
$70.44M
Volume 24h
$326.53K

Rootstock Infrastructure Framework
RIF
Market Cap
$70.66M
Volume 24h
$4.74M
ZetaChain
ZETA
Market Cap
$70.74M
Volume 24h
$184.93K

Midas mF-ONE
MF-ONE
Market Cap
$70.98M
Volume 24h
$0.00

Toshi
TOSHI
Market Cap
$71.07M
Volume 24h
$239.60K

Matrixdock Gold
XAUM
Market Cap
$71.24M
Volume 24h
$502.48K

SuperVerse
SUPER
Market Cap
$71.29M
Volume 24h
$486.12K

Wormhole
W
Market Cap
$71.36M
Volume 24h
$3.15M

Amp
AMP
Market Cap
$72.16M
Volume 24h
$412.38K

Oasis
ROSE
Market Cap
$72.35M
Volume 24h
$1.59M