
DOLA
DOLA
Market Cap
$64.96M
Volume 24h
$169.87K
Scanner snapshots not yet populated for top-100 — averages will appear after a scan cycle.
| Rank↕ | Token↕ | Price↕ | 24h %↕ | 7d %↕ | Market Cap↕ | Volume 24h↑ | AI Risk↕ | AI Momentum↕ | Explosion↕ | Regime |
|---|---|---|---|---|---|---|---|---|---|---|
| 407 | ![]() DOLA DOLA | $0.994057 | ▲ +0.04% | ▲ +0.05% | $64.96M | $169.87K | — | — | — | — |
| 346 | ![]() Theta Fuel TFUEL | $0.00984 | ▼ -4.65% | ▼ -12.31% | $78.77M | $172.02K | — | — | — | — |
| 154 | ![]() USDai USDAI | $1.001 | ▼ -0.16% | ▲ +0.15% | $286.42M | $178.20K | — | — | — | — |
| 466 | ![]() Mog Coin MOG | $0.00 | ▼ -6.33% | ▼ -17.95% | $54.07M | $180.12K | — | — | — | — |
| 430 | ![]() Threshold Network T | $0.00458 | ▼ -6.34% | ▼ -16.10% | $60.02M | $184.16K | — | — | — | — |
| 189 | Undeads Games UDS | $1.54 | ▼ -0.24% | ▼ -2.15% | $192.45M | $184.59K | — | — | — | — |
| 386 | ZetaChain ZETA | $0.04783 | ▼ -4.78% | ▼ -18.87% | $70.74M | $184.93K | — | — | — | — |
| 368 | ![]() Felix feUSD FEUSD | $0.996988 | ▲ +0.01% | ▼ -0.04% | $74.77M | $185.02K | — | — | — | — |
| 228 | ![]() eCash XEC | $0.000006 | ▼ -5.96% | ▼ -15.27% | $145.99M | $187.49K | — | — | — | — |
| 446 | ![]() Nano XNO | $0.442 | ▼ -0.23% | ▼ -9.55% | $57.55M | $187.93K | — | — | — | — |
| 287 | ![]() StandX DUSD DUSD | $0.998989 | ▼ -0.04% | ▼ -0.02% | $100.67M | $189.36K | — | — | — | — |
| 375 | ![]() Baby Doge Coin BABYDOGE | $0.00 | ▼ -7.59% | ▼ -14.43% | $72.90M | $189.45K | — | — | — | — |
| 274 | ![]() Rollbit Coin RLB | $0.064867 | ▲ +0.67% | ▼ -3.20% | $108.85M | $197.88K | — | — | — | — |
| 314 | ![]() Seeker SKR | $0.01265 | ▼ -6.37% | ▼ -15.57% | $89.53M | $199.91K | — | — | — | — |
| 421 | ![]() TronBank TBK | $0.619502 | ▲ +2.37% | ▼ -1.03% | $61.98M | $205.25K | — | — | — | — |
| 35 | ![]() Circle USYC USYC | $1.12 | ▲ +0.00% | ▲ +0.13% | $2.99B | $224.83K | — | — | — | — |
| 424 | ![]() Quantix Finance QFI | $61.36 | ▼ -0.01% | ▲ +0.09% | $61.31M | $230.95K | — | — | — | — |
| 302 | ![]() Kamino KMNO | $0.01667 | ▼ -9.26% | ▼ -23.12% | $92.81M | $231.27K | — | — | — | — |
| 491 | ![]() Chia XCH | $2.318 | ▼ -5.00% | ▲ +14.92% | $49.98M | $235.37K | — | — | — | — |
| 383 | ![]() Toshi TOSHI | $0.000144 | ▼ -5.09% | ▼ -17.67% | $71.07M | $239.60K | — | — | — | — |
| 416 | ![]() Velo VELO | $0.003673 | ▼ -5.14% | ▼ -12.57% | $62.85M | $243.81K | — | — | — | — |
| 394 | ![]() GMX GMX | $6.42 | ▼ -7.36% | ▼ -13.27% | $68.86M | $250.99K | — | — | — | — |
| 11 | ![]() WhiteBIT Coin WBT | $49.182025 | ▼ -6.32% | ▼ -6.27% | $12.03B | $253.29K | — | — | — | — |
| 358 | ![]() Zilliqa ZIL | $0.003581 | ▼ -6.04% | ▼ -10.59% | $76.45M | $265.72K | — | — | — | — |

DOLA
DOLA
Market Cap
$64.96M
Volume 24h
$169.87K

Theta Fuel
TFUEL
Market Cap
$78.77M
Volume 24h
$172.02K

USDai
USDAI
Market Cap
$286.42M
Volume 24h
$178.20K

Mog Coin
MOG
Market Cap
$54.07M
Volume 24h
$180.12K

Threshold Network
T
Market Cap
$60.02M
Volume 24h
$184.16K
Undeads Games
UDS
Market Cap
$192.45M
Volume 24h
$184.59K
ZetaChain
ZETA
Market Cap
$70.74M
Volume 24h
$184.93K

Felix feUSD
FEUSD
Market Cap
$74.77M
Volume 24h
$185.02K

eCash
XEC
Market Cap
$145.99M
Volume 24h
$187.49K

Nano
XNO
Market Cap
$57.55M
Volume 24h
$187.93K

StandX DUSD
DUSD
Market Cap
$100.67M
Volume 24h
$189.36K

Baby Doge Coin
BABYDOGE
Market Cap
$72.90M
Volume 24h
$189.45K

Rollbit Coin
RLB
Market Cap
$108.85M
Volume 24h
$197.88K

Seeker
SKR
Market Cap
$89.53M
Volume 24h
$199.91K

TronBank
TBK
Market Cap
$61.98M
Volume 24h
$205.25K

Circle USYC
USYC
Market Cap
$2.99B
Volume 24h
$224.83K

Quantix Finance
QFI
Market Cap
$61.31M
Volume 24h
$230.95K

Kamino
KMNO
Market Cap
$92.81M
Volume 24h
$231.27K

Chia
XCH
Market Cap
$49.98M
Volume 24h
$235.37K

Toshi
TOSHI
Market Cap
$71.07M
Volume 24h
$239.60K

Velo
VELO
Market Cap
$62.85M
Volume 24h
$243.81K

GMX
GMX
Market Cap
$68.86M
Volume 24h
$250.99K

WhiteBIT Coin
WBT
Market Cap
$12.03B
Volume 24h
$253.29K

Zilliqa
ZIL
Market Cap
$76.45M
Volume 24h
$265.72K