
Lista USD
LISUSD
Market Cap
$75.42M
Volume 24h
$276.38K
Scanner snapshots not yet populated for top-100 — averages will appear after a scan cycle.
| Rank↕ | Token↕ | Price↕ | 24h %↕ | 7d %↕ | Market Cap↕ | Volume 24h↑ | AI Risk↕ | AI Momentum↕ | Explosion↕ | Regime |
|---|---|---|---|---|---|---|---|---|---|---|
| 364 | ![]() Lista USD LISUSD | $0.997298 | ▼ -0.05% | ▼ -0.10% | $75.42M | $276.38K | — | — | — | — |
| 293 | ![]() Safe SAFE | $0.1146 | ▼ -6.98% | ▼ -15.07% | $99.99M | $278.86K | — | — | — | — |
| 156 | ![]() Olympus OHM | $18.91 | ▼ -1.73% | ▼ -1.09% | $283.35M | $279.92K | — | — | — | — |
| 199 | ![]() SwissBorg BORG | $0.178984 | ▲ +0.68% | ▼ -10.89% | $175.66M | $284.32K | — | — | — | — |
| 388 | ![]() Holo HOT | $0.00036 | ▼ -2.96% | ▼ -15.23% | $69.93M | $286.33K | — | — | — | — |
| 124 | USX USX | $0.999794 | ▲ +0.03% | ▼ -0.01% | $378.64M | $289.62K | — | — | — | — |
| 410 | ![]() DigiByte DGB | $0.00306 | ▼ -0.97% | ▼ -7.72% | $64.61M | $289.87K | — | — | — | — |
| 472 | ![]() Brazilian Digital BRZ | $0.198895 | ▲ +1.17% | ▼ -2.30% | $52.94M | $292.61K | — | — | — | — |
| 497 | Request REQ | $0.062 | ▼ -7.46% | ▼ -9.00% | $49.29M | $301.43K | — | — | — | — |
| 396 | ![]() Astar ASTR | $0.006944 | ▼ -6.57% | ▼ -13.52% | $68.08M | $315.95K | — | — | — | — |
| 327 | ![]() Strategy PP Variable xStock STRCX | $102.58 | ▼ -0.66% | ▲ +0.95% | $85.72M | $317.10K | — | — | — | — |
| 428 | ![]() Geodnet GEOD | $0.136466 | ▼ -0.44% | ▲ +1.02% | $60.38M | $326.41K | — | — | — | — |
| 387 | ![]() Nervos Network CKB | $0.001211 | ▼ -7.06% | ▼ -15.60% | $70.44M | $326.53K | — | — | — | — |
| 262 | ![]() SoSoValue SOSO | $0.3238 | ▼ -7.30% | ▼ -4.69% | $115.06M | $332.36K | — | — | — | — |
| 251 | ![]() Fluid FLUID | $1.317 | ▼ -8.16% | ▼ -12.27% | $122.91M | $340.39K | — | — | — | — |
| 418 | ![]() Blur BLUR | $0.01992 | ▼ -7.18% | ▼ -19.93% | $62.56M | $343.36K | — | — | — | — |
| 142 | ![]() Gnosis GNO | $107.74 | ▼ -3.56% | ▼ -11.49% | $310.24M | $345.88K | — | — | — | — |
| 289 | ![]() Gas GAS | $1.363 | ▼ -6.19% | ▼ -13.12% | $100.33M | $352.27K | — | — | — | — |
| 340 | ![]() BCGame Coin BC | $0.008117 | ▼ -4.29% | ▼ -6.88% | $81.09M | $354.56K | — | — | — | — |
| 490 | ![]() USDKG USDKG | $0.999971 | ▲ +0.01% | ▲ +0.02% | $50.00M | $356.21K | — | — | — | — |
| 203 | ![]() apyUSD APYUSD | $1.36 | ▼ -0.21% | ▼ -0.12% | $171.41M | $359.01K | — | — | — | — |
| 422 | ![]() Kava KAVA | $0.05383 | ▼ -4.13% | ▼ -15.08% | $61.90M | $372.86K | — | — | — | — |
| 310 | ![]() Ravencoin RVN | $0.00489 | ▼ -6.86% | ▼ -12.83% | $89.77M | $377.57K | — | — | — | — |
| 205 | ![]() Decentraland MANA | $0.07914 | ▼ -6.38% | ▼ -12.56% | $169.18M | $391.03K | — | — | — | — |

Lista USD
LISUSD
Market Cap
$75.42M
Volume 24h
$276.38K

Safe
SAFE
Market Cap
$99.99M
Volume 24h
$278.86K

Olympus
OHM
Market Cap
$283.35M
Volume 24h
$279.92K

SwissBorg
BORG
Market Cap
$175.66M
Volume 24h
$284.32K

Holo
HOT
Market Cap
$69.93M
Volume 24h
$286.33K
USX
USX
Market Cap
$378.64M
Volume 24h
$289.62K

DigiByte
DGB
Market Cap
$64.61M
Volume 24h
$289.87K

Brazilian Digital
BRZ
Market Cap
$52.94M
Volume 24h
$292.61K
Request
REQ
Market Cap
$49.29M
Volume 24h
$301.43K

Astar
ASTR
Market Cap
$68.08M
Volume 24h
$315.95K

Strategy PP Variable xStock
STRCX
Market Cap
$85.72M
Volume 24h
$317.10K

Geodnet
GEOD
Market Cap
$60.38M
Volume 24h
$326.41K

Nervos Network
CKB
Market Cap
$70.44M
Volume 24h
$326.53K

SoSoValue
SOSO
Market Cap
$115.06M
Volume 24h
$332.36K

Fluid
FLUID
Market Cap
$122.91M
Volume 24h
$340.39K

Blur
BLUR
Market Cap
$62.56M
Volume 24h
$343.36K

Gnosis
GNO
Market Cap
$310.24M
Volume 24h
$345.88K

Gas
GAS
Market Cap
$100.33M
Volume 24h
$352.27K

BCGame Coin
BC
Market Cap
$81.09M
Volume 24h
$354.56K

USDKG
USDKG
Market Cap
$50.00M
Volume 24h
$356.21K

apyUSD
APYUSD
Market Cap
$171.41M
Volume 24h
$359.01K

Kava
KAVA
Market Cap
$61.90M
Volume 24h
$372.86K

Ravencoin
RVN
Market Cap
$89.77M
Volume 24h
$377.57K

Decentraland
MANA
Market Cap
$169.18M
Volume 24h
$391.03K