
HOME
HOME
Market Cap
$66.36M
Volume 24h
$17.92M
Scanner snapshots not yet populated for top-100 — averages will appear after a scan cycle.
| Rank↕ | Token↕ | Price↕ | 24h %↑ | 7d %↕ | Market Cap↕ | Volume 24h↕ | AI Risk↕ | AI Momentum↕ | Explosion↕ | Regime |
|---|---|---|---|---|---|---|---|---|---|---|
| 401 | ![]() HOME HOME | $0.04864 | ▼ -5.64% | ▼ -0.08% | $66.36M | $17.92M | — | — | — | — |
| 42 | ![]() OKB OKB | $84.49 | ▼ -5.61% | ▼ -6.93% | $1.78B | $14.63M | — | — | — | — |
| 320 | ![]() ORDI ORDI | $3.449 | ▼ -5.58% | ▼ -16.82% | $87.90M | $13.65M | — | — | — | — |
| 258 | ![]() MultiversX EGLD | $3.392 | ▼ -5.56% | ▼ -18.90% | $117.24M | $513.06K | — | — | — | — |
| 321 | ![]() Orca ORCA | $1.196 | ▼ -5.53% | ▼ -12.53% | $86.85M | $686.58K | — | — | — | — |
| 152 | ![]() Decred DCR | $14.91 | ▼ -5.51% | ▼ -13.62% | $290.12M | $543.95K | — | — | — | — |
| 4 | BNB BNB | $660.70 | ▼ -5.49% | ▲ +0.63% | $89.04B | $194.35M | — | — | — | — |
| 183 | ![]() NEO NEO | $2.54 | ▼ -5.44% | ▼ -13.13% | $199.99M | $601.10K | — | — | — | — |
| 408 | Fogo FOGO | $0.0138 | ▼ -5.42% | ▼ -20.03% | $64.74M | $720.51K | — | — | — | — |
| 417 | ![]() Movement MOVE | $0.014 | ▼ -5.41% | ▼ -21.81% | $62.70M | $2.17M | — | — | — | — |
| 441 | ![]() Jelly-My-Jelly JELLYJELLY | $0.057936 | ▼ -5.34% | ▼ -10.81% | $57.94M | $4.02M | — | — | — | — |
| 60 | ![]() Cosmos Hub ATOM | $1.812 | ▼ -5.28% | ▼ -17.83% | $926.08M | $2.46M | — | — | — | — |
| 39 | ![]() Polkadot DOT | $1.103 | ▼ -5.24% | ▼ -11.63% | $1.86B | $10.47M | — | — | — | — |
| 451 | ![]() ChainOpera AI COAI | $0.303386 | ▼ -5.23% | ▼ -17.65% | $57.02M | $4.44M | — | — | — | — |
| 238 | ![]() Arweave AR | $2.18 | ▼ -5.22% | ▼ -14.35% | $135.78M | $6.38M | — | — | — | — |
| 245 | Vaulta A | $0.07285 | ▼ -5.20% | ▼ -17.30% | $131.99M | $611.26K | — | — | — | — |
| 301 | ![]() Qtum QTUM | $0.822 | ▼ -5.19% | ▼ -14.44% | $93.80M | $613.15K | — | — | — | — |
| 244 | ![]() Golem GLM | $0.1281 | ▼ -5.18% | ▼ -13.41% | $132.50M | $141.82K | — | — | — | — |
| 126 | ![]() Tezos XTZ | $0.3013 | ▼ -5.16% | ▼ -14.42% | $368.61M | $590.81K | — | — | — | — |
| 416 | ![]() Velo VELO | $0.003673 | ▼ -5.14% | ▼ -12.57% | $62.85M | $243.81K | — | — | — | — |
| 469 | ![]() Moca Network MOCA | $0.01147 | ▼ -5.13% | ▼ -18.92% | $53.85M | $86.77K | — | — | — | — |
| 247 | ![]() 1INCH 1INCH | $0.08131 | ▼ -5.13% | ▼ -12.71% | $126.57M | $418.01K | — | — | — | — |
| 383 | ![]() Toshi TOSHI | $0.000144 | ▼ -5.09% | ▼ -17.67% | $71.07M | $239.60K | — | — | — | — |
| 43 | ![]() Uniswap UNI | $2.836 | ▼ -5.08% | ▼ -12.91% | $1.77B | $9.34M | — | — | — | — |

HOME
HOME
Market Cap
$66.36M
Volume 24h
$17.92M

OKB
OKB
Market Cap
$1.78B
Volume 24h
$14.63M

ORDI
ORDI
Market Cap
$87.90M
Volume 24h
$13.65M

MultiversX
EGLD
Market Cap
$117.24M
Volume 24h
$513.06K

Orca
ORCA
Market Cap
$86.85M
Volume 24h
$686.58K

Decred
DCR
Market Cap
$290.12M
Volume 24h
$543.95K
BNB
BNB
Market Cap
$89.04B
Volume 24h
$194.35M

NEO
NEO
Market Cap
$199.99M
Volume 24h
$601.10K
Fogo
FOGO
Market Cap
$64.74M
Volume 24h
$720.51K

Movement
MOVE
Market Cap
$62.70M
Volume 24h
$2.17M

Jelly-My-Jelly
JELLYJELLY
Market Cap
$57.94M
Volume 24h
$4.02M

Cosmos Hub
ATOM
Market Cap
$926.08M
Volume 24h
$2.46M

Polkadot
DOT
Market Cap
$1.86B
Volume 24h
$10.47M

ChainOpera AI
COAI
Market Cap
$57.02M
Volume 24h
$4.44M

Arweave
AR
Market Cap
$135.78M
Volume 24h
$6.38M
Vaulta
A
Market Cap
$131.99M
Volume 24h
$611.26K

Qtum
QTUM
Market Cap
$93.80M
Volume 24h
$613.15K

Golem
GLM
Market Cap
$132.50M
Volume 24h
$141.82K

Tezos
XTZ
Market Cap
$368.61M
Volume 24h
$590.81K

Velo
VELO
Market Cap
$62.85M
Volume 24h
$243.81K

Moca Network
MOCA
Market Cap
$53.85M
Volume 24h
$86.77K

1INCH
1INCH
Market Cap
$126.57M
Volume 24h
$418.01K

Toshi
TOSHI
Market Cap
$71.07M
Volume 24h
$239.60K

Uniswap
UNI
Market Cap
$1.77B
Volume 24h
$9.34M