
Derive
DRV
Market Cap
$77.86M
Volume 24h
$160.04K
Scanner snapshots not yet populated for top-100 — averages will appear after a scan cycle.
| Rank↕ | Token↕ | Price↕ | 24h %↕ | 7d %↕ | Market Cap↑ | Volume 24h↕ | AI Risk↕ | AI Momentum↕ | Explosion↕ | Regime |
|---|---|---|---|---|---|---|---|---|---|---|
| 352 | ![]() Derive DRV | $0.077907 | ▲ +0.75% | ▼ -10.24% | $77.86M | $160.04K | — | — | — | — |
| 351 | ![]() XDAI XDAI | $0.999811 | ▲ +0.01% | ▼ -0.03% | $77.93M | $456.10K | — | — | — | — |
| 350 | ![]() Qubic QUBIC | $0.000001 | ▲ +2.50% | ▼ -8.74% | $77.97M | $1.87M | — | — | — | — |
| 349 | ![]() Main Street USD MSUSD | $0.999832 | ▼ -0.01% | ▲ +0.00% | $78.02M | $156.73K | — | — | — | — |
| 348 | ![]() SpaceX (Republic Pre-IPO) PRESPAX | $829.29 | ▲ +6.20% | ▲ +9.73% | $78.66M | $2.59M | — | — | — | — |
| 347 | ![]() Spark SPK | $0.02114 | ▼ -9.55% | ▼ -13.11% | $78.77M | $2.52M | — | — | — | — |
| 346 | ![]() Theta Fuel TFUEL | $0.00984 | ▼ -4.65% | ▼ -12.31% | $78.77M | $172.02K | — | — | — | — |
| 345 | ![]() STAU STAU | $0.007883 | ▼ -0.16% | ▼ -4.83% | $78.83M | $835.72K | — | — | — | — |
| 344 | ![]() Greyhunt HUNT | $3.49 | ▼ -0.03% | ▲ +0.53% | $79.65M | $7.74K | — | — | — | — |
| 343 | ![]() Manadia UMXM | $1.68 | ▲ +5.15% | ▲ +11.44% | $79.76M | $5.75M | — | — | — | — |
| 342 | ![]() DeepBook DEEP | $0.02457 | ▼ -12.75% | ▼ -19.41% | $80.33M | $1.24M | — | — | — | — |
| 341 | ![]() XPR Network XPR | $0.002816 | ▲ +4.29% | ▲ +1.56% | $80.69M | $2.67M | — | — | — | — |
| 340 | ![]() BCGame Coin BC | $0.008117 | ▼ -4.29% | ▼ -6.88% | $81.09M | $354.56K | — | — | — | — |
| 339 | ![]() Enjin Coin ENJ | $0.036 | ▼ -6.03% | ▼ -13.10% | $81.48M | $825.46K | — | — | — | — |
| 337 | ![]() Impossible Cloud Network Token ICNT | $0.2225 | ▼ -4.63% | ▼ -10.70% | $81.87M | $639.90K | — | — | — | — |
| 334 | ![]() Cysic CYS | $0.512229 | ▲ +2.51% | ▲ +20.57% | $82.33M | $6.45M | — | — | — | — |
| 338 | ![]() Bio Protocol BIO | $0.03157 | ▲ +1.60% | ▼ -20.40% | $82.49M | $17.50M | — | — | — | — |
| 336 | ![]() InfiniFi USD IUSD | $0.999107 | ▲ +0.06% | ▼ -0.14% | $82.58M | $46.32K | — | — | — | — |
| 335 | ![]() AIOZ Network AIOZ | $0.06323 | ▼ -4.85% | ▼ -15.29% | $82.61M | $54.92K | — | — | — | — |
| 333 | ![]() ViciCoin VCNT | $17.03 | ▲ +0.54% | ▼ -0.37% | $82.83M | $1.36M | — | — | — | — |
| 332 | ![]() Metal Blockchain METAL | $0.160418 | ▼ -1.16% | ▲ +6.51% | $82.92M | $687.95K | — | — | — | — |
| 331 | ![]() Quantum Resistant Ledger QRL | $1.078 | ▲ +2.63% | ▲ +1.92% | $84.50M | $26.64K | — | — | — | — |
| 330 | ![]() Linea LINEA | $0.002956 | ▼ -6.13% | ▼ -15.15% | $84.54M | $1.13M | — | — | — | — |
| 329 | ![]() EXOD EXOD | $8.18 | +0.00% | +0.00% | $85.45M | $0.00 | — | — | — | — |

Derive
DRV
Market Cap
$77.86M
Volume 24h
$160.04K

XDAI
XDAI
Market Cap
$77.93M
Volume 24h
$456.10K

Qubic
QUBIC
Market Cap
$77.97M
Volume 24h
$1.87M

Main Street USD
MSUSD
Market Cap
$78.02M
Volume 24h
$156.73K

SpaceX (Republic Pre-IPO)
PRESPAX
Market Cap
$78.66M
Volume 24h
$2.59M

Spark
SPK
Market Cap
$78.77M
Volume 24h
$2.52M

Theta Fuel
TFUEL
Market Cap
$78.77M
Volume 24h
$172.02K

STAU
STAU
Market Cap
$78.83M
Volume 24h
$835.72K

Greyhunt
HUNT
Market Cap
$79.65M
Volume 24h
$7.74K

Manadia
UMXM
Market Cap
$79.76M
Volume 24h
$5.75M

DeepBook
DEEP
Market Cap
$80.33M
Volume 24h
$1.24M

XPR Network
XPR
Market Cap
$80.69M
Volume 24h
$2.67M

BCGame Coin
BC
Market Cap
$81.09M
Volume 24h
$354.56K

Enjin Coin
ENJ
Market Cap
$81.48M
Volume 24h
$825.46K

Impossible Cloud Network Token
ICNT
Market Cap
$81.87M
Volume 24h
$639.90K

Cysic
CYS
Market Cap
$82.33M
Volume 24h
$6.45M

Bio Protocol
BIO
Market Cap
$82.49M
Volume 24h
$17.50M

InfiniFi USD
IUSD
Market Cap
$82.58M
Volume 24h
$46.32K

AIOZ Network
AIOZ
Market Cap
$82.61M
Volume 24h
$54.92K

ViciCoin
VCNT
Market Cap
$82.83M
Volume 24h
$1.36M

Metal Blockchain
METAL
Market Cap
$82.92M
Volume 24h
$687.95K

Quantum Resistant Ledger
QRL
Market Cap
$84.50M
Volume 24h
$26.64K

Linea
LINEA
Market Cap
$84.54M
Volume 24h
$1.13M

EXOD
EXOD
Market Cap
$85.45M
Volume 24h
$0.00