
THORChain
RUNE
Market Cap
$158.28M
Volume 24h
$1.16M
Scanner snapshots not yet populated for top-100 — averages will appear after a scan cycle.
| Rank↕ | Token↕ | Price↕ | 24h %↑ | 7d %↕ | Market Cap↕ | Volume 24h↕ | AI Risk↕ | AI Momentum↕ | Explosion↕ | Regime |
|---|---|---|---|---|---|---|---|---|---|---|
| 212 | ![]() THORChain RUNE | $0.393 | ▼ -5.07% | ▼ -26.50% | $158.28M | $1.16M | — | — | — | — |
| 420 | ![]() aelf ELF | $0.075625 | ▼ -5.03% | ▼ -8.36% | $62.12M | $1.91M | — | — | — | — |
| 48 | ![]() Pi Network PI | $0.1383 | ▼ -5.01% | ▼ -2.70% | $1.47B | $4.81M | — | — | — | — |
| 25 | ![]() Litecoin LTC | $48.26 | ▼ -5.00% | ▼ -7.07% | $3.73B | $20.81M | — | — | — | — |
| 491 | ![]() Chia XCH | $2.318 | ▼ -5.00% | ▲ +14.92% | $49.98M | $235.37K | — | — | — | — |
| 248 | ![]() Shuffle SHFL | $0.296264 | ▼ -4.99% | ▲ +0.29% | $125.67M | $679.81K | — | — | — | — |
| 477 | ![]() Babylon BABY | $0.01351 | ▼ -4.93% | ▼ -12.01% | $52.61M | $600.10K | — | — | — | — |
| 86 | ![]() Official Trump TRUMP | $1.946 | ▼ -4.88% | ▼ -3.42% | $461.78M | $14.09M | — | — | — | — |
| 405 | ![]() AI Rig Complex ARC | $0.065352 | ▼ -4.88% | ▲ +2.32% | $65.35M | $7.98M | — | — | — | — |
| 317 | ![]() yearn.finance YFI | $2.19K | ▼ -4.86% | ▼ -11.80% | $88.46M | $432.78K | — | — | — | — |
| 335 | ![]() AIOZ Network AIOZ | $0.06323 | ▼ -4.85% | ▼ -15.29% | $82.61M | $54.92K | — | — | — | — |
| 281 | ![]() Synthetix SNX | $0.2758 | ▼ -4.83% | ▼ -14.10% | $105.20M | $621.68K | — | — | — | — |
| 386 | ZetaChain ZETA | $0.04783 | ▼ -4.78% | ▼ -18.87% | $70.74M | $184.93K | — | — | — | — |
| 311 | ![]() 0x Protocol ZRX | $0.0999 | ▼ -4.77% | ▼ -16.94% | $89.45M | $428.49K | — | — | — | — |
| 57 | ![]() Algorand ALGO | $0.11513 | ▼ -4.71% | ▲ +5.62% | $1.03B | $5.86M | — | — | — | — |
| 29 | ![]() Shiba Inu SHIB | $0.000005 | ▼ -4.71% | ▼ -4.84% | $3.09B | $3.90M | — | — | — | — |
| 98 | ![]() Chiliz CHZ | $0.034 | ▼ -4.71% | ▼ -4.21% | $353.02M | $11.72M | — | — | — | — |
| 461 | SOON SOON | $0.1711 | ▼ -4.68% | ▼ -5.31% | $54.73M | $462.50K | — | — | — | — |
| 414 | ![]() Targon SN4 | $13.51 | ▼ -4.67% | ▼ -23.50% | $63.81M | $659.57K | — | — | — | — |
| 498 | ALEO ALEO | $0.043944 | ▼ -4.67% | ▼ -11.19% | $49.27M | $805.26K | — | — | — | — |
| 355 | MBG By Multibank Group MBG | $0.310839 | ▼ -4.67% | ▼ -8.47% | $77.15M | $4.38M | — | — | — | — |
| 346 | ![]() Theta Fuel TFUEL | $0.00984 | ▼ -4.65% | ▼ -12.31% | $78.77M | $172.02K | — | — | — | — |
| 31 | ![]() Cronos CRO | $0.06274 | ▼ -4.65% | ▼ -6.99% | $2.81B | $939.18K | — | — | — | — |
| 337 | ![]() Impossible Cloud Network Token ICNT | $0.2225 | ▼ -4.63% | ▼ -10.70% | $81.87M | $639.90K | — | — | — | — |

THORChain
RUNE
Market Cap
$158.28M
Volume 24h
$1.16M

aelf
ELF
Market Cap
$62.12M
Volume 24h
$1.91M

Pi Network
PI
Market Cap
$1.47B
Volume 24h
$4.81M

Litecoin
LTC
Market Cap
$3.73B
Volume 24h
$20.81M

Chia
XCH
Market Cap
$49.98M
Volume 24h
$235.37K

Shuffle
SHFL
Market Cap
$125.67M
Volume 24h
$679.81K

Babylon
BABY
Market Cap
$52.61M
Volume 24h
$600.10K

Official Trump
TRUMP
Market Cap
$461.78M
Volume 24h
$14.09M

AI Rig Complex
ARC
Market Cap
$65.35M
Volume 24h
$7.98M

yearn.finance
YFI
Market Cap
$88.46M
Volume 24h
$432.78K

AIOZ Network
AIOZ
Market Cap
$82.61M
Volume 24h
$54.92K

Synthetix
SNX
Market Cap
$105.20M
Volume 24h
$621.68K
ZetaChain
ZETA
Market Cap
$70.74M
Volume 24h
$184.93K

0x Protocol
ZRX
Market Cap
$89.45M
Volume 24h
$428.49K

Algorand
ALGO
Market Cap
$1.03B
Volume 24h
$5.86M

Shiba Inu
SHIB
Market Cap
$3.09B
Volume 24h
$3.90M

Chiliz
CHZ
Market Cap
$353.02M
Volume 24h
$11.72M
SOON
SOON
Market Cap
$54.73M
Volume 24h
$462.50K

Targon
SN4
Market Cap
$63.81M
Volume 24h
$659.57K
ALEO
ALEO
Market Cap
$49.27M
Volume 24h
$805.26K
MBG By Multibank Group
MBG
Market Cap
$77.15M
Volume 24h
$4.38M

Theta Fuel
TFUEL
Market Cap
$78.77M
Volume 24h
$172.02K

Cronos
CRO
Market Cap
$2.81B
Volume 24h
$939.18K

Impossible Cloud Network Token
ICNT
Market Cap
$81.87M
Volume 24h
$639.90K