Flare
FLR
Market Cap
$626.32M
Volume 24h
$497.88K
Scanner snapshots not yet populated for top-100 — averages will appear after a scan cycle.
| Rank↕ | Token↕ | Price↕ | 24h %↕ | 7d %↕ | Market Cap↕ | Volume 24h↑ | AI Risk↕ | AI Momentum↕ | Explosion↕ | Regime |
|---|---|---|---|---|---|---|---|---|---|---|
| 74 | Flare FLR | $0.007267 | ▼ -3.17% | ▼ -11.22% | $626.32M | $497.88K | — | — | — | — |
| 382 | ![]() Matrixdock Gold XAUM | $4.54K | ▲ +0.57% | ▼ -3.35% | $71.24M | $502.48K | — | — | — | — |
| 412 | ![]() Bityuan BTY | $0.08778 | ▲ +2.48% | ▲ +79.82% | $63.93M | $507.37K | — | — | — | — |
| 258 | ![]() MultiversX EGLD | $3.392 | ▼ -5.56% | ▼ -18.90% | $117.24M | $513.06K | — | — | — | — |
| 373 | ![]() Mina Protocol MINA | $0.053 | ▼ -5.86% | ▼ -16.74% | $73.04M | $517.09K | — | — | — | — |
| 452 | ![]() Tesla xStock TSLAX | $423.92 | ▲ +1.90% | ▼ -8.00% | $56.82M | $520.78K | — | — | — | — |
| 397 | ![]() Axelar AXL | $0.0505 | ▼ -7.00% | ▼ -19.71% | $67.61M | $522.68K | — | — | — | — |
| 465 | ![]() Unit Pump UPUMP | $0.00169 | ▼ -4.26% | ▼ -19.52% | $54.02M | $529.38K | — | — | — | — |
| 152 | ![]() Decred DCR | $14.91 | ▼ -5.51% | ▼ -13.62% | $290.12M | $543.95K | — | — | — | — |
| 440 | ![]() Rekt REKT | $0.00 | ▼ -2.16% | ▼ -7.75% | $58.24M | $555.35K | — | — | — | — |
| 432 | ![]() ZIGChain ZIG | $0.05612 | ▲ +2.28% | ▲ +16.81% | $59.44M | $560.92K | — | — | — | — |
| 144 | ![]() DoubleZero 2Z | $0.08065 | ▼ -9.62% | ▼ -15.76% | $307.62M | $572.24K | — | — | — | — |
| 487 | ![]() Osmosis OSMO | $0.0439 | ▼ -10.04% | ▼ -21.86% | $50.15M | $590.02K | — | — | — | — |
| 126 | ![]() Tezos XTZ | $0.3013 | ▼ -5.16% | ▼ -14.42% | $368.61M | $590.81K | — | — | — | — |
| 376 | ![]() Lombard BARD | $0.1775 | ▼ -6.87% | ▼ -20.84% | $72.67M | $593.88K | — | — | — | — |
| 477 | ![]() Babylon BABY | $0.01351 | ▼ -4.93% | ▼ -12.01% | $52.61M | $600.10K | — | — | — | — |
| 183 | ![]() NEO NEO | $2.54 | ▼ -5.44% | ▼ -13.13% | $199.99M | $601.10K | — | — | — | — |
| 415 | ![]() Constellation DAG | $0.016368 | ▼ -3.67% | ▼ -27.92% | $63.22M | $601.79K | — | — | — | — |
| 65 | ![]() Stable STABLE | $0.0358 | ▼ -8.95% | ▼ -3.86% | $827.67M | $603.15K | — | — | — | — |
| 245 | Vaulta A | $0.07285 | ▼ -5.20% | ▼ -17.30% | $131.99M | $611.26K | — | — | — | — |
| 301 | ![]() Qtum QTUM | $0.822 | ▼ -5.19% | ▼ -14.44% | $93.80M | $613.15K | — | — | — | — |
| 403 | ![]() Numeraire NMR | $8.38 | ▼ -2.22% | ▼ -0.58% | $65.86M | $613.82K | — | — | — | — |
| 303 | ![]() DUSK DUSK | $0.1149 | ▼ -3.61% | ▲ +21.27% | $92.50M | $617.86K | — | — | — | — |
| 73 | XDC Network XDC | $0.03167 | ▼ -3.39% | ▲ +0.05% | $649.94M | $619.92K | — | — | — | — |
Flare
FLR
Market Cap
$626.32M
Volume 24h
$497.88K

Matrixdock Gold
XAUM
Market Cap
$71.24M
Volume 24h
$502.48K

Bityuan
BTY
Market Cap
$63.93M
Volume 24h
$507.37K

MultiversX
EGLD
Market Cap
$117.24M
Volume 24h
$513.06K

Mina Protocol
MINA
Market Cap
$73.04M
Volume 24h
$517.09K

Tesla xStock
TSLAX
Market Cap
$56.82M
Volume 24h
$520.78K

Axelar
AXL
Market Cap
$67.61M
Volume 24h
$522.68K

Unit Pump
UPUMP
Market Cap
$54.02M
Volume 24h
$529.38K

Decred
DCR
Market Cap
$290.12M
Volume 24h
$543.95K

Rekt
REKT
Market Cap
$58.24M
Volume 24h
$555.35K

ZIGChain
ZIG
Market Cap
$59.44M
Volume 24h
$560.92K

DoubleZero
2Z
Market Cap
$307.62M
Volume 24h
$572.24K

Osmosis
OSMO
Market Cap
$50.15M
Volume 24h
$590.02K

Tezos
XTZ
Market Cap
$368.61M
Volume 24h
$590.81K

Lombard
BARD
Market Cap
$72.67M
Volume 24h
$593.88K

Babylon
BABY
Market Cap
$52.61M
Volume 24h
$600.10K

NEO
NEO
Market Cap
$199.99M
Volume 24h
$601.10K

Constellation
DAG
Market Cap
$63.22M
Volume 24h
$601.79K

Stable
STABLE
Market Cap
$827.67M
Volume 24h
$603.15K
Vaulta
A
Market Cap
$131.99M
Volume 24h
$611.26K

Qtum
QTUM
Market Cap
$93.80M
Volume 24h
$613.15K

Numeraire
NMR
Market Cap
$65.86M
Volume 24h
$613.82K

DUSK
DUSK
Market Cap
$92.50M
Volume 24h
$617.86K
XDC Network
XDC
Market Cap
$649.94M
Volume 24h
$619.92K