
Decentraland
MANA
Market Cap
$169.18M
Volume 24h
$391.03K
Scanner snapshots not yet populated for top-100 — averages will appear after a scan cycle.
| Rank↑ | Token↕ | Price↕ | 24h %↕ | 7d %↕ | Market Cap↕ | Volume 24h↕ | AI Risk↕ | AI Momentum↕ | Explosion↕ | Regime |
|---|---|---|---|---|---|---|---|---|---|---|
| 205 | ![]() Decentraland MANA | $0.07914 | ▼ -6.38% | ▼ -12.56% | $169.18M | $391.03K | — | — | — | — |
| 206 | ![]() Audiera BEAT | $0.634063 | ▼ -6.64% | ▲ +16.16% | $169.13M | $6.93M | — | — | — | — |
| 207 | ![]() Spiko US T-Bills Money Market Fund USTBL | $1.084 | ▲ +0.03% | ▲ +0.06% | $167.35M | $49.95 | — | — | — | — |
| 208 | ![]() Centrifuge CFG | $0.2493 | ▲ +0.08% | ▼ -5.69% | $165.51M | $3.09M | — | — | — | — |
| 209 | ![]() Beldex BDX | $0.078745 | ▼ -0.08% | ▼ -1.56% | $609.34M | $10.79M | — | — | — | — |
| 209 | ![]() Sonic S | $0.03759 | ▼ -6.72% | ▼ -18.32% | $165.33M | $2.73M | — | — | — | — |
| 210 | ![]() GHO GHO | $0.99926 | ▼ -0.00% | ▼ -0.16% | $583.57M | $438.33K | — | — | — | — |
| 210 | ![]() MX MX | $1.762 | +0.00% | ▲ +1.05% | $162.68M | $15.01K | — | — | — | — |
| 211 | ![]() Usual USD USD0 | $0.998394 | ▲ +0.01% | ▲ +0.04% | $562.91M | $2.74M | — | — | — | — |
| 211 | ![]() Tradable APAC Diversified Finance Provider SSTN PC0000033 | $1.00 | +0.00% | +0.00% | $162.50M | $0.00 | — | — | — | — |
| 212 | ![]() THORChain RUNE | $0.393 | ▼ -5.07% | ▼ -26.50% | $158.28M | $1.16M | — | — | — | — |
| 213 | ![]() Satoshi Stablecoin SATUSD | $0.994148 | ▼ -0.03% | ▼ -0.14% | $158.27M | $9.86K | — | — | — | — |
| 214 | ![]() Walrus WAL | $0.05 | ▼ -11.50% | ▼ -24.25% | $158.07M | $4.98M | — | — | — | — |
| 215 | ![]() GALA GALA | $0.002904 | ▼ -7.03% | ▼ -16.35% | $157.89M | $2.98M | — | — | — | — |
| 216 | ![]() Convex Finance CVX | $1.464 | ▼ -5.67% | ▼ -6.96% | $155.90M | $728.19K | — | — | — | — |
| 217 | ![]() Circle Internet Group (Ondo Tokenized Stock) CRCLON | $109.90 | ▼ -0.73% | ▼ -16.97% | $155.78M | $4.25M | — | — | — | — |
| 218 | ![]() Genius GENIUS | $0.5116 | ▲ +13.41% | ▼ -13.94% | $154.23M | $13.01M | — | — | — | — |
| 219 | ![]() Block Street BSB | $0.2682 | ▼ -2.76% | ▲ +38.41% | $152.95M | $5.66M | — | — | — | — |
| 220 | ![]() Fidelity Digital Interest Token FDIT | $1.00 | +0.00% | +0.00% | $152.83M | $0.00 | — | — | — | — |
| 221 | ![]() USAT USAT | $0.9996 | ▲ +0.01% | ▼ -0.08% | $152.53M | $79.08K | — | — | — | — |
| 222 | ![]() Xphere XP | $0.054927 | ▼ -11.22% | ▲ +164.19% | $150.52M | $3.43M | — | — | — | — |
| 223 | ![]() STASIS EURO EURS | $1.21 | ▲ +0.26% | ▼ -1.12% | $150.21M | $191.40 | — | — | — | — |
| 224 | ![]() GUSD GUSD | $0.998597 | ▼ -0.18% | ▼ -0.24% | $149.70M | $5.62M | — | — | — | — |
| 225 | ![]() Helium HNT | $0.815215 | ▼ -2.05% | ▼ -14.94% | $149.27M | $2.67M | — | — | — | — |

Decentraland
MANA
Market Cap
$169.18M
Volume 24h
$391.03K

Audiera
BEAT
Market Cap
$169.13M
Volume 24h
$6.93M

Spiko US T-Bills Money Market Fund
USTBL
Market Cap
$167.35M
Volume 24h
$49.95

Centrifuge
CFG
Market Cap
$165.51M
Volume 24h
$3.09M

Beldex
BDX
Market Cap
$609.34M
Volume 24h
$10.79M

Sonic
S
Market Cap
$165.33M
Volume 24h
$2.73M

GHO
GHO
Market Cap
$583.57M
Volume 24h
$438.33K

MX
MX
Market Cap
$162.68M
Volume 24h
$15.01K

Usual USD
USD0
Market Cap
$562.91M
Volume 24h
$2.74M

Tradable APAC Diversified Finance Provider SSTN
PC0000033
Market Cap
$162.50M
Volume 24h
$0.00

THORChain
RUNE
Market Cap
$158.28M
Volume 24h
$1.16M

Satoshi Stablecoin
SATUSD
Market Cap
$158.27M
Volume 24h
$9.86K

Walrus
WAL
Market Cap
$158.07M
Volume 24h
$4.98M

GALA
GALA
Market Cap
$157.89M
Volume 24h
$2.98M

Convex Finance
CVX
Market Cap
$155.90M
Volume 24h
$728.19K

Circle Internet Group (Ondo Tokenized Stock)
CRCLON
Market Cap
$155.78M
Volume 24h
$4.25M

Genius
GENIUS
Market Cap
$154.23M
Volume 24h
$13.01M

Block Street
BSB
Market Cap
$152.95M
Volume 24h
$5.66M

Fidelity Digital Interest Token
FDIT
Market Cap
$152.83M
Volume 24h
$0.00

USAT
USAT
Market Cap
$152.53M
Volume 24h
$79.08K

Xphere
XP
Market Cap
$150.52M
Volume 24h
$3.43M

STASIS EURO
EURS
Market Cap
$150.21M
Volume 24h
$191.40

GUSD
GUSD
Market Cap
$149.70M
Volume 24h
$5.62M

Helium
HNT
Market Cap
$149.27M
Volume 24h
$2.67M