
Reserve Rights
RSR
Market Cap
$108.63M
Volume 24h
$659.74K
Scanner snapshots not yet populated for top-100 — averages will appear after a scan cycle.
| Rank↕ | Token↕ | Price↕ | 24h %↑ | 7d %↕ | Market Cap↕ | Volume 24h↕ | AI Risk↕ | AI Momentum↕ | Explosion↕ | Regime |
|---|---|---|---|---|---|---|---|---|---|---|
| 275 | ![]() Reserve Rights RSR | $0.001531 | ▼ -4.55% | ▼ -16.13% | $108.63M | $659.74K | — | — | — | — |
| 400 | ![]() MimbleWimbleCoin MWC | $6.37 | ▼ -4.52% | ▼ -8.51% | $66.87M | $142.29K | — | — | — | — |
| 2 | ![]() Ethereum ETH | $1.91K | ▼ -4.48% | ▼ -7.80% | $230.66B | $887.31M | — | — | — | — |
| 194 | ![]() Fartcoin FARTCOIN | $0.148244 | ▼ -4.44% | ▼ -29.99% | $182.76M | $28.22M | — | — | — | — |
| 260 | ![]() TAGGER TAG | $0.001061 | ▼ -4.43% | ▼ -24.19% | $115.56M | $3.43M | — | — | — | — |
| 182 | ![]() Axie Infinity AXS | $1.135 | ▼ -4.38% | ▼ -18.49% | $202.25M | $2.72M | — | — | — | — |
| 203 | ![]() HTX DAO HTX | $0.000002 | ▼ -4.35% | ▲ +0.30% | $1.79B | $4.91K | — | — | — | — |
| 458 | ![]() Popcat POPCAT | $0.05054 | ▼ -4.32% | ▼ -22.34% | $55.28M | $878.01K | — | — | — | — |
| 340 | ![]() BCGame Coin BC | $0.008117 | ▼ -4.29% | ▼ -6.88% | $81.09M | $354.56K | — | — | — | — |
| 139 | ![]() BitTorrent BTT | $0.00 | ▼ -4.28% | ▼ -4.44% | $317.04M | $89.53K | — | — | — | — |
| 465 | ![]() Unit Pump UPUMP | $0.00169 | ▼ -4.26% | ▼ -19.52% | $54.02M | $529.38K | — | — | — | — |
| 53 | ![]() Ethereum Classic ETC | $7.74 | ▼ -4.21% | ▼ -10.55% | $1.21B | $3.08M | — | — | — | — |
| 81 | ![]() Dash DASH | $38.42 | ▼ -4.16% | ▼ -11.40% | $494.02M | $14.17M | — | — | — | — |
| 422 | ![]() Kava KAVA | $0.05383 | ▼ -4.13% | ▼ -15.08% | $61.90M | $372.86K | — | — | — | — |
| 445 | ![]() Ontology ONT | $0.04991 | ▼ -4.09% | ▼ -11.24% | $57.68M | $403.38K | — | — | — | — |
| 381 | ![]() SuperVerse SUPER | $0.1086 | ▼ -4.06% | ▼ -17.34% | $71.29M | $486.12K | — | — | — | — |
| 80 | ![]() NEXO NEXO | $0.809 | ▼ -4.03% | ▼ -2.56% | $525.04M | $497.80K | — | — | — | — |
| 389 | ![]() Dog (Bitcoin) DOG | $0.000702 | ▼ -3.96% | ▼ -25.30% | $70.10M | $1.08M | — | — | — | — |
| 270 | ![]() Lido Earn ETH EARNETH | $2.12K | ▼ -3.89% | ▼ -9.88% | $113.31M | $9.67K | — | — | — | — |
| 123 | ![]() Sun Token SUN | $0.01761 | ▼ -3.88% | ▼ -4.02% | $381.10M | $1.24M | — | — | — | — |
| 136 | ![]() SPX6900 SPX | $0.3193 | ▼ -3.85% | ▼ -25.01% | $331.31M | $1.21M | — | — | — | — |
| 257 | ![]() Cheems Token CHEEMS | $0.000001 | ▼ -3.78% | ▼ -9.77% | $118.33M | $1.08M | — | — | — | — |
| 377 | deBridge DBR | $0.01364 | ▼ -3.74% | ▼ -1.55% | $72.56M | $39.78K | — | — | — | — |
| 484 | ![]() Paycoin PCI | $0.049648 | ▼ -3.68% | ▼ -5.02% | $50.77M | $666.38K | — | — | — | — |

Reserve Rights
RSR
Market Cap
$108.63M
Volume 24h
$659.74K

MimbleWimbleCoin
MWC
Market Cap
$66.87M
Volume 24h
$142.29K

Ethereum
ETH
Market Cap
$230.66B
Volume 24h
$887.31M

Fartcoin
FARTCOIN
Market Cap
$182.76M
Volume 24h
$28.22M

TAGGER
TAG
Market Cap
$115.56M
Volume 24h
$3.43M

Axie Infinity
AXS
Market Cap
$202.25M
Volume 24h
$2.72M

HTX DAO
HTX
Market Cap
$1.79B
Volume 24h
$4.91K

Popcat
POPCAT
Market Cap
$55.28M
Volume 24h
$878.01K

BCGame Coin
BC
Market Cap
$81.09M
Volume 24h
$354.56K

BitTorrent
BTT
Market Cap
$317.04M
Volume 24h
$89.53K

Unit Pump
UPUMP
Market Cap
$54.02M
Volume 24h
$529.38K

Ethereum Classic
ETC
Market Cap
$1.21B
Volume 24h
$3.08M

Dash
DASH
Market Cap
$494.02M
Volume 24h
$14.17M

Kava
KAVA
Market Cap
$61.90M
Volume 24h
$372.86K

Ontology
ONT
Market Cap
$57.68M
Volume 24h
$403.38K

SuperVerse
SUPER
Market Cap
$71.29M
Volume 24h
$486.12K

NEXO
NEXO
Market Cap
$525.04M
Volume 24h
$497.80K

Dog (Bitcoin)
DOG
Market Cap
$70.10M
Volume 24h
$1.08M

Lido Earn ETH
EARNETH
Market Cap
$113.31M
Volume 24h
$9.67K

Sun Token
SUN
Market Cap
$381.10M
Volume 24h
$1.24M

SPX6900
SPX
Market Cap
$331.31M
Volume 24h
$1.21M

Cheems Token
CHEEMS
Market Cap
$118.33M
Volume 24h
$1.08M
deBridge
DBR
Market Cap
$72.56M
Volume 24h
$39.78K

Paycoin
PCI
Market Cap
$50.77M
Volume 24h
$666.38K