
DUSK
DUSK
Market Cap
$92.50M
Volume 24h
$617.86K
Scanner snapshots not yet populated for top-100 — averages will appear after a scan cycle.
| Rank↕ | Token↕ | Price↕ | 24h %↕ | 7d %↕ | Market Cap↑ | Volume 24h↕ | AI Risk↕ | AI Momentum↕ | Explosion↕ | Regime |
|---|---|---|---|---|---|---|---|---|---|---|
| 303 | ![]() DUSK DUSK | $0.1149 | ▼ -3.61% | ▲ +21.27% | $92.50M | $617.86K | — | — | — | — |
| 302 | ![]() Kamino KMNO | $0.01667 | ▼ -9.26% | ▼ -23.12% | $92.81M | $231.27K | — | — | — | — |
| 301 | ![]() Qtum QTUM | $0.822 | ▼ -5.19% | ▼ -14.44% | $93.80M | $613.15K | — | — | — | — |
| 300 | ![]() Yooldo Games ESPORTS | $0.0403 | ▼ -31.93% | ▲ +40.56% | $95.46M | $47.74M | — | — | — | — |
| 299 | ![]() Nexus Mutual NXM | $55.00 | ▼ -3.28% | ▼ -8.41% | $95.54M | $0.00 | — | — | — | — |
| 298 | ![]() MegaETH MEGA | $0.05457 | ▼ -7.98% | ▼ -29.24% | $97.06M | $3.12M | — | — | — | — |
| 297 | ![]() Berachain BERA | $0.3106 | ▼ -15.26% | ▼ -8.24% | $97.90M | $5.20M | — | — | — | — |
| 296 | ![]() Banana For Scale BANANAS31 | $0.010669 | ▼ -1.25% | ▼ -30.53% | $98.17M | $937.58K | — | — | — | — |
| 295 | ![]() TRIA TRIA | $0.03387 | ▼ -9.85% | ▲ +15.72% | $98.63M | $478.14K | — | — | — | — |
| 294 | ![]() USD.AI CHIP | $0.04134 | ▲ +6.14% | ▼ -19.36% | $99.73M | $16.14M | — | — | — | — |
| 292 | ![]() Unity USD UUSD | $0.999037 | ▼ -0.09% | ▼ -0.05% | $99.90M | $1.29M | — | — | — | — |
| 293 | ![]() Safe SAFE | $0.1146 | ▼ -6.98% | ▼ -15.07% | $99.99M | $278.86K | — | — | — | — |
| 291 | ![]() Tradable Singapore Fintech SSL PC0000077 | $1.00 | +0.00% | +0.00% | $100.00M | $0.00 | — | — | — | — |
| 290 | ![]() MNEE USD Stablecoin MNEE | $0.9994 | ▲ +0.00% | +0.00% | $100.23M | $142.42K | — | — | — | — |
| 289 | ![]() Gas GAS | $1.363 | ▼ -6.19% | ▼ -13.12% | $100.33M | $352.27K | — | — | — | — |
| 288 | ![]() Livepeer LPT | $1.97 | ▼ -6.81% | ▼ -14.15% | $100.42M | $995.70K | — | — | — | — |
| 287 | ![]() StandX DUSD DUSD | $0.998989 | ▼ -0.04% | ▼ -0.02% | $100.67M | $189.36K | — | — | — | — |
| 286 | ![]() AWE Network AWE | $0.0547 | ▲ +0.85% | ▼ -10.76% | $100.95M | $773.89K | — | — | — | — |
| 285 | ![]() Palm USD PUSD | $0.999046 | ▼ -0.02% | ▼ -0.05% | $101.19M | $110.45K | — | — | — | — |
| 284 | ![]() Securitize Tokenized AAA CLO Fund STAC | $1.02K | ▼ -0.01% | ▲ +0.07% | $101.87M | $0.00 | — | — | — | — |
| 283 | ![]() Ribbita by Virtuals TIBBIR | $0.102166 | ▼ -7.69% | ▼ -23.24% | $102.16M | $1.28M | — | — | — | — |
| 282 | ![]() 0G 0G | $0.392 | ▼ -7.33% | ▼ -14.72% | $103.28M | $1.04M | — | — | — | — |
| 281 | ![]() Synthetix SNX | $0.2758 | ▼ -4.83% | ▼ -14.10% | $105.20M | $621.68K | — | — | — | — |
| 280 | ![]() BitMart BMX | $0.310703 | ▼ -2.72% | ▼ -5.85% | $105.44M | $9.47M | — | — | — | — |

DUSK
DUSK
Market Cap
$92.50M
Volume 24h
$617.86K

Kamino
KMNO
Market Cap
$92.81M
Volume 24h
$231.27K

Qtum
QTUM
Market Cap
$93.80M
Volume 24h
$613.15K

Yooldo Games
ESPORTS
Market Cap
$95.46M
Volume 24h
$47.74M

Nexus Mutual
NXM
Market Cap
$95.54M
Volume 24h
$0.00

MegaETH
MEGA
Market Cap
$97.06M
Volume 24h
$3.12M

Berachain
BERA
Market Cap
$97.90M
Volume 24h
$5.20M

Banana For Scale
BANANAS31
Market Cap
$98.17M
Volume 24h
$937.58K

TRIA
TRIA
Market Cap
$98.63M
Volume 24h
$478.14K

USD.AI
CHIP
Market Cap
$99.73M
Volume 24h
$16.14M

Unity USD
UUSD
Market Cap
$99.90M
Volume 24h
$1.29M

Safe
SAFE
Market Cap
$99.99M
Volume 24h
$278.86K

Tradable Singapore Fintech SSL
PC0000077
Market Cap
$100.00M
Volume 24h
$0.00

MNEE USD Stablecoin
MNEE
Market Cap
$100.23M
Volume 24h
$142.42K

Gas
GAS
Market Cap
$100.33M
Volume 24h
$352.27K

Livepeer
LPT
Market Cap
$100.42M
Volume 24h
$995.70K

StandX DUSD
DUSD
Market Cap
$100.67M
Volume 24h
$189.36K

AWE Network
AWE
Market Cap
$100.95M
Volume 24h
$773.89K

Palm USD
PUSD
Market Cap
$101.19M
Volume 24h
$110.45K

Securitize Tokenized AAA CLO Fund
STAC
Market Cap
$101.87M
Volume 24h
$0.00

Ribbita by Virtuals
TIBBIR
Market Cap
$102.16M
Volume 24h
$1.28M

0G
0G
Market Cap
$103.28M
Volume 24h
$1.04M

Synthetix
SNX
Market Cap
$105.20M
Volume 24h
$621.68K

BitMart
BMX
Market Cap
$105.44M
Volume 24h
$9.47M