Market Regime
Neutral · 50
BTC Dominance
55.8%
Fear & Greed
23
Extreme Fear
Hot Sector
ftx holdings
Tokens Scanned
735
indicator universe
Breadth · % advancing
54%
1004↑ / 851↓
Directory · 711 tokens · sorted by ConvictionPyreFi indicator layer
| Token | Conviction ↓ | Pulse | Flow | Ignition | Str · Acc · Shd · Rsk | Signal | 7d |
|---|---|---|---|---|---|---|---|
![]() EWYB $191.16+1.0% | 92 | 97/100 | ▲100 | 80IMMINENT | STR—ACC—SHD—RSK— | — | |
![]() AMDB $534.20+1.0% | 88 | 91/100 | ▲95 | 68HIGH | STR—ACC—SHD—RSK— | TRADING | |
MORPHO $2.00-0.5% | 83 | 84/100 | ▲91 | 65HIGH | STR—ACC—SHD—RSK— | — | |
![]() SNDKB $1,848.07+0.6% | 82 | 74/100 | ▲100 | 60MEDIUM | STR—ACC—SHD—RSK— | TRADING | |
![]() NVDAB $197.55+0.4% | 80 | 84/100 | ▲75 | 60HIGH | STR—ACC—SHD—RSK— | TRADING | |
![]() KMNO $0.0198+2.1% | 78 | 81/100 | ▲83 | 54MEDIUM | STR—ACC—SHD—RSK— | — | |
![]() MSFTB $391.27-0.1% | 78 | 87/100 | ▲80 | 65HIGH | STR—ACC—SHD—RSK— | — | |
![]() 2Z $0.0698+5.2% | 74 | 77/100 | ▲87 | 37LOW | STR—ACC—SHD—RSK— | TRADING | |
![]() LUMIA $0.1311+7.2% | 72 | 100/100 | ▲87 | 44MEDIUM | STR—ACC—SHD—RSK— | — | |
![]() ACX $0.0431+1.2% | 71 | 73/100 | ▲90 | 51MEDIUM | STR—ACC—SHD—RSK— | TRADING | |
![]() DEXE $23.74+2.5% | 69 | 94/100 | ▲57 | 53MEDIUM | STR—ACC—SHD—RSK— | — | |
![]() JST $0.0927+2.2% | 69 | 100/100 | ▲61 | 26LOW | STR—ACC—SHD—RSK— | — | |
![]() SAPIEN $0.0781+3.7% | 69 | 62/100 | ▲100 | 55MEDIUM | STR—ACC—SHD—RSK— | SPIKE | |
![]() SPCXB $160.85+0.4% | 68 | 76/100 | ▲37 | 59MEDIUM | STR—ACC—SHD—RSK— | TRADING | |
REQ $0.0567+1.7% | 68 | 47/100 | ▲100 | 47MEDIUM | STR—ACC—SHD—RSK— | — | |
![]() TRX $0.3249+0.6% | 67 | 53/100 | –40 | 47MEDIUM | STR—ACC—SHD—RSK— | — | |
![]() TSLAB $406.46+1.1% | 66 | 100/100 | ▲35 | 58MEDIUM | STR—ACC—SHD—RSK— | TRADING | |
![]() JUP $0.2379+0.6% | 65 | 80/100 | ▼28 | 85IMMINENT | STR—ACC—SHD—RSK— | — | |
![]() KAITO $0.6181-2.7% | 65 | 55/100 | ▲44 | 49MEDIUM | STR—ACC—SHD—RSK— | TRADING | |
![]() ALT $0.0066+4.4% | 65 | 72/100 | ▲57 | 43MEDIUM | STR—ACC—SHD—RSK— | — | |
![]() XTZ $0.2507+2.1% | 64 | 95/100 | ▲36 | 35LOW | STR—ACC—SHD—RSK— | — | |
![]() BCH $240.40+5.8% | 62 | 94/100 | ▼3 | 31LOW | STR—ACC—SHD—RSK— | — | |
![]() BONK $0.000005+0.7% | 62 | 37/100 | ▲89 | 32LOW | STR—ACC—SHD—RSK— | TRADING | |
![]() JASMY $0.0046+0.1% | 62 | 71/100 | ▲33 | 63HIGH | STR—ACC—SHD—RSK— | — | |
![]() ZK $0.0107+0.5% | 62 | 70/100 | ▲32 | 52MEDIUM | STR—ACC—SHD—RSK— | — | |
![]() NMR $9.78+1.5% | 61 | 81/100 | –1 | 58MEDIUM | STR—ACC—SHD—RSK— | — | |
![]() QQQB $723.74+0.2% | 61 | 51/100 | ▲48 | 50MEDIUM | STR—ACC—SHD—RSK— | TRADING | |
![]() GNO $105.88+0.4% | 60 | 28/100 | ▲80 | 74HIGH | STR—ACC—SHD—RSK— | — | |
![]() ID $0.0364+3.2% | 60 | 76/100 | ▲30 | 36LOW | STR—ACC—SHD—RSK— | — | |
![]() EURI $1.14-0.1% | 60 | 80/100 | ▲20 | 68HIGH | STR—ACC—SHD—RSK— | TRADING | |
![]() PYTH $0.0386+0.3% | 59 | 68/100 | ▼2 | 67HIGH | STR—ACC—SHD—RSK— | — | |
![]() RESOLV $0.0217+8.7% | 59 | 97/100 | ▲18 | 55MEDIUM | STR—ACC—SHD—RSK— | — | |
![]() JTO $0.7335-1.6% | 58 | 65/100 | –4 | 58MEDIUM | STR—ACC—SHD—RSK— | — | |
![]() RIF $0.1109-2.1% | 58 | 84/100 | ▲16 | 46MEDIUM | STR—ACC—SHD—RSK— | — | |
![]() CRCLB $68.45+1.9% | 58 | 87/100 | ▼100 | 52MEDIUM | STR—ACC—SHD—RSK— | — | |
![]() CTSI $0.0235+1.5% | 58 | 37/100 | ▲100 | 37LOW | STR—ACC—SHD—RSK— | — | |
![]() ETH $1,766.69+0.6% | 57 | 35/100 | ▼10 | 59MEDIUM | STR—ACC—SHD—RSK— | — | |
![]() ADA $0.1918+7.5% | 57 | 74/100 | ▼19 | 4LOW | STR—ACC—SHD—RSK— | TRADING | |
![]() ETHFI $0.4275+12.8% | 57 | 74/100 | –3 | 9LOW | STR—ACC—SHD—RSK— | TRADING | |
![]() RE $0.6561+4.7% | 57 | 74/100 | ▼7 | 27LOW | STR—ACC—SHD—RSK— | — | |
![]() HOLO $0.0730+0.9% | 57 | 84/100 | ▼15 | 52MEDIUM | STR—ACC—SHD—RSK— | SPIKE | |
![]() RED $0.1009+3.6% | 57 | 78/100 | –3 | 70HIGH | STR—ACC—SHD—RSK— | — | |
![]() STO $0.0481+2.1% | 57 | 79/100 | –0 | 61HIGH | STR—ACC—SHD—RSK— | — | |
![]() TFUEL $0.0080-0.9% | 56 | 18/100 | ▲75 | 44MEDIUM | STR—ACC—SHD—RSK— | — | |
![]() S $0.0267-4.6% | 55 | 36/100 | ▲22 | 77HIGH | STR—ACC—SHD—RSK— | — | |
![]() GPS $0.0094-6.4% | 55 | 54/100 | ▲38 | 39LOW | STR—ACC—SHD—RSK— | — | |
![]() ZBT $0.1355-4.4% | 55 | 79/100 | –7 | 51MEDIUM | STR—ACC—SHD—RSK— | — | |
![]() BANK $0.0376+1.9% | 55 | 66/100 | ▲26 | 56MEDIUM | STR—ACC—SHD—RSK— | TRADING | |
![]() EUL $1.07+0.8% | 55 | 65/100 | –2 | 56MEDIUM | STR—ACC—SHD—RSK— | — | |
![]() XPL $0.1058-0.5% | 54 | 42/100 | ▲38 | 4LOW | STR—ACC—SHD—RSK— | — |















































