Market Regime
Neutral · 50
BTC Dominance
55.7%
Fear & Greed
23
Extreme Fear
Hot Sector
ftx holdings
Tokens Scanned
735
indicator universe
Breadth · % advancing
54%
1004↑ / 851↓
Directory · 711 tokens · sorted by ConvictionPyreFi indicator layer
| Token | Conviction ↓ | Pulse | Flow | Ignition | Str · Acc · Shd · Rsk | Signal | 7d |
|---|---|---|---|---|---|---|---|
MORPHO $1.99-1.6% | 91 | 81/100 | ▲100 | 99IMMINENT | STR—ACC—SHD—RSK— | — | |
![]() AMDB $534.47+0.8% | 90 | 98/100 | ▲100 | 60MEDIUM | STR—ACC—SHD—RSK— | TRADING | |
![]() EWYB $190.67+0.5% | 81 | 79/100 | ▲100 | 57MEDIUM | STR—ACC—SHD—RSK— | — | |
![]() KMNO $0.0199+0.4% | 80 | 75/100 | ▲91 | 45MEDIUM | STR—ACC—SHD—RSK— | — | |
![]() JST $0.0922+2.0% | 79 | 100/100 | ▲61 | 67HIGH | STR—ACC—SHD—RSK— | — | |
![]() SNDKB $1,848.72+0.4% | 79 | 68/100 | ▲100 | 60MEDIUM | STR—ACC—SHD—RSK— | TRADING | |
![]() NVDAB $197.39+0.4% | 76 | 80/100 | ▲71 | 58MEDIUM | STR—ACC—SHD—RSK— | TRADING | |
![]() MSFTB $391.24+0.1% | 75 | 74/100 | ▲82 | 64HIGH | STR—ACC—SHD—RSK— | — | |
![]() ACX $0.0430+1.1% | 74 | 69/100 | ▲79 | 72HIGH | STR—ACC—SHD—RSK— | TRADING | |
![]() LUMIA $0.1318+5.7% | 72 | 100/100 | ▲51 | 55MEDIUM | STR—ACC—SHD—RSK— | — | |
![]() 2Z $0.0697+5.3% | 71 | 71/100 | ▲86 | 35LOW | STR—ACC—SHD—RSK— | TRADING | |
![]() SPCXB $160.81+0.6% | 70 | 76/100 | ▲42 | 61HIGH | STR—ACC—SHD—RSK— | TRADING | |
![]() XTZ $0.2502+0.2% | 69 | 93/100 | ▲39 | 46MEDIUM | STR—ACC—SHD—RSK— | — | |
![]() TSLAB $406.04+1.0% | 68 | 100/100 | ▲39 | 68HIGH | STR—ACC—SHD—RSK— | TRADING | |
![]() KAITO $0.6046-2.3% | 67 | 55/100 | ▲46 | 52MEDIUM | STR—ACC—SHD—RSK— | TRADING | |
![]() BANK $0.0375+1.5% | 66 | 66/100 | ▲61 | 80IMMINENT | STR—ACC—SHD—RSK— | TRADING | |
![]() METAB $589.57-0.2% | 66 | 69/100 | ▲90 | 62HIGH | STR—ACC—SHD—RSK— | — | |
![]() STO $0.0481+2.6% | 65 | 84/100 | –2 | 92IMMINENT | STR—ACC—SHD—RSK— | — | |
![]() JASMY $0.0047+0.6% | 64 | 72/100 | ▲13 | 72HIGH | STR—ACC—SHD—RSK— | — | |
![]() RESOLV $0.0218+7.0% | 64 | 92/100 | ▲17 | 53MEDIUM | STR—ACC—SHD—RSK— | — | |
![]() NMR $9.76+2.7% | 63 | 100/100 | –4 | 68HIGH | STR—ACC—SHD—RSK— | — | |
![]() DEXE $23.59+2.4% | 62 | 73/100 | ▲58 | 42MEDIUM | STR—ACC—SHD—RSK— | — | |
![]() JTO $0.7396-1.7% | 62 | 77/100 | ▲1 | 57MEDIUM | STR—ACC—SHD—RSK— | — | |
![]() RE $0.6572+7.4% | 62 | 76/100 | ▼9 | 60MEDIUM | STR—ACC—SHD—RSK— | — | |
![]() BCH $238.26+4.7% | 61 | 92/100 | –2 | 30LOW | STR—ACC—SHD—RSK— | — | |
![]() ID $0.0358+2.7% | 61 | 82/100 | ▲22 | 42MEDIUM | STR—ACC—SHD—RSK— | — | |
![]() HOLO $0.0742+1.6% | 61 | 94/100 | ▼15 | 76HIGH | STR—ACC—SHD—RSK— | SPIKE | |
![]() TRX $0.3248+0.6% | 59 | 39/100 | ▲9 | 46MEDIUM | STR—ACC—SHD—RSK— | — | |
![]() JUP $0.2386-0.6% | 59 | 64/100 | ▲13 | 67HIGH | STR—ACC—SHD—RSK— | — | |
![]() RIF $0.1069-3.8% | 59 | 80/100 | ▲24 | 42MEDIUM | STR—ACC—SHD—RSK— | — | |
![]() CRCLB $68.18+1.7% | 59 | 86/100 | ▼100 | 53MEDIUM | STR—ACC—SHD—RSK— | — | |
![]() BONK $0.000005-0.7% | 58 | 35/100 | ▲80 | 16LOW | STR—ACC—SHD—RSK— | TRADING | |
![]() XPL $0.1063-1.5% | 58 | 52/100 | ▲41 | 2LOW | STR—ACC—SHD—RSK— | — | |
![]() GPS $0.0094-4.2% | 58 | 51/100 | ▲45 | 40LOW | STR—ACC—SHD—RSK— | — | |
REQ $0.0568+0.7% | 57 | 37/100 | ▲91 | 25LOW | STR—ACC—SHD—RSK— | — | |
![]() ZBT $0.1361-4.2% | 57 | 79/100 | ▼8 | 56MEDIUM | STR—ACC—SHD—RSK— | — | |
SENT $0.0151+4.8% | 56 | 91/100 | ▼20 | 47MEDIUM | STR—ACC—SHD—RSK— | — | |
![]() QTUM $0.7083+0.3% | 56 | 19/100 | ▲65 | 61HIGH | STR—ACC—SHD—RSK— | — | |
![]() HAEDAL $0.0174+2.6% | 56 | 46/100 | –6 | 72HIGH | STR—ACC—SHD—RSK— | TRADING | |
![]() ALLO $0.3557+9.4% | 55 | 69/100 | ▼1 | 37LOW | STR—ACC—SHD—RSK— | — | |
![]() MUB $1,041.08+0.6% | 55 | 69/100 | ▼11 | 60MEDIUM | STR—ACC—SHD—RSK— | TRADING | |
![]() EUL $1.06+0.7% | 55 | 47/100 | ▼0 | 57MEDIUM | STR—ACC—SHD—RSK— | — | |
![]() EURI $1.14+0.0% | 54 | 56/100 | ▲30 | 59MEDIUM | STR—ACC—SHD—RSK— | TRADING | |
![]() ALT $0.0066+3.4% | 54 | 73/100 | –17 | 34LOW | STR—ACC—SHD—RSK— | — | |
![]() ADA $0.1892+6.4% | 53 | 61/100 | ▼12 | 1LOW | STR—ACC—SHD—RSK— | TRADING | |
![]() ETHFI $0.4187+11.4% | 53 | 61/100 | –5 | 9LOW | STR—ACC—SHD—RSK— | TRADING | |
![]() BREV $0.0894+13.3% | 53 | 97/100 | –1 | 48MEDIUM | STR—ACC—SHD—RSK— | — | |
![]() CTSI $0.0236+1.6% | 53 | 50/100 | ▲79 | 29LOW | STR—ACC—SHD—RSK— | — | |
![]() TLM $0.0028-13.5% | 53 | 55/100 | ▼9 | 28LOW | STR—ACC—SHD—RSK— | — | |
![]() BANANA $3.07-1.1% | 53 | 33/100 | ▲74 | 36LOW | STR—ACC—SHD—RSK— | TRADING |














































