
Bitcoin
BTC
Market Cap
$1.63T
Volume 24h
$1.66B
Crypto Directory
Aggregated market data, AI-powered metrics, and on-chain signals for thousands of crypto assets.

Circle USYC
USYC

MimbleWimbleCoin
MWC

Figure Heloc
FIGR_HELOC

Tradable NA Third Party Online Merchant SSTN
PC0000015

BlackRock USD Institutional Digital Liquidity Fund
BUIDL
Hyperliquid posts record revenue from decentralized futures
ETH ETFs log strong inflow streak for third consecutive week
MicroStrategy adds another $2.5B in BTC purchases
Solana hits new all-time DEX volume record
On-chain activity surges across L2 networks in April
| Rank↑ | Token↕ | Price↕ | 24h %↕ | 7d %↕ | Market Cap↕ | Volume 24h↕ | AI Risk↕ | AI Momentum↕ | Explosion↕ | Regime |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() Bitcoin BTC | $81.01K | ▲ +2.48% | ▲ +6.88% | $1.63T | $1.66B | — | -25Low | 26Low | — |
| 2 | ![]() Ethereum ETH | $2.38K | ▲ +1.43% | ▲ +4.79% | $287.85B | $759.13M | — | -27Low | 20Low | — |
| 3 | ![]() Tether USDT | $0.999804 | ▲ +0.01% | ▼ -0.02% | $189.55B | $363.47M | — | -24Low | 2Low | — |
| 4 | ![]() XRP XRP | $1.4064 | ▲ +0.74% | ▲ +2.75% | $87.39B | $95.70M | — | -21Low | 26Low | — |
| 5 | BNB BNB | $629.32 | ▲ +0.94% | ▲ +1.62% | $85.17B | $90.69M | — | -9Low | 21Low | — |
| 6 | ![]() USDC USDC | $0.999925 | ▼ -0.01% | ▼ -0.05% | $77.77B | $2.20B | — | 5Low | 3Low | — |
| 7 | ![]() Solana SOL | $85.32 | ▲ +1.28% | ▲ +2.63% | $49.41B | $216.62M | — | -23Low | 20Low | — |
| 8 | ![]() TRON TRX | $0.3408 | ▲ +0.41% | ▲ +4.93% | $32.16B | $37.72M | — | -19Low | 13Low | — |
| 9 | ![]() Figure Heloc FIGR_HELOC | $1.02 | ▼ -0.55% | ▼ -1.44% | $17.45B | $28.91K | — | — | — | — |
| 10 | ![]() Hyperliquid HYPE | $43.71 | ▲ +6.07% | ▲ +9.41% | $11.14B | $31.48M | — | 0Low | 4Low | — |
| 11 | ![]() LEO Token LEO | $10.325 | ▼ -0.02% | ▼ -0.45% | $9.51B | $8.07K | — | 3Low | 3Low | — |
| 11 | ![]() WhiteBIT Coin WBT | $60.175 | ▲ +0.66% | ▼ -0.17% | $11.71B | $91.01K | — | 24Low | 2Low | — |
| 12 | ![]() USDS USDS | $0.9995 | +0.00% | ▼ -0.00% | $10.97B | $961.08K | — | 22Low | 4Low | — |
| 12 | ![]() Cardano ADA | $0.2567 | ▲ +2.35% | ▲ +5.03% | $9.36B | $34.16M | — | 26Low | 8Low | — |
| 13 | ![]() Bitcoin Cash BCH | $455.50 | ▲ +2.59% | ▲ +2.90% | $9.21B | $13.85M | — | 34Neutral | 3Low | — |
| 14 | ![]() Monero XMR | $372.031014 | ▼ -2.14% | ▼ -1.64% | $6.87B | $102.20M | — | 17Low | 3Low | — |
| 15 | ![]() Zcash ZEC | $432.02 | ▲ +3.95% | ▲ +29.14% | $7.18B | $93.53M | — | -26Low | 20Low | — |
| 16 | ![]() Chainlink LINK | $9.649 | ▲ +2.23% | ▲ +5.50% | $7.06B | $40.84M | — | -18Low | 10Low | — |
| 17 | ![]() Canton CC | $0.14802 | ▲ +1.53% | ▲ +0.57% | $5.77B | $2.81M | — | -1Low | 20Low | — |
| 18 | ![]() Stellar XLM | $0.1595 | ▲ +1.08% | ▼ -1.02% | $5.38B | $9.93M | — | -31Low | 20Low | — |
| 19 | ![]() Dai DAI | $0.999951 | ▲ +0.02% | ▲ +0.00% | $5.37B | $83.67M | — | -10Low | 5Low | — |
| 20 | ![]() Toncoin TON | $1.786 | ▲ +28.80% | ▲ +42.49% | $4.96B | $130.24M | — | 15Low | 9Low | — |
| 21 | ![]() USD1 USD1 | $0.9999 | ▲ +0.01% | ▼ -0.02% | $4.52B | $70.71M | — | -32Low | 7Low | — |
| 22 | ![]() MemeCore M | $3.359818 | ▲ +27.18% | ▼ -6.73% | $4.36B | $36.61M | — | 7Low | 2Low | — |

Bitcoin
BTC
Market Cap
$1.63T
Volume 24h
$1.66B

Ethereum
ETH
Market Cap
$287.85B
Volume 24h
$759.13M

Tether
USDT
Market Cap
$189.55B
Volume 24h
$363.47M

XRP
XRP
Market Cap
$87.39B
Volume 24h
$95.70M
BNB
BNB
Market Cap
$85.17B
Volume 24h
$90.69M

USDC
USDC
Market Cap
$77.77B
Volume 24h
$2.20B

Solana
SOL
Market Cap
$49.41B
Volume 24h
$216.62M

TRON
TRX
Market Cap
$32.16B
Volume 24h
$37.72M

Figure Heloc
FIGR_HELOC
Market Cap
$17.45B
Volume 24h
$28.91K

Hyperliquid
HYPE
Market Cap
$11.14B
Volume 24h
$31.48M

LEO Token
LEO
Market Cap
$9.51B
Volume 24h
$8.07K

WhiteBIT Coin
WBT
Market Cap
$11.71B
Volume 24h
$91.01K

USDS
USDS
Market Cap
$10.97B
Volume 24h
$961.08K

Cardano
ADA
Market Cap
$9.36B
Volume 24h
$34.16M

Bitcoin Cash
BCH
Market Cap
$9.21B
Volume 24h
$13.85M

Monero
XMR
Market Cap
$6.87B
Volume 24h
$102.20M

Zcash
ZEC
Market Cap
$7.18B
Volume 24h
$93.53M

Chainlink
LINK
Market Cap
$7.06B
Volume 24h
$40.84M

Canton
CC
Market Cap
$5.77B
Volume 24h
$2.81M

Stellar
XLM
Market Cap
$5.38B
Volume 24h
$9.93M

Dai
DAI
Market Cap
$5.37B
Volume 24h
$83.67M

Toncoin
TON
Market Cap
$4.96B
Volume 24h
$130.24M

USD1
USD1
Market Cap
$4.52B
Volume 24h
$70.71M

MemeCore
M
Market Cap
$4.36B
Volume 24h
$36.61M
978 tokens
Latest Crypto News