
Litecoin
LTC
Market Cap
$4.29B
Volume 24h
$303.86M
Crypto Directory
Aggregated market data, AI-powered metrics, and on-chain signals for thousands of crypto assets.

Circle USYC
USYC

MimbleWimbleCoin
MWC

Figure Heloc
FIGR_HELOC

Tradable NA Third Party Online Merchant SSTN
PC0000015

BlackRock USD Institutional Digital Liquidity Fund
BUIDL
Hyperliquid posts record revenue from decentralized futures
ETH ETFs log strong inflow streak for third consecutive week
MicroStrategy adds another $2.5B in BTC purchases
Solana hits new all-time DEX volume record
On-chain activity surges across L2 networks in April
| Rank↑ | Token↕ | Price↕ | 24h %↕ | 7d %↕ | Market Cap↕ | Volume 24h↕ | AI Risk↕ | AI Momentum↕ | Explosion↕ | Regime |
|---|---|---|---|---|---|---|---|---|---|---|
| 23 | ![]() Litecoin LTC | $55.68 | ▼ -0.03% | ▲ +1.28% | $4.29B | $303.86M | — | -29Low | 17Low | — |
| 24 | ![]() Avalanche AVAX | $9.43 | ▲ +2.02% | ▲ +3.07% | $4.07B | $246.07M | — | -30Low | 17Low | — |
| 25 | ![]() Hedera HBAR | $0.08984 | ▲ +1.59% | ▲ +1.76% | $3.91B | $71.71M | — | -21Low | 14Low | — |
| 26 | ![]() Ethena USDe USDE | $0.9994 | ▲ +0.03% | ▲ +0.01% | $3.89B | $65.00M | — | 34Neutral | 9Low | — |
| 27 | ![]() Sui SUI | $0.9627 | ▲ +2.29% | ▲ +4.61% | $3.85B | $348.44M | — | -12Low | 19Low | — |
| 29 | ![]() PayPal USD PYUSD | $0.9998 | ▲ +0.00% | ▲ +0.00% | $3.40B | $113.72M | — | 6Low | 12Low | — |
| 30 | ![]() Bittensor TAO | $283.833225 | ▼ -0.43% | ▲ +13.81% | $3.09B | $237.63M | — | -21Low | 18Low | — |
| 31 | ![]() Cronos CRO | $0.06926 | ▲ +0.90% | ▲ +0.32% | $3.02B | $7.75M | — | -14Low | 27Low | — |
| 32 | ![]() Tether Gold XAUT | $4.57K | ▲ +0.23% | ▲ +0.11% | $2.71B | $222.74M | — | -30Low | 12Low | — |
| 33 | ![]() Global Dollar USDG | $0.999862 | ▼ -0.00% | ▲ +0.00% | $2.55B | $41.33M | — | 28Low | 11Low | — |
| 34 | ![]() PAX Gold PAXG | $4.57K | ▲ +0.11% | ▲ +0.12% | $2.19B | $202.80M | — | -27Low | 15Low | — |
| 35 | ![]() Circle USYC USYC | $1.12 | — | ▲ +0.08% | $2.92B | $112.19K | — | — | — | — |
| 35 | ![]() Polkadot DOT | $1.274035 | ▲ +2.87% | ▲ +4.00% | $2.14B | $143.36M | — | -3Low | 19Low | — |
| 36 | ![]() Uniswap UNI | $3.375 | ▲ +0.67% | ▲ +4.64% | $2.14B | $178.73M | — | -29Low | 21Low | — |
| 37 | ![]() Mantle MNT | $0.6447 | ▲ +0.35% | ▲ +2.37% | $2.13B | $32.83M | — | 4Low | 2Low | — |
| 38 | ![]() World Liberty Financial WLFI | $0.065049 | ▲ +3.65% | ▼ -10.98% | $2.07B | $145.07M | — | -31Low | 22Low | — |
| 39 | ![]() Sky SKY | $0.08142 | ▲ +0.71% | ▼ -6.91% | $1.89B | $16.23M | — | -20Low | 14Low | — |
| 40 | ![]() BlackRock USD Institutional Digital Liquidity Fund BUIDL | $1.00 | +0.00% | +0.00% | $2.26B | $0.00 | — | — | — | — |
| 40 | ![]() Pi Network PI | $0.179941 | ▲ +1.46% | ▼ -6.72% | $1.88B | $18.85M | — | -19Low | 10Low | — |
| 41 | ![]() OKB OKB | $85.641495 | ▲ +0.16% | ▲ +3.87% | $1.80B | $25.68M | — | -29Low | 14Low | — |
| 42 | ![]() Aster ASTER | $0.6752 | ▼ -0.60% | ▲ +5.45% | $1.76B | $168.39M | — | -25Low | 12Low | — |
| 43 | ![]() Pepe PEPE | $0.000004 | ▲ +0.91% | ▲ +6.52% | $1.69B | $406.27M | — | -25Low | 14Low | — |
| 44 | ![]() NEAR Protocol NEAR | $1.276332 | ▲ +0.07% | ▼ -5.43% | $1.66B | $161.39M | — | -30Low | 21Low | — |
| 45 | ![]() Ripple USD RLUSD | $1.000034 | ▲ +0.02% | ▲ +0.01% | $1.55B | $159.87M | — | -27Low | 3Low | — |

Litecoin
LTC
Market Cap
$4.29B
Volume 24h
$303.86M

Avalanche
AVAX
Market Cap
$4.07B
Volume 24h
$246.07M

Hedera
HBAR
Market Cap
$3.91B
Volume 24h
$71.71M

Ethena USDe
USDE
Market Cap
$3.89B
Volume 24h
$65.00M

Sui
SUI
Market Cap
$3.85B
Volume 24h
$348.44M

PayPal USD
PYUSD
Market Cap
$3.40B
Volume 24h
$113.72M

Bittensor
TAO
Market Cap
$3.09B
Volume 24h
$237.63M

Cronos
CRO
Market Cap
$3.02B
Volume 24h
$7.75M

Tether Gold
XAUT
Market Cap
$2.71B
Volume 24h
$222.74M

Global Dollar
USDG
Market Cap
$2.55B
Volume 24h
$41.33M

PAX Gold
PAXG
Market Cap
$2.19B
Volume 24h
$202.80M

Circle USYC
USYC
Market Cap
$2.92B
Volume 24h
$112.19K

Polkadot
DOT
Market Cap
$2.14B
Volume 24h
$143.36M

Uniswap
UNI
Market Cap
$2.14B
Volume 24h
$178.73M

Mantle
MNT
Market Cap
$2.13B
Volume 24h
$32.83M

World Liberty Financial
WLFI
Market Cap
$2.07B
Volume 24h
$145.07M

Sky
SKY
Market Cap
$1.89B
Volume 24h
$16.23M

BlackRock USD Institutional Digital Liquidity Fund
BUIDL
Market Cap
$2.26B
Volume 24h
$0.00

Pi Network
PI
Market Cap
$1.88B
Volume 24h
$18.85M

OKB
OKB
Market Cap
$1.80B
Volume 24h
$25.68M

Aster
ASTER
Market Cap
$1.76B
Volume 24h
$168.39M

Pepe
PEPE
Market Cap
$1.69B
Volume 24h
$406.27M

NEAR Protocol
NEAR
Market Cap
$1.66B
Volume 24h
$161.39M

Ripple USD
RLUSD
Market Cap
$1.55B
Volume 24h
$159.87M
Latest Crypto News