
Bitcoin
BTC
Market Cap
$1.63T
Volume 24h
$44.27B
Crypto Directory
Aggregated market data, AI-powered metrics, and on-chain signals for thousands of crypto assets.

Circle USYC
USYC

MimbleWimbleCoin
MWC

Figure Heloc
FIGR_HELOC

Tradable NA Third Party Online Merchant SSTN
PC0000015

BlackRock USD Institutional Digital Liquidity Fund
BUIDL
Hyperliquid posts record revenue from decentralized futures
ETH ETFs log strong inflow streak for third consecutive week
MicroStrategy adds another $2.5B in BTC purchases
Solana hits new all-time DEX volume record
On-chain activity surges across L2 networks in April
| Rank↑ | Token↕ | Price↕ | 24h %↕ | 7d %↕ | Market Cap↕ | Volume 24h↕ | AI Risk↕ | AI Momentum↕ | Explosion↕ | Regime |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() Bitcoin BTC | $81.25K | ▲ +3.29% | ▲ +6.88% | $1.63T | $44.27B | — | -25Low | 26Low | — |
| 2 | ![]() Ethereum ETH | $2.38K | ▲ +2.08% | ▲ +4.79% | $287.85B | $18.99B | — | -27Low | 20Low | — |
| 3 | ![]() Tether USDT | $0.999806 | ▲ +0.01% | ▼ -0.02% | $189.55B | $133.04B | — | -24Low | 2Low | — |
| 4 | ![]() XRP XRP | $1.4069 | ▲ +1.45% | ▲ +2.75% | $87.39B | $2.06B | — | -21Low | 26Low | — |
| 5 | BNB BNB | $629.516609 | ▲ +1.39% | ▲ +1.62% | $85.17B | $1.74B | — | -9Low | 21Low | — |
| 6 | ![]() USDC USDC | $0.9999 | ▼ -0.02% | ▼ -0.05% | $77.77B | $58.95B | — | 5Low | 3Low | — |
| 7 | ![]() Solana SOL | $85.37 | ▲ +2.09% | ▲ +2.63% | $49.41B | $4.34B | — | -23Low | 20Low | — |
| 8 | ![]() TRON TRX | $0.3406 | ▲ +0.42% | ▲ +4.93% | $32.16B | $782.75M | — | -19Low | 13Low | — |
| 9 | ![]() Figure Heloc FIGR_HELOC | $1.02 | ▼ -0.55% | ▼ -1.44% | $17.45B | $28.91K | — | — | — | — |
| 10 | ![]() Hyperliquid HYPE | $43.728467 | ▲ +6.63% | ▲ +9.41% | $11.14B | $343.46M | — | 0Low | 4Low | — |
| 11 | ![]() LEO Token LEO | $10.326711 | ▲ +0.02% | ▼ -0.45% | $9.51B | $447.39K | — | 3Low | 3Low | — |
| 11 | ![]() WhiteBIT Coin WBT | $60.110018 | ▲ +0.55% | ▼ -0.17% | $11.71B | $94.31K | — | 24Low | 2Low | — |
| 12 | ![]() USDS USDS | $0.9995 | ▼ -0.01% | ▼ -0.00% | $10.97B | $962.57K | — | 22Low | 4Low | — |
| 12 | ![]() Cardano ADA | $0.2566 | ▲ +3.54% | ▲ +5.03% | $9.36B | $500.28M | — | 26Low | 8Low | — |
| 13 | ![]() Bitcoin Cash BCH | $456.30 | ▲ +3.29% | ▲ +2.90% | $9.21B | $294.35M | — | 34Neutral | 3Low | — |
| 14 | ![]() Monero XMR | $372.031014 | ▼ -2.14% | ▼ -1.64% | $6.87B | $102.20M | — | 17Low | 3Low | — |
| 15 | ![]() Zcash ZEC | $430.77 | ▲ +4.01% | ▲ +29.14% | $7.18B | $824.90M | — | -26Low | 20Low | — |
| 16 | ![]() Chainlink LINK | $9.664225 | ▲ +3.09% | ▲ +5.50% | $7.06B | $727.12M | — | -18Low | 10Low | — |
| 17 | ![]() Canton CC | $0.1485 | ▲ +2.92% | ▲ +0.57% | $5.77B | $18.41M | — | -1Low | 20Low | — |
| 18 | ![]() Stellar XLM | $0.15939 | ▲ +2.25% | ▼ -1.02% | $5.38B | $125.43M | — | -31Low | 20Low | — |
| 19 | ![]() Dai DAI | $0.999951 | ▲ +0.02% | ▲ +0.00% | $5.37B | $83.67M | — | -10Low | 5Low | — |
| 20 | ![]() Toncoin TON | $1.817 | ▲ +34.09% | ▲ +42.49% | $4.96B | $954.02M | — | 15Low | 9Low | — |
| 21 | ![]() USD1 USD1 | $0.9999 | ▲ +0.02% | ▼ -0.02% | $4.52B | $942.22M | — | -32Low | 7Low | — |
| 22 | ![]() MemeCore M | $3.359818 | ▲ +27.18% | ▼ -6.73% | $4.36B | $36.61M | — | 7Low | 2Low | — |

Bitcoin
BTC
Market Cap
$1.63T
Volume 24h
$44.27B

Ethereum
ETH
Market Cap
$287.85B
Volume 24h
$18.99B

Tether
USDT
Market Cap
$189.55B
Volume 24h
$133.04B

XRP
XRP
Market Cap
$87.39B
Volume 24h
$2.06B
BNB
BNB
Market Cap
$85.17B
Volume 24h
$1.74B

USDC
USDC
Market Cap
$77.77B
Volume 24h
$58.95B

Solana
SOL
Market Cap
$49.41B
Volume 24h
$4.34B

TRON
TRX
Market Cap
$32.16B
Volume 24h
$782.75M

Figure Heloc
FIGR_HELOC
Market Cap
$17.45B
Volume 24h
$28.91K

Hyperliquid
HYPE
Market Cap
$11.14B
Volume 24h
$343.46M

LEO Token
LEO
Market Cap
$9.51B
Volume 24h
$447.39K

WhiteBIT Coin
WBT
Market Cap
$11.71B
Volume 24h
$94.31K

USDS
USDS
Market Cap
$10.97B
Volume 24h
$962.57K

Cardano
ADA
Market Cap
$9.36B
Volume 24h
$500.28M

Bitcoin Cash
BCH
Market Cap
$9.21B
Volume 24h
$294.35M

Monero
XMR
Market Cap
$6.87B
Volume 24h
$102.20M

Zcash
ZEC
Market Cap
$7.18B
Volume 24h
$824.90M

Chainlink
LINK
Market Cap
$7.06B
Volume 24h
$727.12M

Canton
CC
Market Cap
$5.77B
Volume 24h
$18.41M

Stellar
XLM
Market Cap
$5.38B
Volume 24h
$125.43M

Dai
DAI
Market Cap
$5.37B
Volume 24h
$83.67M

Toncoin
TON
Market Cap
$4.96B
Volume 24h
$954.02M

USD1
USD1
Market Cap
$4.52B
Volume 24h
$942.22M

MemeCore
M
Market Cap
$4.36B
Volume 24h
$36.61M
978 tokens
Latest Crypto News