
MindWaveDAO
NILA
Market Cap
$66.43M
Volume 24h
$347.30K
Crypto Directory
Aggregated market data, AI-powered metrics, and on-chain signals for thousands of crypto assets.

Circle USYC
USYC

MimbleWimbleCoin
MWC

Figure Heloc
FIGR_HELOC

Tradable NA Third Party Online Merchant SSTN
PC0000015

BlackRock USD Institutional Digital Liquidity Fund
BUIDL
Hyperliquid posts record revenue from decentralized futures
ETH ETFs log strong inflow streak for third consecutive week
MicroStrategy adds another $2.5B in BTC purchases
Solana hits new all-time DEX volume record
On-chain activity surges across L2 networks in April
| Rank↑ | Token↕ | Price↕ | 24h %↕ | 7d %↕ | Market Cap↕ | Volume 24h↕ | AI Risk↕ | AI Momentum↕ | Explosion↕ | Regime |
|---|---|---|---|---|---|---|---|---|---|---|
| 325 | ![]() MindWaveDAO NILA | $0.07882 | ▲ +0.50% | ▲ +0.23% | $66.43M | $347.30K | — | -10Low | 2Low | — |
| 325 | ![]() Get AI GET | $0.152453 | ▲ +2.70% | ▲ +17.57% | $83.72M | $21.50K | — | — | — | — |
| 326 | ![]() Alchemy Pay ACH | $0.00814 | ▲ +6.41% | ▲ +7.86% | $66.31M | $4.56M | — | 7Low | 15Low | — |
| 327 | ![]() SP500 xStock SPYX | $716.786885 | ▲ +0.26% | ▲ +1.14% | $65.86M | $2.08M | — | 9Low | 11Low | — |
| 328 | ![]() Alphabet xStock GOOGLX | $394.44 | ▲ +2.60% | ▲ +2.10% | $65.42M | $89.43K | — | -5Low | 2Low | — |
| 329 | ![]() Non-Playable Coin NPC | $0.008591 | ▲ +4.78% | ▲ +15.44% | $64.95M | $4.76M | — | 17Low | 4Low | — |
| 330 | ![]() Flow FLOW | $0.04044 | ▲ +1.74% | ▲ +14.85% | $64.95M | $780.52K | — | -30Low | 11Low | — |
| 330 | ![]() InfiniFi USD IUSD | $0.999266 | ▲ +0.06% | ▼ -0.03% | $80.74M | $898.69 | — | — | — | — |
| 331 | ![]() ChainOpera AI COAI | $0.345287 | ▲ +3.78% | ▲ +13.13% | $64.91M | $6.44M | — | -7Low | 3Low | — |
| 332 | ![]() aelf ELF | $0.2272 | ▲ +8.81% | ▼ -0.33% | $64.70M | $636.80K | — | 36Neutral | 5Low | — |
| 333 | ![]() DUSK DUSK | $0.1422 | ▲ +7.00% | ▼ -11.82% | $64.32M | $1.21M | — | -4Low | 5Low | — |
| 334 | ![]() Sushi SUSHI | $0.2302 | ▲ +4.26% | ▲ +5.55% | $63.74M | $696.91K | — | 41Neutral | 4Low | — |
| 335 | ![]() Aztec AZTEC | $0.02074 | ▲ +3.29% | ▲ +1.19% | $63.69M | $249.14K | — | -8Low | 10Low | — |
| 336 | ![]() Zora ZORA | $0.01338 | ▲ +6.02% | ▼ -0.20% | $63.00M | $1.20M | — | 1Low | 14Low | — |
| 337 | ![]() StraitsX XUSD XUSD | $1.00 | ▼ -0.01% | ▲ +0.03% | $62.85M | $6.25M | — | -28Low | 14Low | — |
| 338 | ![]() Mog Coin MOG | $0.00 | ▼ -3.23% | ▲ +17.14% | $62.62M | $306.84K | — | -1Low | 8Low | — |
| 339 | ![]() Fidelity Digital Dollar FIDD | $0.999935 | ▲ +0.02% | ▲ +0.06% | $62.60M | $3.33M | — | 1Low | 11Low | — |
| 340 | ![]() Popcat POPCAT | $0.06503 | ▲ +6.48% | ▲ +7.72% | $62.30M | $1.03M | — | -8Low | 8Low | — |
| 340 | ![]() BasedHype BASEDHYPE | $0.007895 | ▲ +0.56% | ▲ +18.19% | $78.94M | $42.15 | — | 18Low | 7Low | — |
| 341 | ![]() KUB Coin KUB | $0.885 | ▲ +0.07% | ▲ +5.39% | $62.11M | $22.20K | — | -12Low | 4Low | — |
| 342 | ![]() Wiki Cat WKC | $0.00 | ▲ +11.56% | ▲ +13.93% | $61.24M | $690.72K | — | -21Low | 5Low | — |
| 343 | Request REQ | $0.0712 | ▲ +1.43% | ▼ -12.55% | $61.24M | $111.58K | — | -27Low | 18Low | — |
| 345 | ![]() Gauntlet USD Alpha GTUSDA | $1.064 | ▲ +0.01% | ▲ +0.09% | $77.65M | $4.12 | — | 24Low | 3Low | — |
| 345 | ![]() Ondo U.S. Dollar Token USDON | $1.000202 | ▲ +0.03% | ▲ +0.00% | $60.98M | $5.65M | — | -2Low | 3Low | — |

MindWaveDAO
NILA
Market Cap
$66.43M
Volume 24h
$347.30K

Get AI
GET
Market Cap
$83.72M
Volume 24h
$21.50K

Alchemy Pay
ACH
Market Cap
$66.31M
Volume 24h
$4.56M

SP500 xStock
SPYX
Market Cap
$65.86M
Volume 24h
$2.08M

Alphabet xStock
GOOGLX
Market Cap
$65.42M
Volume 24h
$89.43K

Non-Playable Coin
NPC
Market Cap
$64.95M
Volume 24h
$4.76M

Flow
FLOW
Market Cap
$64.95M
Volume 24h
$780.52K

InfiniFi USD
IUSD
Market Cap
$80.74M
Volume 24h
$898.69

ChainOpera AI
COAI
Market Cap
$64.91M
Volume 24h
$6.44M

aelf
ELF
Market Cap
$64.70M
Volume 24h
$636.80K

DUSK
DUSK
Market Cap
$64.32M
Volume 24h
$1.21M

Sushi
SUSHI
Market Cap
$63.74M
Volume 24h
$696.91K

Aztec
AZTEC
Market Cap
$63.69M
Volume 24h
$249.14K

Zora
ZORA
Market Cap
$63.00M
Volume 24h
$1.20M

StraitsX XUSD
XUSD
Market Cap
$62.85M
Volume 24h
$6.25M

Mog Coin
MOG
Market Cap
$62.62M
Volume 24h
$306.84K

Fidelity Digital Dollar
FIDD
Market Cap
$62.60M
Volume 24h
$3.33M

Popcat
POPCAT
Market Cap
$62.30M
Volume 24h
$1.03M

BasedHype
BASEDHYPE
Market Cap
$78.94M
Volume 24h
$42.15

KUB Coin
KUB
Market Cap
$62.11M
Volume 24h
$22.20K

Wiki Cat
WKC
Market Cap
$61.24M
Volume 24h
$690.72K
Request
REQ
Market Cap
$61.24M
Volume 24h
$111.58K

Gauntlet USD Alpha
GTUSDA
Market Cap
$77.65M
Volume 24h
$4.12

Ondo U.S. Dollar Token
USDON
Market Cap
$60.98M
Volume 24h
$5.65M
Latest Crypto News