
Tradable North America PoS Lender SSTN
PC0000019
Market Cap
$62.50M
Volume 24h
$0.00
Crypto Directory
Aggregated market data, AI-powered metrics, and on-chain signals for thousands of crypto assets.

Circle USYC
USYC

Tradable NA Third Party Online Merchant SSTN
PC0000015

MimbleWimbleCoin
MWC

Figure Heloc
FIGR_HELOC

BlackRock USD Institutional Digital Liquidity Fund
BUIDL
Hyperliquid posts record revenue from decentralized futures
ETH ETFs log strong inflow streak for third consecutive week
MicroStrategy adds another $2.5B in BTC purchases
Solana hits new all-time DEX volume record
On-chain activity surges across L2 networks in April
| Rank↑ | Token↕ | Price↕ | 24h %↕ | 7d %↕ | Market Cap↕ | Volume 24h↕ | AI Risk↕ | AI Momentum↕ | Explosion↕ | Regime |
|---|---|---|---|---|---|---|---|---|---|---|
| 417 | ![]() Tradable North America PoS Lender SSTN PC0000019 | $1.00 | +0.00% | +0.00% | $62.50M | $0.00 | — | — | — | — |
| 418 | ![]() Vana VANA | $1.557 | ▲ +1.83% | ▲ +8.37% | $44.51M | $10.64M | — | -26Low | 11Low | — |
| 418 | ![]() Verus VRSC | $0.774496 | ▲ +1.77% | ▲ +1.48% | $62.14M | $898.71 | — | 5Low | 4Low | — |
| 419 | ![]() Rekt REKT | $0.00 | ▲ +5.87% | ▲ +16.27% | $44.30M | $457.17K | — | -2Low | 3Low | — |
| 420 | ![]() Prom PROM | $1.996 | ▲ +0.40% | ▲ +2.40% | $44.22M | $1.37M | — | -28Low | 20Low | — |
| 422 | ![]() ChangeNOW NOW | $0.515509 | ▲ +2.40% | ▼ -0.42% | $43.72M | $365.717408 | — | 40Neutral | 3Low | — |
| 422 | ![]() Swop SWOP | $0.006074 | ▲ +0.00% | ▲ +0.25% | $60.74M | $4.22 | — | — | — | — |
| 423 | ![]() AgentFun.AI AGENTFUN | $0.606032 | ▲ +0.23% | ▼ -1.11% | $60.55M | $210.78 | — | — | — | — |
| 423 | ![]() Babylon BABY | $0.01748 | ▼ -6.82% | ▲ +0.69% | $43.69M | $2.97M | — | -27Low | 10Low | — |
| 424 | aPriori APR | $0.176748 | ▲ +1.24% | ▲ +3.60% | $43.63M | $5.90M | — | 3Low | 12Low | — |
| 425 | ![]() Somnia SOMI | $0.1883 | ▲ +1.84% | ▲ +8.81% | $43.55M | $413.62K | — | 29Low | 18Low | — |
| 426 | ![]() UMA UMA | $0.4789 | ▲ +1.48% | ▲ +7.33% | $43.53M | $840.02K | — | -29Low | 12Low | — |
| 427 | ![]() GOHOME GOHOME | $87.075731 | ▲ +0.93% | ▲ +1.01% | $43.53M | $878.80K | — | 0Low | 2Low | — |
| 428 | ![]() Main Street USD MSUSD | $0.999986 | ▲ +0.02% | ▼ -0.01% | $59.03M | $2.31M | — | — | — | — |
| 428 | ![]() Escoin ELG | $0.276859 | ▲ +2.25% | ▼ -4.65% | $43.50M | $324.54K | — | -2Low | 4Low | — |
| 429 | ![]() Whiteheart WHITE | $0.000067 | ▼ -46.82% | ▼ -10.57% | $43.44M | $68.51K | — | -35Low | 17Low | — |
| 429 | ![]() USDX USDX | $0.527602 | ▼ -6.03% | ▼ -9.10% | $58.83M | $14.50K | — | — | — | — |
| 430 | ![]() Storj STORJ | $0.1318 | ▲ +30.62% | ▲ +1.86% | $43.43M | $15.18M | — | 16Low | 20Low | — |
| 432 | ![]() Venus XVS | $2.65 | ▲ +2.32% | ▼ -2.34% | $43.29M | $351.41K | — | 2Low | 3Low | — |
| 433 | ![]() Tornado Cash TORN | $4.06 | ▼ -4.02% | ▲ +1.43% | $42.88M | $490.75K | — | 10Low | 13Low | — |
| 433 | JupUSD JUPUSD | $0.999973 | ▲ +0.02% | ▲ +0.08% | $57.90M | $2.54M | — | — | — | — |
| 434 | ![]() BSquared Network B2 | $0.636474 | ▼ -2.94% | ▼ -1.03% | $42.87M | $6.87M | — | -18Low | 3Low | — |
| 435 | ![]() Pirate Chain ARRR | $0.217821 | ▲ +5.92% | ▲ +19.76% | $42.74M | $65.42K | — | -6Low | 8Low | — |
| 436 | ![]() Hyperlane HYPER | $0.1053 | ▼ -6.48% | ▲ +31.19% | $42.69M | $1.76M | — | 9Low | 17Low | — |

Tradable North America PoS Lender SSTN
PC0000019
Market Cap
$62.50M
Volume 24h
$0.00

Vana
VANA
Market Cap
$44.51M
Volume 24h
$10.64M

Verus
VRSC
Market Cap
$62.14M
Volume 24h
$898.71

Rekt
REKT
Market Cap
$44.30M
Volume 24h
$457.17K

Prom
PROM
Market Cap
$44.22M
Volume 24h
$1.37M

ChangeNOW
NOW
Market Cap
$43.72M
Volume 24h
$365.717408

Swop
SWOP
Market Cap
$60.74M
Volume 24h
$4.22

AgentFun.AI
AGENTFUN
Market Cap
$60.55M
Volume 24h
$210.78

Babylon
BABY
Market Cap
$43.69M
Volume 24h
$2.97M
aPriori
APR
Market Cap
$43.63M
Volume 24h
$5.90M

Somnia
SOMI
Market Cap
$43.55M
Volume 24h
$413.62K

UMA
UMA
Market Cap
$43.53M
Volume 24h
$840.02K

GOHOME
GOHOME
Market Cap
$43.53M
Volume 24h
$878.80K

Main Street USD
MSUSD
Market Cap
$59.03M
Volume 24h
$2.31M

Escoin
ELG
Market Cap
$43.50M
Volume 24h
$324.54K

Whiteheart
WHITE
Market Cap
$43.44M
Volume 24h
$68.51K

USDX
USDX
Market Cap
$58.83M
Volume 24h
$14.50K

Storj
STORJ
Market Cap
$43.43M
Volume 24h
$15.18M

Venus
XVS
Market Cap
$43.29M
Volume 24h
$351.41K

Tornado Cash
TORN
Market Cap
$42.88M
Volume 24h
$490.75K
JupUSD
JUPUSD
Market Cap
$57.90M
Volume 24h
$2.54M

BSquared Network
B2
Market Cap
$42.87M
Volume 24h
$6.87M

Pirate Chain
ARRR
Market Cap
$42.74M
Volume 24h
$65.42K

Hyperlane
HYPER
Market Cap
$42.69M
Volume 24h
$1.76M
Latest Crypto News