
Holoworld
HOLO
Market Cap
$40.30M
Volume 24h
$1.81M
Crypto Directory
Aggregated market data, AI-powered metrics, and on-chain signals for thousands of crypto assets.

Circle USYC
USYC

Tradable NA Third Party Online Merchant SSTN
PC0000015

MimbleWimbleCoin
MWC

Figure Heloc
FIGR_HELOC

BlackRock USD Institutional Digital Liquidity Fund
BUIDL
Hyperliquid posts record revenue from decentralized futures
ETH ETFs log strong inflow streak for third consecutive week
MicroStrategy adds another $2.5B in BTC purchases
Solana hits new all-time DEX volume record
On-chain activity surges across L2 networks in April
| Rank↑ | Token↕ | Price↕ | 24h %↕ | 7d %↕ | Market Cap↕ | Volume 24h↕ | AI Risk↕ | AI Momentum↕ | Explosion↕ | Regime |
|---|---|---|---|---|---|---|---|---|---|---|
| 458 | ![]() Holoworld HOLO | $0.0718 | ▲ +7.97% | ▲ +9.86% | $40.30M | $1.81M | — | 45Neutral | 5Low | — |
| 459 | ![]() ConstitutionDAO PEOPLE | $0.008497 | ▼ -0.82% | ▲ +8.06% | $40.25M | $2.29M | — | -26Low | 9Low | — |
| 460 | ![]() iExec RLC RLC | $0.482 | ▲ +4.55% | ▲ +2.78% | $40.24M | $283.81K | — | -33Low | 4Low | — |
| 461 | ![]() PumpMeme PM | $1.254483 | ▲ +1.92% | ▲ +5.52% | $40.15M | $151.70K | — | 10Low | 3Low | — |
| 462 | ![]() Nasdaq xStock QQQX | $666.771438 | ▲ +0.46% | ▲ +3.11% | $40.15M | $1.58M | — | 21Low | 14Low | — |
| 463 | ![]() BUSD BUSD | $1.0003 | ▼ -0.03% | ▲ +0.02% | $40.05M | $1.69M | — | 23Low | 16Low | — |
| 464 | ![]() affine SN120 | $17.44 | ▼ -1.75% | ▼ -5.13% | $52.24M | $361.77K | — | — | — | — |
| 464 | ![]() iShares Bitcoin Trust (Ondo Tokenized) IBITON | $44.856334 | ▲ +2.19% | ▲ +6.22% | $39.91M | $84.519517 | — | 14Low | 13Low | — |
| 465 | ![]() Collector Crypt CARDS | $0.101494 | ▲ +49.33% | ▲ +100.54% | $39.89M | $4.01M | — | -2Low | 3Low | — |
| 466 | ![]() BurnedFi BURN | $3.229933 | ▼ -1.07% | ▼ -9.14% | $39.88M | $51.39K | — | -17Low | 6Low | — |
| 467 | ![]() Proprietary Trading Network SN8 | $9.279827 | ▲ +3.77% | ▲ +1.49% | $39.85M | $219.57K | — | 3Low | 10Low | — |
| 467 | ![]() TDCCP TDCCP | $0.08044 | ▼ -2.18% | ▼ -4.21% | $51.48M | $107.94K | — | — | — | — |
| 468 | ![]() Pundi X PUNDIX | $0.1608 | ▲ +5.17% | ▲ +4.05% | $39.82M | $1.39M | — | -29Low | 12Low | — |
| 469 | ![]() io.net IO | $0.194019 | ▲ +64.42% | ▲ +7.68% | $39.71M | $27.39M | — | 44Neutral | 14Low | — |
| 470 | ![]() Perle PRL | $0.26603 | ▼ -15.99% | ▲ +17.59% | $39.55M | $4.29M | — | -9Low | 10Low | — |
| 471 | ![]() COTI COTI | $0.01448 | ▲ +1.83% | ▲ +0.00% | $39.49M | $298.57K | — | -1Low | 14Low | — |
| 471 | ![]() MimboGameGroup MGG | $0.003016 | ▲ +0.12% | ▲ +0.23% | $50.53M | $587.20K | — | — | — | — |
| 472 | ![]() WOO WOO | $0.02005 | ▲ +2.55% | ▲ +14.71% | $39.15M | $252.45K | — | 35Neutral | 4Low | — |
| 473 | ![]() SPDR S&P 500 ETF (Ondo Tokenized ETF) SPYON | $719.832508 | ▲ +0.48% | ▲ +1.36% | $39.07M | $2.10M | — | 10Low | 21Low | — |
| 475 | ![]() USDKG USDKG | $0.999932 | ▼ -0.01% | ▲ +0.02% | $50.00M | $68.85K | — | — | — | — |
| 476 | ![]() Alloy Tether AUSDT | $0.99913 | ▼ -0.00% | ▼ -0.04% | $49.96M | $0.161987 | — | 2Low | 2Low | — |
| 476 | ![]() Score SN44 | $9.028135 | ▲ +8.64% | ▲ +2.50% | $38.98M | $2.04M | — | 27Low | 4Low | — |
| 477 | ![]() Secret SCRT | $0.1173 | ▲ +9.63% | ▲ +11.77% | $38.77M | $582.63K | — | 45Neutral | 11Low | — |
| 477 | ![]() Dual DUAL | $0.006787 | ▲ +0.06% | ▼ -11.40% | $50.07M | $69.27K | — | -1Low | 16Low | — |

Holoworld
HOLO
Market Cap
$40.30M
Volume 24h
$1.81M

ConstitutionDAO
PEOPLE
Market Cap
$40.25M
Volume 24h
$2.29M

iExec RLC
RLC
Market Cap
$40.24M
Volume 24h
$283.81K

PumpMeme
PM
Market Cap
$40.15M
Volume 24h
$151.70K

Nasdaq xStock
QQQX
Market Cap
$40.15M
Volume 24h
$1.58M

BUSD
BUSD
Market Cap
$40.05M
Volume 24h
$1.69M

affine
SN120
Market Cap
$52.24M
Volume 24h
$361.77K

iShares Bitcoin Trust (Ondo Tokenized)
IBITON
Market Cap
$39.91M
Volume 24h
$84.519517

Collector Crypt
CARDS
Market Cap
$39.89M
Volume 24h
$4.01M

BurnedFi
BURN
Market Cap
$39.88M
Volume 24h
$51.39K

Proprietary Trading Network
SN8
Market Cap
$39.85M
Volume 24h
$219.57K

TDCCP
TDCCP
Market Cap
$51.48M
Volume 24h
$107.94K

Pundi X
PUNDIX
Market Cap
$39.82M
Volume 24h
$1.39M

io.net
IO
Market Cap
$39.71M
Volume 24h
$27.39M

Perle
PRL
Market Cap
$39.55M
Volume 24h
$4.29M

COTI
COTI
Market Cap
$39.49M
Volume 24h
$298.57K

MimboGameGroup
MGG
Market Cap
$50.53M
Volume 24h
$587.20K

WOO
WOO
Market Cap
$39.15M
Volume 24h
$252.45K

SPDR S&P 500 ETF (Ondo Tokenized ETF)
SPYON
Market Cap
$39.07M
Volume 24h
$2.10M

USDKG
USDKG
Market Cap
$50.00M
Volume 24h
$68.85K

Alloy Tether
AUSDT
Market Cap
$49.96M
Volume 24h
$0.161987

Score
SN44
Market Cap
$38.98M
Volume 24h
$2.04M

Secret
SCRT
Market Cap
$38.77M
Volume 24h
$582.63K

Dual
DUAL
Market Cap
$50.07M
Volume 24h
$69.27K
Latest Crypto News