
Solayer
LAYER
Market Cap
$36.11M
Volume 24h
$426.08K
Crypto Directory
Aggregated market data, AI-powered metrics, and on-chain signals for thousands of crypto assets.

Circle USYC
USYC

Tradable NA Third Party Online Merchant SSTN
PC0000015

MimbleWimbleCoin
MWC

Figure Heloc
FIGR_HELOC

BlackRock USD Institutional Digital Liquidity Fund
BUIDL
Hyperliquid posts record revenue from decentralized futures
ETH ETFs log strong inflow streak for third consecutive week
MicroStrategy adds another $2.5B in BTC purchases
Solana hits new all-time DEX volume record
On-chain activity surges across L2 networks in April
| Rank↑ | Token↕ | Price↕ | 24h %↕ | 7d %↕ | Market Cap↕ | Volume 24h↕ | AI Risk↕ | AI Momentum↕ | Explosion↕ | Regime |
|---|---|---|---|---|---|---|---|---|---|---|
| 500 | ![]() Solayer LAYER | $0.08881 | ▲ +4.47% | ▲ +5.45% | $36.11M | $426.08K | — | 11Low | 4Low | — |
| 500 | ![]() Palladium Network PLLD | $0.887249 | ▲ +0.09% | ▼ -2.38% | $45.44M | $237.66K | — | -3Low | 3Low | — |
| 502 | ![]() Mango MNGO | $0.032112 | ▲ +1.38% | ▼ -3.40% | $35.88M | $283.598711 | — | 1Low | 3Low | — |
| 503 | ![]() KGeN KGEN | $0.169661 | ▲ +1.99% | ▲ +10.17% | $35.81M | $2.11M | — | -1Low | 3Low | — |
| 504 | ![]() Bitway BTW | $0.016227 | ▼ -4.61% | ▲ +7.00% | $35.70M | $15.12M | — | -28Low | 5Low | — |
| 505 | ![]() CARV CARV | $0.06023 | ▲ +3.61% | ▲ +8.64% | $35.67M | $170.68K | — | 8Low | 3Low | — |
| 506 | ![]() Crown BRLV BRLV | $0.200302 | ▲ +0.13% | ▼ -0.26% | $44.56M | $69.62 | — | 9Low | 3Low | — |
| 507 | ![]() Cap USD CUSD | $0.999653 | ▲ +0.03% | ▲ +0.01% | $35.54M | $467.91K | — | 0Low | 2Low | — |
| 508 | ![]() Ontology Gas ONG | $0.07049 | ▼ -6.24% | ▼ -7.57% | $35.49M | $738.27K | — | -30Low | 7Low | — |
| 510 | ![]() Bancor Network BNT | $0.3315 | ▲ +2.76% | ▲ +3.84% | $35.14M | $125.13K | — | -2Low | 6Low | — |
| 511 | ![]() Giggle Fund GIGGLE | $36.77 | ▲ +1.63% | ▲ +10.22% | $35.02M | $10.22M | — | 13Low | 6Low | — |
| 513 | ![]() Euler EUL | $1.389 | ▼ -2.66% | ▲ +22.41% | $34.87M | $547.22K | — | -15Low | 20Low | — |
| 514 | ![]() MicroStrategy xStock MSTRX | $176.779879 | ▲ +3.63% | ▲ +10.60% | $34.84M | $2.12M | — | 13Low | 8Low | — |
| 515 | ![]() Anvil ANVL | $0.000532 | ▼ -0.43% | ▼ -4.35% | $43.21M | $22.10K | — | -5Low | 3Low | — |
| 516 | ![]() CROSS CROSS | $0.103314 | ▼ -19.68% | ▲ +16.14% | $34.63M | $9.25M | — | -33Low | 2Low | — |
| 517 | ![]() Kinetiq KNTQ | $0.128138 | ▲ +0.75% | ▲ +27.07% | $34.60M | $114.54K | — | 3Low | 4Low | — |
| 518 | ![]() GoPlus Security GPS | $0.0082 | ▲ +0.98% | ▼ -11.32% | $34.37M | $1.14M | — | -37Low | 19Low | — |
| 520 | ![]() BOLD BOLD | $0.999688 | ▲ +0.01% | ▼ -0.27% | $34.17M | $322.65K | — | -3Low | 4Low | — |
| 521 | ![]() EthereumPoW ETHW | $0.326 | ▲ +4.19% | ▲ +11.24% | $34.02M | $15.97K | — | -3Low | 4Low | — |
| 522 | ![]() Open Campus EDU | $0.046 | ▼ -0.22% | ▲ +1.88% | $33.93M | $1.56M | — | -31Low | 12Low | — |
| 523 | ![]() Tokenlon LON | $0.274757 | ▲ +3.61% | ▼ -0.97% | $33.92M | $1.88K | — | 22Low | 5Low | — |
| 524 | ![]() Purr PURR | $0.071129 | ▲ +0.33% | ▼ -10.40% | $42.40M | $199.19K | — | — | — | — |
| 524 | ![]() Sign SIGN | $0.0161 | ▲ +0.88% | ▼ -5.55% | $33.92M | $370.73K | — | -9Low | 4Low | — |
| 525 | ![]() SWFTCOIN SWFTC | $0.003523 | ▲ +3.71% | ▼ -1.19% | $33.91M | $38.79K | — | 18Low | 3Low | — |

Solayer
LAYER
Market Cap
$36.11M
Volume 24h
$426.08K

Palladium Network
PLLD
Market Cap
$45.44M
Volume 24h
$237.66K

Mango
MNGO
Market Cap
$35.88M
Volume 24h
$283.598711

KGeN
KGEN
Market Cap
$35.81M
Volume 24h
$2.11M

Bitway
BTW
Market Cap
$35.70M
Volume 24h
$15.12M

CARV
CARV
Market Cap
$35.67M
Volume 24h
$170.68K

Crown BRLV
BRLV
Market Cap
$44.56M
Volume 24h
$69.62

Cap USD
CUSD
Market Cap
$35.54M
Volume 24h
$467.91K

Ontology Gas
ONG
Market Cap
$35.49M
Volume 24h
$738.27K

Bancor Network
BNT
Market Cap
$35.14M
Volume 24h
$125.13K

Giggle Fund
GIGGLE
Market Cap
$35.02M
Volume 24h
$10.22M

Euler
EUL
Market Cap
$34.87M
Volume 24h
$547.22K

MicroStrategy xStock
MSTRX
Market Cap
$34.84M
Volume 24h
$2.12M

Anvil
ANVL
Market Cap
$43.21M
Volume 24h
$22.10K

CROSS
CROSS
Market Cap
$34.63M
Volume 24h
$9.25M

Kinetiq
KNTQ
Market Cap
$34.60M
Volume 24h
$114.54K

GoPlus Security
GPS
Market Cap
$34.37M
Volume 24h
$1.14M

BOLD
BOLD
Market Cap
$34.17M
Volume 24h
$322.65K

EthereumPoW
ETHW
Market Cap
$34.02M
Volume 24h
$15.97K

Open Campus
EDU
Market Cap
$33.93M
Volume 24h
$1.56M

Tokenlon
LON
Market Cap
$33.92M
Volume 24h
$1.88K

Purr
PURR
Market Cap
$42.40M
Volume 24h
$199.19K

Sign
SIGN
Market Cap
$33.92M
Volume 24h
$370.73K

SWFTCOIN
SWFTC
Market Cap
$33.91M
Volume 24h
$38.79K
Latest Crypto News