
iShares Silver Trust (Ondo Tokenized Stock)
SLVON
Market Cap
$29.63M
Volume 24h
$3.10M
Crypto Directory
Aggregated market data, AI-powered metrics, and on-chain signals for thousands of crypto assets.

Circle USYC
USYC

Tradable NA Third Party Online Merchant SSTN
PC0000015

MimbleWimbleCoin
MWC

Figure Heloc
FIGR_HELOC

BlackRock USD Institutional Digital Liquidity Fund
BUIDL
Hyperliquid posts record revenue from decentralized futures
ETH ETFs log strong inflow streak for third consecutive week
MicroStrategy adds another $2.5B in BTC purchases
Solana hits new all-time DEX volume record
On-chain activity surges across L2 networks in April
| Rank↑ | Token↕ | Price↕ | 24h %↕ | 7d %↕ | Market Cap↕ | Volume 24h↕ | AI Risk↕ | AI Momentum↕ | Explosion↕ | Regime |
|---|---|---|---|---|---|---|---|---|---|---|
| 576 | ![]() iShares Silver Trust (Ondo Tokenized Stock) SLVON | $69.195615 | ▲ +1.06% | ▼ -4.11% | $29.63M | $3.10M | — | 4Low | 2Low | — |
| 577 | ![]() Api3 API3 | $0.3774 | ▲ +2.53% | ▲ +6.05% | $29.57M | $953.62K | — | 3Low | 14Low | — |
| 578 | ![]() Bedrock BR | $0.16197 | ▼ -22.25% | ▲ +11.13% | $29.55M | $2.96M | — | -5Low | 13Low | — |
| 579 | ![]() BOTXCOIN BOTX | $0.705736 | ▲ +0.04% | ▲ +0.09% | $36.68M | $16.46K | — | — | — | — |
| 581 | ![]() Flux FLUX | $0.0764 | ▲ +12.52% | ▲ +15.34% | $29.29M | $1.14M | — | 34Neutral | 8Low | — |
| 582 | Katana KAT | $0.00949 | ▲ +0.32% | ▲ +35.60% | $29.27M | $2.46M | — | -26Low | 17Low | — |
| 583 | ![]() MiL.k MLK | $0.053434 | ▲ +3.22% | ▲ +3.66% | $29.18M | $2.11M | — | 13Low | 6Low | — |
| 585 | ![]() PHALA PHA | $0.035 | ▲ +3.86% | ▲ +15.16% | $29.13M | $968.10K | — | 29Low | 8Low | — |
| 586 | ![]() Audius AUDIO | $0.02057 | ▲ +1.18% | ▼ -3.47% | $29.13M | $657.42K | — | 33Neutral | 5Low | — |
| 587 | ![]() aixbt AIXBT | $0.0342 | ▲ +0.89% | ▲ +11.52% | $29.11M | $2.07M | — | -12Low | 14Low | — |
| 588 | ![]() Xertra STRAX | $0.01347 | ▲ +1.66% | ▲ +1.84% | $29.03M | $286.25K | — | -27Low | 14Low | — |
| 589 | ![]() Shentu CTK | $0.1821 | ▲ +0.06% | ▲ +3.06% | $28.92M | $382.55K | — | 26Low | 16Low | — |
| 590 | ![]() Pocket Network POKT | $0.012385 | ▼ -0.21% | ▲ +0.12% | $28.88M | $1.08M | — | -3Low | 3Low | — |
| 594 | ![]() Liquity USD LUSD | $0.999394 | ▼ -0.33% | ▼ -0.37% | $28.69M | $31.53K | — | -3Low | 11Low | — |
| 595 | ![]() Omni Network [Old] OMNI | $3.88 | ▼ -6.51% | ▼ -1.91% | $35.82M | $1.11M | — | 10Low | 19Low | — |
| 595 | ![]() Spell SPELL | $0.000173 | ▲ +1.76% | ▲ +2.21% | $28.62M | $308.98K | — | -10Low | 9Low | — |
| 596 | ![]() IQ IQ | $0.001137 | ▲ +3.18% | ▲ +2.33% | $28.56M | $213.10K | — | 26Low | 4Low | — |
| 597 | ![]() Unit Plasma UXPL | $0.099069 | ▼ -0.50% | ▼ -9.57% | $35.75M | $177.11K | — | -16Low | 4Low | — |
| 597 | ![]() Cetus Protocol CETUS | $0.02889 | ▲ +1.83% | ▲ +41.85% | $28.48M | $391.47K | — | -19Low | 17Low | — |
| 598 | ![]() Uquid Coin UQC | $2.834053 | ▼ -0.02% | ▲ +0.20% | $28.34M | $21.69K | — | 3Low | 3Low | — |
| 599 | Momentum MMT | $0.1402 | ▲ +3.47% | ▲ +5.41% | $28.07M | $607.53K | — | 37Neutral | 14Low | — |
| 604 | ![]() Aergo AERGO | $0.0635 | ▼ -2.01% | ▲ +4.26% | $27.61M | $96.53K | — | 32Neutral | 10Low | — |
| 606 | ![]() Mango Network MGO | $0.017159 | ▲ +0.51% | ▲ +1.40% | $27.50M | $3.44M | — | -2Low | 3Low | — |
| 607 | ![]() Electronic USD EUSD | $1.000322 | ▲ +0.09% | ▲ +0.06% | $27.50M | $535.13K | — | -3Low | 3Low | — |

iShares Silver Trust (Ondo Tokenized Stock)
SLVON
Market Cap
$29.63M
Volume 24h
$3.10M

Api3
API3
Market Cap
$29.57M
Volume 24h
$953.62K

Bedrock
BR
Market Cap
$29.55M
Volume 24h
$2.96M

BOTXCOIN
BOTX
Market Cap
$36.68M
Volume 24h
$16.46K

Flux
FLUX
Market Cap
$29.29M
Volume 24h
$1.14M
Katana
KAT
Market Cap
$29.27M
Volume 24h
$2.46M

MiL.k
MLK
Market Cap
$29.18M
Volume 24h
$2.11M

PHALA
PHA
Market Cap
$29.13M
Volume 24h
$968.10K

Audius
AUDIO
Market Cap
$29.13M
Volume 24h
$657.42K

aixbt
AIXBT
Market Cap
$29.11M
Volume 24h
$2.07M

Xertra
STRAX
Market Cap
$29.03M
Volume 24h
$286.25K

Shentu
CTK
Market Cap
$28.92M
Volume 24h
$382.55K

Pocket Network
POKT
Market Cap
$28.88M
Volume 24h
$1.08M

Liquity USD
LUSD
Market Cap
$28.69M
Volume 24h
$31.53K
![Omni Network [Old]](/_next/image?url=https%3A%2F%2Fcoin-images.coingecko.com%2Fcoins%2Fimages%2F36465%2Flarge%2FSymbol-Color.png%3F1711511095&w=3840&q=75)
Omni Network [Old]
OMNI
Market Cap
$35.82M
Volume 24h
$1.11M

Spell
SPELL
Market Cap
$28.62M
Volume 24h
$308.98K

IQ
IQ
Market Cap
$28.56M
Volume 24h
$213.10K

Unit Plasma
UXPL
Market Cap
$35.75M
Volume 24h
$177.11K

Cetus Protocol
CETUS
Market Cap
$28.48M
Volume 24h
$391.47K

Uquid Coin
UQC
Market Cap
$28.34M
Volume 24h
$21.69K
Momentum
MMT
Market Cap
$28.07M
Volume 24h
$607.53K

Aergo
AERGO
Market Cap
$27.61M
Volume 24h
$96.53K

Mango Network
MGO
Market Cap
$27.50M
Volume 24h
$3.44M

Electronic USD
EUSD
Market Cap
$27.50M
Volume 24h
$535.13K
Latest Crypto News