
SuperWalk GRND
GRND
Market Cap
$24.24M
Volume 24h
$2.34M
Crypto Directory
Aggregated market data, AI-powered metrics, and on-chain signals for thousands of crypto assets.

Circle USYC
USYC

Tradable NA Third Party Online Merchant SSTN
PC0000015

MimbleWimbleCoin
MWC

Figure Heloc
FIGR_HELOC

BlackRock USD Institutional Digital Liquidity Fund
BUIDL
Hyperliquid posts record revenue from decentralized futures
ETH ETFs log strong inflow streak for third consecutive week
MicroStrategy adds another $2.5B in BTC purchases
Solana hits new all-time DEX volume record
On-chain activity surges across L2 networks in April
| Rank↑ | Token↕ | Price↕ | 24h %↕ | 7d %↕ | Market Cap↕ | Volume 24h↕ | AI Risk↕ | AI Momentum↕ | Explosion↕ | Regime |
|---|---|---|---|---|---|---|---|---|---|---|
| 649 | ![]() SuperWalk GRND GRND | $0.03099 | ▲ +9.20% | ▲ +73.88% | $24.24M | $2.34M | — | -7Low | 16Low | — |
| 650 | ![]() Sapien SAPIEN | $0.1006 | ▲ +1.31% | ▲ +11.68% | $24.22M | $722.39K | — | 27Low | 8Low | — |
| 652 | ![]() Hive Dollar HBD | $0.943404 | ▼ -0.78% | ▼ -1.44% | $31.48M | $116.37 | — | -1Low | 4Low | — |
| 652 | ![]() AI Companions AIC | $0.032255 | ▲ +4.74% | ▼ -6.35% | $24.19M | $2.54M | — | -1Low | 3Low | — |
| 653 | ![]() Space and Time SXT | $0.01501 | ▲ +2.95% | ▼ -1.56% | $23.89M | $3.52M | — | 29Low | 10Low | — |
| 654 | ![]() Synthetix sUSD SUSD | $0.721572 | ▼ -5.35% | ▲ +3.54% | $23.77M | $143.54K | — | 26Low | 18Low | — |
| 655 | ![]() Adshares ADS | $0.611358 | ▲ +1.60% | ▲ +2.99% | $23.69M | $263.32K | — | 8Low | 4Low | — |
| 656 | ![]() Monerium EUR emoney EURE | $1.17 | ▲ +1.32% | ▼ -0.57% | $31.20M | $27.15K | — | 1Low | 3Low | — |
| 656 | ![]() iShares Core S&P 500 ETF (Ondo Tokenized ETF) IVVON | $719.920239 | ▲ +0.91% | ▲ +1.07% | $23.66M | $715.49K | — | 11Low | 21Low | — |
| 657 | ![]() Bifrost BFC | $0.01703 | ▼ -0.84% | ▲ +2.32% | $23.61M | $1.04M | — | 1Low | 6Low | — |
| 658 | ![]() Micron Technology (Ondo Tokenized Stock) MUON | $509.554655 | ▲ +3.31% | ▲ +13.53% | $23.53M | $2.11M | — | 20Low | 10Low | — |
| 659 | ![]() Loopring LRC | $0.01716 | ▼ -6.10% | ▲ +0.45% | $23.52M | $2.89M | — | 35Neutral | 56Neutral | — |
| 660 | ![]() Medibloc MED | $0.002209 | ▲ +0.11% | ▲ +0.44% | $23.51M | $121.31K | — | 0Low | 6Low | — |
| 661 | ![]() Tradable LatAm BNPL SSTN PC0000027 | $1.00 | +0.00% | +0.00% | $30.95M | $0.00 | — | — | — | — |
| 661 | ![]() Gradients SN56 | $5.558469 | ▲ +4.50% | ▲ +5.05% | $23.21M | $48.50K | — | -1Low | 22Low | — |
| 662 | ![]() ChainGPT CGPT | $0.02746 | ▲ +0.59% | ▲ +19.59% | $23.20M | $412.77K | — | -6Low | 10Low | — |
| 663 | ![]() FLOCK FLOCK | $0.06355 | ▲ +5.76% | ▲ +11.24% | $23.13M | $344.60K | — | 15Low | 12Low | — |
| 666 | ![]() HarryPotterObamaSonic10Inu (ETH) BITCOIN | $0.023044 | ▲ +6.37% | ▲ +17.88% | $23.04M | $4.24M | — | 4Low | 15Low | — |
| 666 | ![]() Singularry SINGULARRY | $0.030813 | ▼ -1.65% | ▼ -10.33% | $30.81M | $19.11K | — | -6Low | 10Low | — |
| 668 | ![]() BabyBoomToken BBT | $0.179071 | ▼ -10.01% | ▼ -12.42% | $30.56M | $173.88K | — | -9Low | 3Low | — |
| 669 | ![]() Fulcrom FUL | $0.001376 | ▼ -1.63% | ▼ -17.05% | $22.93M | $14.07K | — | -7Low | 8Low | — |
| 670 | just a frog FROG | $0.030586 | — | +0.00% | $30.59M | $0.00 | — | -30Low | 19Low | — |
| 670 | ![]() QuarkChain QKC | $0.003184 | ▲ +0.63% | ▲ +1.26% | $22.92M | $81.42K | — | 37Neutral | 17Low | — |
| 671 | ![]() Allora ALLO | $0.1156 | ▼ -1.62% | ▲ +10.86% | $22.91M | $790.78K | — | 37Neutral | 24Low | — |

SuperWalk GRND
GRND
Market Cap
$24.24M
Volume 24h
$2.34M

Sapien
SAPIEN
Market Cap
$24.22M
Volume 24h
$722.39K

Hive Dollar
HBD
Market Cap
$31.48M
Volume 24h
$116.37

AI Companions
AIC
Market Cap
$24.19M
Volume 24h
$2.54M

Space and Time
SXT
Market Cap
$23.89M
Volume 24h
$3.52M

Synthetix sUSD
SUSD
Market Cap
$23.77M
Volume 24h
$143.54K

Adshares
ADS
Market Cap
$23.69M
Volume 24h
$263.32K

Monerium EUR emoney
EURE
Market Cap
$31.20M
Volume 24h
$27.15K

iShares Core S&P 500 ETF (Ondo Tokenized ETF)
IVVON
Market Cap
$23.66M
Volume 24h
$715.49K

Bifrost
BFC
Market Cap
$23.61M
Volume 24h
$1.04M

Micron Technology (Ondo Tokenized Stock)
MUON
Market Cap
$23.53M
Volume 24h
$2.11M

Loopring
LRC
Market Cap
$23.52M
Volume 24h
$2.89M

Medibloc
MED
Market Cap
$23.51M
Volume 24h
$121.31K

Tradable LatAm BNPL SSTN
PC0000027
Market Cap
$30.95M
Volume 24h
$0.00

Gradients
SN56
Market Cap
$23.21M
Volume 24h
$48.50K

ChainGPT
CGPT
Market Cap
$23.20M
Volume 24h
$412.77K

FLOCK
FLOCK
Market Cap
$23.13M
Volume 24h
$344.60K

HarryPotterObamaSonic10Inu (ETH)
BITCOIN
Market Cap
$23.04M
Volume 24h
$4.24M

Singularry
SINGULARRY
Market Cap
$30.81M
Volume 24h
$19.11K

BabyBoomToken
BBT
Market Cap
$30.56M
Volume 24h
$173.88K

Fulcrom
FUL
Market Cap
$22.93M
Volume 24h
$14.07K
just a frog
FROG
Market Cap
$30.59M
Volume 24h
$0.00

QuarkChain
QKC
Market Cap
$22.92M
Volume 24h
$81.42K

Allora
ALLO
Market Cap
$22.91M
Volume 24h
$790.78K
Latest Crypto News