
Arbitrum
ARB
Market Cap
$731.57M
Volume 24h
$4.95M
Crypto Directory
Aggregated market data, AI-powered metrics, and on-chain signals for thousands of crypto assets.

Circle USYC
USYC

MimbleWimbleCoin
MWC

Figure Heloc
FIGR_HELOC

Tradable NA Third Party Online Merchant SSTN
PC0000015

BlackRock USD Institutional Digital Liquidity Fund
BUIDL
Hyperliquid posts record revenue from decentralized futures
ETH ETFs log strong inflow streak for third consecutive week
MicroStrategy adds another $2.5B in BTC purchases
Solana hits new all-time DEX volume record
On-chain activity surges across L2 networks in April
| Rank↑ | Token↕ | Price↕ | 24h %↕ | 7d %↕ | Market Cap↕ | Volume 24h↕ | AI Risk↕ | AI Momentum↕ | Explosion↕ | Regime |
|---|---|---|---|---|---|---|---|---|---|---|
| 69 | ![]() Arbitrum ARB | $0.11899 | ▲ +2.58% | ▼ -3.92% | $731.57M | $4.95M | — | -23Low | 16Low | — |
| 70 | ![]() JUST JST | $0.08511 | ▲ +3.31% | ▲ +1.84% | $730.61M | $2.65M | — | -29Low | 21Low | — |
| 71 | ![]() Superstate Short Duration U.S. Government Securities Fund (USTB) USTB | $11.06 | +0.00% | ▲ +0.07% | $1.02B | $0.00 | — | — | — | — |
| 71 | ![]() Pudgy Penguins PENGU | $0.011523 | ▲ +14.94% | ▲ +14.88% | $730.23M | $49.59M | — | 12Low | 4Low | — |
| 72 | Flare FLR | $0.007606 | ▲ +0.17% | ▲ +0.91% | $654.43M | $339.74K | — | -25Low | 18Low | — |
| 74 | ![]() Jupiter JUP | $0.188 | ▲ +4.10% | ▲ +0.32% | $629.36M | $5.75M | — | 30Neutral | 12Low | — |
| 75 | ![]() VeChain VET | $0.007322 | ▲ +1.36% | ▲ +2.61% | $628.19M | $1.18M | — | -32Low | 12Low | — |
| 77 | XDC Network XDC | $0.02918 | ▼ -0.10% | ▼ -3.05% | $599.70M | $1.35M | — | -9Low | 6Low | — |
| 78 | ![]() NEXO NEXO | $0.906 | +0.00% | ▲ +2.27% | $583.59M | $507.43K | — | 19Low | 9Low | — |
| 79 | ![]() Dash DASH | $45.53 | ▼ -3.66% | ▲ +32.02% | $583.15M | $37.08M | — | -25Low | 28Low | — |
| 80 | ![]() Bonk BONK | $0.000006 | ▲ +2.87% | ▲ +3.80% | $566.90M | $7.91M | — | 30Neutral | 10Low | — |
| 81 | ![]() Blockchain Capital BCAP | $82.76 | +0.00% | +0.00% | $754.12M | $0.00 | — | — | — | — |
| 81 | ![]() Siren SIREN | $0.759575 | ▼ -3.44% | ▲ +8.74% | $552.05M | $9.99M | — | -40Low | 5Low | — |
| 83 | ![]() Humanity H | $0.19348 | ▼ -0.06% | ▲ +14.38% | $530.80M | $2.39M | — | 20Low | 3Low | — |
| 84 | ![]() Virtuals Protocol VIRTUAL | $0.8023 | ▲ +7.09% | ▲ +16.41% | $525.88M | $10.57M | — | -22Low | 18Low | — |
| 85 | ![]() Midnight NIGHT | $0.03192 | ▲ +2.50% | ▼ -6.95% | $523.65M | $3.28M | — | -37Low | 20Low | — |
| 86 | ![]() PancakeSwap CAKE | $1.514 | ▲ +0.40% | ▲ +1.45% | $495.05M | $1.54M | — | -18Low | 17Low | — |
| 87 | ![]() TrueUSD TUSD | $0.9985 | ▲ +0.01% | ▼ -0.17% | $493.74M | $107.02K | — | -34Low | 37Neutral | — |
| 88 | ![]() Artificial Superintelligence Alliance FET | $0.2126 | ▲ +3.71% | ▲ +8.65% | $481.59M | $11.34M | — | -27Low | 21Low | — |
| 89 | ![]() Venice Token VVV | $10.164 | ▲ +6.53% | ▲ +15.40% | $463.78M | $2.17M | — | 18Low | 2Low | — |
| 91 | ![]() OUSG OUSG | $115.03 | +0.00% | ▲ +0.06% | $599.09M | $0.00 | — | — | — | — |
| 91 | ![]() LayerZero ZRO | $1.409 | ▲ +0.86% | ▼ -3.78% | $449.27M | $6.32M | — | -27Low | 19Low | — |
| 92 | ![]() EURC EURC | $1.170281 | ▲ +0.14% | ▼ -0.05% | $430.27M | $35.70M | — | 40Neutral | 5Low | — |
| 93 | ![]() Chiliz CHZ | $0.040969 | ▲ +1.94% | ▼ -10.03% | $426.46M | $7.09M | — | 32Neutral | 4Low | — |

Arbitrum
ARB
Market Cap
$731.57M
Volume 24h
$4.95M

JUST
JST
Market Cap
$730.61M
Volume 24h
$2.65M

Superstate Short Duration U.S. Government Securities Fund (USTB)
USTB
Market Cap
$1.02B
Volume 24h
$0.00

Pudgy Penguins
PENGU
Market Cap
$730.23M
Volume 24h
$49.59M
Flare
FLR
Market Cap
$654.43M
Volume 24h
$339.74K

Jupiter
JUP
Market Cap
$629.36M
Volume 24h
$5.75M

VeChain
VET
Market Cap
$628.19M
Volume 24h
$1.18M
XDC Network
XDC
Market Cap
$599.70M
Volume 24h
$1.35M

NEXO
NEXO
Market Cap
$583.59M
Volume 24h
$507.43K

Dash
DASH
Market Cap
$583.15M
Volume 24h
$37.08M

Bonk
BONK
Market Cap
$566.90M
Volume 24h
$7.91M

Blockchain Capital
BCAP
Market Cap
$754.12M
Volume 24h
$0.00

Siren
SIREN
Market Cap
$552.05M
Volume 24h
$9.99M

Humanity
H
Market Cap
$530.80M
Volume 24h
$2.39M

Virtuals Protocol
VIRTUAL
Market Cap
$525.88M
Volume 24h
$10.57M

Midnight
NIGHT
Market Cap
$523.65M
Volume 24h
$3.28M

PancakeSwap
CAKE
Market Cap
$495.05M
Volume 24h
$1.54M

TrueUSD
TUSD
Market Cap
$493.74M
Volume 24h
$107.02K

Artificial Superintelligence Alliance
FET
Market Cap
$481.59M
Volume 24h
$11.34M

Venice Token
VVV
Market Cap
$463.78M
Volume 24h
$2.17M

OUSG
OUSG
Market Cap
$599.09M
Volume 24h
$0.00

LayerZero
ZRO
Market Cap
$449.27M
Volume 24h
$6.32M

EURC
EURC
Market Cap
$430.27M
Volume 24h
$35.70M

Chiliz
CHZ
Market Cap
$426.46M
Volume 24h
$7.09M
Latest Crypto News