
Conflux
CFX
Market Cap
$321.84M
Volume 24h
$1.12M
Crypto Directory
Aggregated market data, AI-powered metrics, and on-chain signals for thousands of crypto assets.

Circle USYC
USYC

MimbleWimbleCoin
MWC

Figure Heloc
FIGR_HELOC

Tradable NA Third Party Online Merchant SSTN
PC0000015

BlackRock USD Institutional Digital Liquidity Fund
BUIDL
Hyperliquid posts record revenue from decentralized futures
ETH ETFs log strong inflow streak for third consecutive week
MicroStrategy adds another $2.5B in BTC purchases
Solana hits new all-time DEX volume record
On-chain activity surges across L2 networks in April
| Rank↑ | Token↕ | Price↕ | 24h %↕ | 7d %↕ | Market Cap↕ | Volume 24h↕ | AI Risk↕ | AI Momentum↕ | Explosion↕ | Regime |
|---|---|---|---|---|---|---|---|---|---|---|
| 112 | ![]() Conflux CFX | $0.06212 | ▲ +2.59% | ▲ +4.50% | $321.84M | $1.12M | — | 9Low | 21Low | — |
| 113 | ![]() BitTorrent BTT | $0.00 | ▲ +0.53% | ▲ +0.12% | $319.44M | $25.33K | — | 58Neutral | 8Low | — |
| 114 | ![]() AINFT NFT | $0.00 | ▲ +0.99% | ▼ -4.03% | $318.85M | $84.57K | — | -14Low | 2Low | — |
| 115 | ![]() FLOKI FLOKI | $0.000033 | ▲ +3.78% | ▲ +6.03% | $318.49M | $4.36M | — | 10Low | 4Low | — |
| 116 | ![]() Janus Henderson Anemoy AAA CLO Fund JAAA | $1.031 | — | ▲ +0.02% | $403.65M | $0.00 | — | 22Low | 14Low | — |
| 116 | ![]() DoubleZero 2Z | $0.09092 | ▲ +7.45% | ▲ +7.11% | $312.78M | $1.92M | — | 22Low | 4Low | — |
| 117 | ![]() Kaia KAIA | $0.04691 | ▲ +1.74% | ▲ +1.44% | $304.65M | $556.48K | — | -31Low | 13Low | — |
| 118 | ![]() Maple Finance SYRUP | $0.2554 | ▲ +2.24% | ▲ +10.35% | $301.34M | $1.16M | — | -23Low | 29Low | — |
| 119 | ![]() JasmyCoin JASMY | $0.00578 | ▲ +3.77% | ▲ +3.27% | $293.31M | $866.90K | — | 31Neutral | 4Low | — |
| 120 | ![]() Pyth Network PYTH | $0.04992 | ▲ +2.46% | ▲ +13.05% | $289.65M | $782.79K | — | -4Low | 9Low | — |
| 121 | ![]() Kinesis Gold KAU | $156.06 | ▲ +2.53% | ▼ -6.74% | $372.40M | $7.09K | — | 2Low | 3Low | — |
| 121 | Kite KITE | $0.15 | ▼ -0.07% | ▲ +10.19% | $277.63M | $1.76M | — | -3Low | 17Low | — |
| 122 | ![]() Optimism OP | $0.129 | ▲ +3.20% | ▲ +4.58% | $274.94M | $4.92M | — | -11Low | 34Neutral | — |
| 123 | ![]() The Graph GRT | $0.02557 | ▲ +4.29% | ▲ +2.77% | $272.91M | $1.07M | — | 16Low | 7Low | — |
| 124 | IOTA IOTA | $0.0576 | ▲ +4.54% | ▲ +1.47% | $255.82M | $1.41M | — | 26Low | 5Low | — |
| 125 | ![]() Ethereum Name Service ENS | $6.396676 | ▲ +3.90% | ▲ +7.21% | $240.84M | $983.29K | — | -15Low | 19Low | — |
| 126 | ![]() Axie Infinity AXS | $1.365 | ▲ +2.94% | ▲ +28.49% | $240.32M | $2.03M | — | -21Low | 15Low | — |
| 127 | ![]() The Sandbox SAND | $0.0752 | ▲ +2.45% | ▲ +3.89% | $239.28M | $2.69M | — | -5Low | 10Low | — |
| 128 | ![]() Starknet STRK | $0.03855 | ▲ +0.52% | ▲ +15.00% | $232.58M | $1.91M | — | -33Low | 22Low | — |
| 129 | ![]() Lighter LIT | $0.9791 | ▲ +7.29% | ▲ +1.53% | $230.23M | $2.71M | — | 5Low | 8Low | — |
| 130 | ![]() Pendle PENDLE | $1.921 | ▲ +1.97% | ▲ +6.05% | $227.75M | $16.83M | — | -19Low | 28Low | — |
| 130 | ![]() MANTRA [Old] OM | $0.0669 | ▼ -5.11% | ▲ +0.30% | $331.99M | $570.83K | — | 49Neutral | 6Low | — |
| 131 | ![]() Compound COMP | $23.75 | ▼ -1.25% | ▼ -10.19% | $223.51M | $1.07M | — | -42Low | 27Low | — |
| 132 | ![]() RaveDAO RAVE | $0.727297 | ▼ -17.86% | ▲ +54.10% | $223.24M | $33.15M | — | 20Low | 6Low | — |

Conflux
CFX
Market Cap
$321.84M
Volume 24h
$1.12M

BitTorrent
BTT
Market Cap
$319.44M
Volume 24h
$25.33K

AINFT
NFT
Market Cap
$318.85M
Volume 24h
$84.57K

FLOKI
FLOKI
Market Cap
$318.49M
Volume 24h
$4.36M

Janus Henderson Anemoy AAA CLO Fund
JAAA
Market Cap
$403.65M
Volume 24h
$0.00

DoubleZero
2Z
Market Cap
$312.78M
Volume 24h
$1.92M

Kaia
KAIA
Market Cap
$304.65M
Volume 24h
$556.48K

Maple Finance
SYRUP
Market Cap
$301.34M
Volume 24h
$1.16M

JasmyCoin
JASMY
Market Cap
$293.31M
Volume 24h
$866.90K

Pyth Network
PYTH
Market Cap
$289.65M
Volume 24h
$782.79K

Kinesis Gold
KAU
Market Cap
$372.40M
Volume 24h
$7.09K
Kite
KITE
Market Cap
$277.63M
Volume 24h
$1.76M

Optimism
OP
Market Cap
$274.94M
Volume 24h
$4.92M

The Graph
GRT
Market Cap
$272.91M
Volume 24h
$1.07M
IOTA
IOTA
Market Cap
$255.82M
Volume 24h
$1.41M

Ethereum Name Service
ENS
Market Cap
$240.84M
Volume 24h
$983.29K

Axie Infinity
AXS
Market Cap
$240.32M
Volume 24h
$2.03M

The Sandbox
SAND
Market Cap
$239.28M
Volume 24h
$2.69M

Starknet
STRK
Market Cap
$232.58M
Volume 24h
$1.91M

Lighter
LIT
Market Cap
$230.23M
Volume 24h
$2.71M

Pendle
PENDLE
Market Cap
$227.75M
Volume 24h
$16.83M
![MANTRA [Old]](/_next/image?url=https%3A%2F%2Fs2.coinmarketcap.com%2Fstatic%2Fimg%2Fcoins%2F64x64%2F6536.png&w=3840&q=75)
MANTRA [Old]
OM
Market Cap
$331.99M
Volume 24h
$570.83K

Compound
COMP
Market Cap
$223.51M
Volume 24h
$1.07M

RaveDAO
RAVE
Market Cap
$223.24M
Volume 24h
$33.15M
Latest Crypto News