
Pieverse
PIEVERSE
Market Cap
$161.66M
Volume 24h
$1.45M
Crypto Directory
Aggregated market data, AI-powered metrics, and on-chain signals for thousands of crypto assets.

Circle USYC
USYC

MimbleWimbleCoin
MWC

Figure Heloc
FIGR_HELOC

Tradable NA Third Party Online Merchant SSTN
PC0000015

BlackRock USD Institutional Digital Liquidity Fund
BUIDL
Hyperliquid posts record revenue from decentralized futures
ETH ETFs log strong inflow streak for third consecutive week
MicroStrategy adds another $2.5B in BTC purchases
Solana hits new all-time DEX volume record
On-chain activity surges across L2 networks in April
| Rank↑ | Token↕ | Price↕ | 24h %↕ | 7d %↕ | Market Cap↕ | Volume 24h↕ | AI Risk↕ | AI Momentum↕ | Explosion↕ | Regime |
|---|---|---|---|---|---|---|---|---|---|---|
| 223 | ![]() Pieverse PIEVERSE | $0.7272 | ▲ +2.24% | ▼ -38.54% | $161.66M | $1.45M | — | -14Low | 24Low | — |
| 224 | ![]() Circle Internet Group (Ondo Tokenized Stock) CRCLON | $101.556571 | ▲ +1.97% | ▼ -1.24% | $159.48M | $117.03M | — | -10Low | 11Low | — |
| 224 | ![]() Onchain Yield Coin ONYC | $1.096 | ▼ -0.02% | ▲ +0.18% | $144.76M | $605.99K | — | 19Low | 3Low | — |
| 225 | ![]() Yooldo Games ESPORTS | $0.338028 | ▼ -1.74% | ▼ -15.37% | $154.80M | $2.90M | — | -3Low | 2Low | — |
| 226 | ![]() AUSD AUSD | $0.999866 | ▼ -0.00% | ▲ +0.01% | $150.15M | $40.44M | — | -6Low | 3Low | — |
| 228 | Zano ZANO | $9.674376 | ▼ -1.01% | ▼ -0.86% | $147.63M | $1.11M | — | -2Low | 2Low | — |
| 229 | ![]() USAT USAT | $0.9997 | +0.00% | ▲ +0.06% | $146.65M | $176.62K | — | -3Low | 5Low | — |
| 230 | ![]() Block Street BSB | $0.5947 | ▼ -2.92% | ▲ +202.59% | $146.37M | $9.71M | — | -8Low | 2Low | — |
| 231 | ![]() Frax USD FRXUSD | $0.999527 | ▼ -0.01% | ▲ +0.00% | $133.89M | $2.05M | — | -10Low | 3Low | — |
| 232 | ![]() Theo Short Duration US Treasury Fund THBILL | $1.019 | ▼ -0.05% | ▼ -0.04% | $134.19M | $76.56K | — | 1Low | 3Low | — |
| 232 | ![]() SoSoValue SOSO | $0.4023 | ▼ -1.71% | ▼ -0.16% | $132.00M | $238.21K | — | 21Low | 11Low | — |
| 233 | ![]() KOGE KOGE | $38.886638 | ▼ -0.02% | ▼ -19.01% | $131.76M | $389.26K | — | -5Low | 2Low | — |
| 234 | ![]() Tradable LatAm Fintech SSTN PC0000097 | $1.00 | +0.00% | +0.00% | $134.00M | $0.00 | — | — | — | — |
| 234 | ![]() Shuffle SHFL | $0.307484 | ▲ +4.94% | ▲ +6.26% | $126.79M | $669.41K | — | -13Low | 3Low | — |
| 236 | ![]() GoMining Token GOMINING | $0.301683 | ▲ +1.49% | ▲ +2.08% | $122.15M | $14.67M | — | -4Low | 14Low | — |
| 237 | ![]() Falcon USD USDF | $1.000251 | ▲ +0.05% | ▲ +0.10% | $119.99M | $0.00 | — | 1Low | 3Low | — |
| 238 | ![]() Ultima ULTIMA | $3.20K | ▲ +4.40% | ▲ +1.70% | $119.87M | $18.24M | — | 9Low | 3Low | — |
| 239 | ![]() Unibase UB | $0.047699 | ▲ +12.85% | ▲ +15.05% | $119.25M | $28.89M | — | -9Low | 8Low | — |
| 239 | ![]() Apollo Diversified Credit Securitize Fund ACRED | $1.10K | ▲ +0.01% | ▲ +0.13% | $132.77M | $0.00 | — | 6Low | 17Low | — |
| 241 | ![]() EUR CoinVertible EURCV | $1.170658 | ▲ +0.24% | ▼ -0.17% | $115.54M | $26.76M | — | 16Low | 3Low | — |
| 242 | ![]() Rollbit Coin RLB | $0.065144 | ▼ -1.95% | ▲ +5.36% | $110.41M | $214.30K | — | 27Low | 2Low | — |
| 243 | ![]() ViciCoin VCNT | $17.508166 | ▲ +0.00% | ▼ -3.27% | $106.61M | $95.44K | — | 6Low | 5Low | — |
| 245 | ![]() BitMart BMX | $0.322156 | ▼ -0.04% | ▼ -0.20% | $104.47M | $9.19M | — | 19Low | 12Low | — |
| 246 | ![]() TronBank TBK | $0.627521 | ▼ -0.53% | ▼ -3.74% | $103.36M | $116.90K | — | -7Low | 8Low | — |

Pieverse
PIEVERSE
Market Cap
$161.66M
Volume 24h
$1.45M

Circle Internet Group (Ondo Tokenized Stock)
CRCLON
Market Cap
$159.48M
Volume 24h
$117.03M

Onchain Yield Coin
ONYC
Market Cap
$144.76M
Volume 24h
$605.99K

Yooldo Games
ESPORTS
Market Cap
$154.80M
Volume 24h
$2.90M

AUSD
AUSD
Market Cap
$150.15M
Volume 24h
$40.44M
Zano
ZANO
Market Cap
$147.63M
Volume 24h
$1.11M

USAT
USAT
Market Cap
$146.65M
Volume 24h
$176.62K

Block Street
BSB
Market Cap
$146.37M
Volume 24h
$9.71M

Frax USD
FRXUSD
Market Cap
$133.89M
Volume 24h
$2.05M

Theo Short Duration US Treasury Fund
THBILL
Market Cap
$134.19M
Volume 24h
$76.56K

SoSoValue
SOSO
Market Cap
$132.00M
Volume 24h
$238.21K

KOGE
KOGE
Market Cap
$131.76M
Volume 24h
$389.26K

Tradable LatAm Fintech SSTN
PC0000097
Market Cap
$134.00M
Volume 24h
$0.00

Shuffle
SHFL
Market Cap
$126.79M
Volume 24h
$669.41K

GoMining Token
GOMINING
Market Cap
$122.15M
Volume 24h
$14.67M

Falcon USD
USDF
Market Cap
$119.99M
Volume 24h
$0.00

Ultima
ULTIMA
Market Cap
$119.87M
Volume 24h
$18.24M

Unibase
UB
Market Cap
$119.25M
Volume 24h
$28.89M

Apollo Diversified Credit Securitize Fund
ACRED
Market Cap
$132.77M
Volume 24h
$0.00

EUR CoinVertible
EURCV
Market Cap
$115.54M
Volume 24h
$26.76M

Rollbit Coin
RLB
Market Cap
$110.41M
Volume 24h
$214.30K

ViciCoin
VCNT
Market Cap
$106.61M
Volume 24h
$95.44K

BitMart
BMX
Market Cap
$104.47M
Volume 24h
$9.19M

TronBank
TBK
Market Cap
$103.36M
Volume 24h
$116.90K
Latest Crypto News