
Ozone Chain
OZO
Market Cap
$125.62M
Volume 24h
$205.74K
Crypto Directory
Aggregated market data, AI-powered metrics, and on-chain signals for thousands of crypto assets.

Circle USYC
USYC

MimbleWimbleCoin
MWC

Figure Heloc
FIGR_HELOC

Tradable NA Third Party Online Merchant SSTN
PC0000015

BlackRock USD Institutional Digital Liquidity Fund
BUIDL
Hyperliquid posts record revenue from decentralized futures
ETH ETFs log strong inflow streak for third consecutive week
MicroStrategy adds another $2.5B in BTC purchases
Solana hits new all-time DEX volume record
On-chain activity surges across L2 networks in April
| Rank↑ | Token↕ | Price↕ | 24h %↕ | 7d %↕ | Market Cap↕ | Volume 24h↕ | AI Risk↕ | AI Momentum↕ | Explosion↕ | Regime |
|---|---|---|---|---|---|---|---|---|---|---|
| 246 | ![]() Ozone Chain OZO | $0.130724 | ▼ -0.99% | ▲ +0.64% | $125.62M | $205.74K | — | 1Low | 3Low | — |
| 247 | ![]() MNEE USD Stablecoin MNEE | $1.000071 | ▲ +0.02% | ▼ -0.01% | $101.31M | $141.80K | — | 1Low | 3Low | — |
| 248 | ![]() Superfortune GUA | $0.810337 | ▲ +5.60% | ▲ +8.53% | $101.29M | $3.52M | — | 3Low | 21Low | — |
| 249 | ![]() Qubic QUBIC | $0.000001 | ▼ -0.36% | ▼ -6.59% | $100.85M | $1.37M | — | 12Low | 6Low | — |
| 250 | ![]() StandX DUSD DUSD | $0.999969 | ▲ +0.03% | ▲ +0.02% | $100.27M | $246.19K | — | 5Low | 2Low | — |
| 251 | ![]() CASH CASH | $1.001 | ▲ +0.10% | ▲ +0.17% | $120.42M | $6.39M | — | -2Low | 3Low | — |
| 253 | ![]() ORDI ORDI | $5.208 | ▲ +2.70% | ▼ -10.74% | $97.07M | $10.65M | — | -34Low | 12Low | — |
| 254 | ![]() Qtum QTUM | $0.9011 | ▲ +1.92% | ▲ +1.07% | $96.77M | $299.10K | — | -32Low | 34Neutral | — |
| 255 | ![]() Berachain BERA | $0.3815 | ▲ +2.42% | ▼ -0.52% | $96.67M | $1.53M | — | 22Low | 7Low | — |
| 256 | ![]() Banana For Scale BANANAS31 | $0.011343 | ▼ -6.86% | ▲ +0.76% | $95.30M | $3.88M | — | -14Low | 20Low | — |
| 257 | ![]() Impossible Cloud Network Token ICNT | $0.3533 | ▼ -0.34% | ▼ -3.74% | $94.08M | $1.51M | — | 16Low | 18Low | — |
| 258 | ![]() Kamino KMNO | $0.02104 | ▲ +3.75% | ▲ +2.19% | $93.96M | $689.46K | — | 26Low | 18Low | — |
| 258 | ![]() Tokenize Xchange TKX | $1.45 | ▼ -0.15% | ▼ -0.75% | $116.00M | $12.83 | — | 2Low | 12Low | — |
| 259 | ![]() YZY YZY | $0.308385 | ▲ +0.79% | ▲ +2.34% | $92.52M | $327.59K | — | 8Low | 4Low | — |
| 260 | ![]() SOON SOON | $0.189666 | ▲ +3.84% | ▲ +0.81% | $92.39M | $19.54M | — | 21Low | 3Low | — |
| 261 | ![]() Lombard BARD | $0.2781 | ▲ +0.33% | ▼ -1.68% | $92.36M | $600.33K | — | -27Low | 4Low | — |
| 261 | ![]() Tradable Singapore Fintech SSL PC0000023 | $1.00 | +0.00% | +0.00% | $114.50M | $0.00 | — | — | — | — |
| 262 | ![]() Grass GRASS | $0.3444 | ▲ +1.53% | ▲ +17.29% | $91.72M | $1.52M | — | -15Low | 8Low | — |
| 263 | ![]() USDH USDH | $1.000108 | ▲ +0.02% | ▲ +0.02% | $91.26M | $2.86M | — | 3Low | 2Low | — |
| 264 | ![]() Keeta KTA | $0.170911 | ▲ +5.48% | ▲ +7.15% | $90.26M | $1.64M | — | -4Low | 3Low | — |
| 265 | ![]() Dog (Bitcoin) DOG | $0.000896 | ▲ +7.77% | ▲ +21.48% | $89.56M | $1.40M | — | -9Low | 3Low | — |
| 266 | ![]() Tradable NA Third Party Online Merchant SSTN PC0000015 | $1.00 | +0.00% | +0.00% | $110.23M | $0.00 | — | — | — | — |
| 266 | ![]() Seeker SKR | $0.01638 | ▲ +1.93% | ▲ +6.77% | $89.27M | $447.86K | — | -2Low | 19Low | — |
| 267 | ![]() Kusama KSM | $4.96 | ▲ +2.48% | ▲ +4.66% | $88.63M | $504.84K | — | -6Low | 7Low | — |

Ozone Chain
OZO
Market Cap
$125.62M
Volume 24h
$205.74K

MNEE USD Stablecoin
MNEE
Market Cap
$101.31M
Volume 24h
$141.80K

Superfortune
GUA
Market Cap
$101.29M
Volume 24h
$3.52M

Qubic
QUBIC
Market Cap
$100.85M
Volume 24h
$1.37M

StandX DUSD
DUSD
Market Cap
$100.27M
Volume 24h
$246.19K

CASH
CASH
Market Cap
$120.42M
Volume 24h
$6.39M

ORDI
ORDI
Market Cap
$97.07M
Volume 24h
$10.65M

Qtum
QTUM
Market Cap
$96.77M
Volume 24h
$299.10K

Berachain
BERA
Market Cap
$96.67M
Volume 24h
$1.53M

Banana For Scale
BANANAS31
Market Cap
$95.30M
Volume 24h
$3.88M

Impossible Cloud Network Token
ICNT
Market Cap
$94.08M
Volume 24h
$1.51M

Kamino
KMNO
Market Cap
$93.96M
Volume 24h
$689.46K

Tokenize Xchange
TKX
Market Cap
$116.00M
Volume 24h
$12.83

YZY
YZY
Market Cap
$92.52M
Volume 24h
$327.59K

SOON
SOON
Market Cap
$92.39M
Volume 24h
$19.54M

Lombard
BARD
Market Cap
$92.36M
Volume 24h
$600.33K

Tradable Singapore Fintech SSL
PC0000023
Market Cap
$114.50M
Volume 24h
$0.00

Grass
GRASS
Market Cap
$91.72M
Volume 24h
$1.52M

USDH
USDH
Market Cap
$91.26M
Volume 24h
$2.86M

Keeta
KTA
Market Cap
$90.26M
Volume 24h
$1.64M

Dog (Bitcoin)
DOG
Market Cap
$89.56M
Volume 24h
$1.40M

Tradable NA Third Party Online Merchant SSTN
PC0000015
Market Cap
$110.23M
Volume 24h
$0.00

Seeker
SKR
Market Cap
$89.27M
Volume 24h
$447.86K

Kusama
KSM
Market Cap
$88.63M
Volume 24h
$504.84K
Latest Crypto News