
Theta Fuel
TFUEL
Market Cap
$87.57M
Volume 24h
$379.47K
Crypto Directory
Aggregated market data, AI-powered metrics, and on-chain signals for thousands of crypto assets.

Circle USYC
USYC

MimbleWimbleCoin
MWC

Figure Heloc
FIGR_HELOC

Tradable NA Third Party Online Merchant SSTN
PC0000015

BlackRock USD Institutional Digital Liquidity Fund
BUIDL
Hyperliquid posts record revenue from decentralized futures
ETH ETFs log strong inflow streak for third consecutive week
MicroStrategy adds another $2.5B in BTC purchases
Solana hits new all-time DEX volume record
On-chain activity surges across L2 networks in April
| Rank↑ | Token↕ | Price↕ | 24h %↕ | 7d %↕ | Market Cap↕ | Volume 24h↕ | AI Risk↕ | AI Momentum↕ | Explosion↕ | Regime |
|---|---|---|---|---|---|---|---|---|---|---|
| 268 | ![]() Theta Fuel TFUEL | $0.01156 | ▲ +1.14% | ▲ +5.00% | $87.57M | $379.47K | — | -21Low | 22Low | — |
| 270 | ![]() Irys IRYS | $0.034504 | ▲ +4.08% | ▲ +5.31% | $85.33M | $7.54M | — | -11Low | 11Low | — |
| 271 | ![]() Tesla xStock TSLAX | $386.93 | ▼ -1.51% | ▼ -4.71% | $85.04M | $260.06K | — | -3Low | 9Low | — |
| 272 | ![]() SuperVerse SUPER | $0.1265 | ▼ -1.02% | ▲ +7.05% | $84.60M | $924.58K | — | -19Low | 17Low | — |
| 273 | ![]() Tradable LatAm Middle-Market Lender SSTL PC0000085 | $1.00 | +0.00% | +0.00% | $106.50M | $0.00 | — | — | — | — |
| 273 | ![]() Meteora MET | $0.1681 | ▲ +0.18% | ▲ +13.76% | $83.81M | $693.61K | — | -25Low | 22Low | — |
| 274 | ![]() Zilliqa ZIL | $0.004511 | ▲ +7.64% | ▲ +6.40% | $83.52M | $1.87M | — | -21Low | 18Low | — |
| 274 | ![]() JUSD JUSD | $1.00 | ▼ -0.01% | ▼ -0.00% | $106.24M | $135.18K | — | 2Low | 3Low | — |
| 275 | ![]() Mina Protocol MINA | $0.0633 | ▲ +1.28% | ▲ +9.63% | $83.07M | $793.99K | — | -32Low | 19Low | — |
| 276 | ![]() Turbo TURBO | $0.00132 | ▲ +6.28% | ▲ +6.72% | $83.02M | $4.75M | — | -31Low | 20Low | — |
| 277 | ![]() Everything EV | $0.000827 | ▼ -0.37% | ▲ +2.26% | $82.74M | $234.79K | — | 7Low | 2Low | — |
| 278 | ![]() TRIA TRIA | $0.0446 | ▲ +3.87% | ▲ +45.26% | $81.58M | $1.29M | — | -14Low | 4Low | — |
| 278 | ![]() Securitize Tokenized AAA CLO Fund STAC | $1.01K | ▼ -0.01% | ▲ +0.18% | $105.04M | $0.00 | — | 23Low | 9Low | — |
| 279 | ![]() Nexpace NXPC | $0.3002 | ▲ +0.54% | ▲ +0.94% | $80.72M | $281.53K | — | -20Low | 14Low | — |
| 280 | ![]() Toshi TOSHI | $0.000186 | ▲ +2.03% | ▲ +8.99% | $80.63M | $280.61K | — | -6Low | 14Low | — |
| 281 | ![]() USDu USDU | $1.00 | ▲ +0.02% | ▼ -0.01% | $103.75M | $17.88K | — | 2Low | 4Low | — |
| 281 | ![]() Creditcoin CTC | $0.1515 | ▲ +2.43% | ▲ +3.75% | $80.50M | $55.78K | — | -8Low | 16Low | — |
| 282 | MBG By Multibank Group MBG | $0.301555 | ▲ +0.17% | ▼ -12.02% | $80.18M | $4.89M | — | -7Low | 16Low | — |
| 283 | ![]() Comedian BAN | $0.07586 | ▲ +4.17% | ▲ +17.89% | $79.62M | $599.42K | — | 1Low | 11Low | — |
| 283 | ![]() Quantum Resistant Ledger QRL | $1.32 | ▼ -3.23% | ▼ -13.09% | $103.12M | $64.83K | — | -9Low | 3Low | — |
| 284 | ![]() Holo HOT | $0.00044 | ▲ +3.53% | ▲ +9.79% | $79.37M | $333.97K | — | -9Low | 7Low | — |
| 285 | ![]() Wormhole W | $0.01394 | ▼ -0.71% | ▲ +7.38% | $78.53M | $1.67M | — | -31Low | 16Low | — |
| 286 | ![]() Amp AMP | $0.000889 | ▲ +2.30% | ▲ +2.54% | $78.42M | $471.09K | — | -34Low | 18Low | — |
| 287 | ![]() Palm USD PUSD | $1.00 | ▼ -0.01% | ▲ +0.01% | $101.29M | $107.81K | — | — | — | — |

Theta Fuel
TFUEL
Market Cap
$87.57M
Volume 24h
$379.47K

Irys
IRYS
Market Cap
$85.33M
Volume 24h
$7.54M

Tesla xStock
TSLAX
Market Cap
$85.04M
Volume 24h
$260.06K

SuperVerse
SUPER
Market Cap
$84.60M
Volume 24h
$924.58K

Tradable LatAm Middle-Market Lender SSTL
PC0000085
Market Cap
$106.50M
Volume 24h
$0.00

Meteora
MET
Market Cap
$83.81M
Volume 24h
$693.61K

Zilliqa
ZIL
Market Cap
$83.52M
Volume 24h
$1.87M

JUSD
JUSD
Market Cap
$106.24M
Volume 24h
$135.18K

Mina Protocol
MINA
Market Cap
$83.07M
Volume 24h
$793.99K

Turbo
TURBO
Market Cap
$83.02M
Volume 24h
$4.75M

Everything
EV
Market Cap
$82.74M
Volume 24h
$234.79K

TRIA
TRIA
Market Cap
$81.58M
Volume 24h
$1.29M

Securitize Tokenized AAA CLO Fund
STAC
Market Cap
$105.04M
Volume 24h
$0.00

Nexpace
NXPC
Market Cap
$80.72M
Volume 24h
$281.53K

Toshi
TOSHI
Market Cap
$80.63M
Volume 24h
$280.61K

USDu
USDU
Market Cap
$103.75M
Volume 24h
$17.88K

Creditcoin
CTC
Market Cap
$80.50M
Volume 24h
$55.78K
MBG By Multibank Group
MBG
Market Cap
$80.18M
Volume 24h
$4.89M

Comedian
BAN
Market Cap
$79.62M
Volume 24h
$599.42K

Quantum Resistant Ledger
QRL
Market Cap
$103.12M
Volume 24h
$64.83K

Holo
HOT
Market Cap
$79.37M
Volume 24h
$333.97K

Wormhole
W
Market Cap
$78.53M
Volume 24h
$1.67M

Amp
AMP
Market Cap
$78.42M
Volume 24h
$471.09K

Palm USD
PUSD
Market Cap
$101.29M
Volume 24h
$107.81K
Latest Crypto News