
Blur
BLUR
Market Cap
$78.38M
Volume 24h
$2.95M
Crypto Directory
Aggregated market data, AI-powered metrics, and on-chain signals for thousands of crypto assets.

Circle USYC
USYC

MimbleWimbleCoin
MWC

Figure Heloc
FIGR_HELOC

Tradable NA Third Party Online Merchant SSTN
PC0000015

BlackRock USD Institutional Digital Liquidity Fund
BUIDL
Hyperliquid posts record revenue from decentralized futures
ETH ETFs log strong inflow streak for third consecutive week
MicroStrategy adds another $2.5B in BTC purchases
Solana hits new all-time DEX volume record
On-chain activity surges across L2 networks in April
| Rank↑ | Token↕ | Price↕ | 24h %↕ | 7d %↕ | Market Cap↕ | Volume 24h↕ | AI Risk↕ | AI Momentum↕ | Explosion↕ | Regime |
|---|---|---|---|---|---|---|---|---|---|---|
| 287 | ![]() Blur BLUR | $0.02829 | ▲ +5.48% | ▼ -9.94% | $78.38M | $2.95M | — | -20Low | 18Low | — |
| 288 | ![]() Avant USD AVUSD | $0.999081 | ▼ -0.00% | ▲ +0.04% | $101.17M | $16.09K | — | — | — | — |
| 288 | ![]() AIOZ Network AIOZ | $0.06796 | ▼ -3.96% | ▲ +4.85% | $78.33M | $473.01K | — | -6Low | 15Low | — |
| 289 | ![]() Orca ORCA | $1.595 | ▼ -6.94% | ▲ +41.50% | $77.98M | $4.56M | — | -51Low | 14Low | — |
| 290 | ![]() Oasis ROSE | $0.01054 | ▲ +2.53% | ▼ -6.33% | $77.88M | $1.07M | — | 6Low | 18Low | — |
| 291 | ![]() Unity USD UUSD | $1.00 | ▲ +0.01% | ▲ +0.04% | $100.04M | $424.60K | — | — | — | — |
| 291 | ![]() Nervos Network CKB | $0.001569 | ▲ +3.09% | ▲ +6.06% | $77.82M | $413.97K | — | 33Neutral | 19Low | — |
| 292 | ![]() Tradable Singapore Fintech SSL PC0000077 | $1.00 | +0.00% | +0.00% | $100.00M | $0.00 | — | — | — | — |
| 292 | ![]() Ronin RON | $0.10185 | ▲ +4.75% | ▲ +6.35% | $77.80M | $53.95K | — | 7Low | 17Low | — |
| 293 | ![]() Precious Metals USD PMUSD | $0.990501 | ▼ -0.06% | ▲ +0.07% | $99.25M | $1.34K | — | — | — | — |
| 293 | ![]() would WOULD | $0.077621 | ▲ +0.78% | ▼ -1.61% | $77.58M | $104.04K | — | 0Low | 10Low | — |
| 294 | ![]() Nexus Mutual NXM | $55.17 | ▲ +1.59% | ▼ -8.03% | $99.15M | $0.00 | — | -6Low | 11Low | — |
| 294 | ZetaChain ZETA | $0.06009 | ▲ +0.86% | ▲ +4.21% | $77.55M | $333.72K | — | 0Low | 8Low | — |
| 295 | ![]() Sahara AI SAHARA | $0.02481 | ▲ +2.06% | ▲ +9.77% | $77.02M | $1.30M | — | -44Low | 13Low | — |
| 296 | ![]() PlaysOut PLAY | $0.11462 | ▼ -4.79% | ▲ +9.62% | $76.93M | $1.96M | — | 14Low | 16Low | — |
| 297 | ![]() Chutes SN64 | $20.04 | ▼ -2.30% | ▼ -2.47% | $97.75M | $1.17M | — | -10Low | 4Low | — |
| 297 | ![]() GMX GMX | $7.391 | ▼ -0.14% | ▲ +18.81% | $76.61M | $176.66K | — | 27Low | 24Low | — |
| 298 | ![]() Lista USD LISUSD | $0.998261 | ▲ +0.02% | ▼ -0.05% | $76.19M | $780.404472 | — | -12Low | 5Low | — |
| 299 | ![]() Flying Tulip FT | $0.075073 | ▼ -0.11% | ▼ -1.59% | $97.55M | $134.05K | — | -10Low | 23Low | — |
| 299 | ![]() Plume PLUME | $0.01227 | ▲ +4.07% | ▲ +10.76% | $76.14M | $1.50M | — | -34Low | 4Low | — |
| 300 | ![]() Baby Doge Coin BABYDOGE | $0.00 | ▲ +3.10% | ▲ +2.24% | $75.68M | $125.16K | — | -4Low | 3Low | — |
| 301 | ![]() XPR Network XPR | $0.0026 | ▲ +3.30% | ▲ +12.01% | $75.17M | $1.78M | — | 7Low | 13Low | — |
| 302 | ![]() TAGGER TAG | $0.00069 | ▲ +5.72% | ▼ -1.19% | $74.82M | $4.09M | — | 21Low | 3Low | — |
| 303 | Fogo FOGO | $0.01972 | ▲ +0.41% | ▼ -0.29% | $74.65M | $2.32M | — | 34Neutral | 14Low | — |

Blur
BLUR
Market Cap
$78.38M
Volume 24h
$2.95M

Avant USD
AVUSD
Market Cap
$101.17M
Volume 24h
$16.09K

AIOZ Network
AIOZ
Market Cap
$78.33M
Volume 24h
$473.01K

Orca
ORCA
Market Cap
$77.98M
Volume 24h
$4.56M

Oasis
ROSE
Market Cap
$77.88M
Volume 24h
$1.07M

Unity USD
UUSD
Market Cap
$100.04M
Volume 24h
$424.60K

Nervos Network
CKB
Market Cap
$77.82M
Volume 24h
$413.97K

Tradable Singapore Fintech SSL
PC0000077
Market Cap
$100.00M
Volume 24h
$0.00

Ronin
RON
Market Cap
$77.80M
Volume 24h
$53.95K

Precious Metals USD
PMUSD
Market Cap
$99.25M
Volume 24h
$1.34K

would
WOULD
Market Cap
$77.58M
Volume 24h
$104.04K

Nexus Mutual
NXM
Market Cap
$99.15M
Volume 24h
$0.00
ZetaChain
ZETA
Market Cap
$77.55M
Volume 24h
$333.72K

Sahara AI
SAHARA
Market Cap
$77.02M
Volume 24h
$1.30M

PlaysOut
PLAY
Market Cap
$76.93M
Volume 24h
$1.96M

Chutes
SN64
Market Cap
$97.75M
Volume 24h
$1.17M

GMX
GMX
Market Cap
$76.61M
Volume 24h
$176.66K

Lista USD
LISUSD
Market Cap
$76.19M
Volume 24h
$780.404472

Flying Tulip
FT
Market Cap
$97.55M
Volume 24h
$134.05K

Plume
PLUME
Market Cap
$76.14M
Volume 24h
$1.50M

Baby Doge Coin
BABYDOGE
Market Cap
$75.68M
Volume 24h
$125.16K

XPR Network
XPR
Market Cap
$75.17M
Volume 24h
$1.78M

TAGGER
TAG
Market Cap
$74.82M
Volume 24h
$4.09M
Fogo
FOGO
Market Cap
$74.65M
Volume 24h
$2.32M
Latest Crypto News