
Midas mHYPER
MHYPER
Market Cap
$29.23M
Volume 24h
$4.97K
Crypto Directory
Aggregated market data, AI-powered metrics, and on-chain signals for thousands of crypto assets.

Circle USYC
USYC

Tradable NA Third Party Online Merchant SSTN
PC0000015

MimbleWimbleCoin
MWC

Figure Heloc
FIGR_HELOC

BlackRock USD Institutional Digital Liquidity Fund
BUIDL
Hyperliquid posts record revenue from decentralized futures
ETH ETFs log strong inflow streak for third consecutive week
MicroStrategy adds another $2.5B in BTC purchases
Solana hits new all-time DEX volume record
On-chain activity surges across L2 networks in April
| Rank↑ | Token↕ | Price↕ | 24h %↕ | 7d %↕ | Market Cap↕ | Volume 24h↕ | AI Risk↕ | AI Momentum↕ | Explosion↕ | Regime |
|---|---|---|---|---|---|---|---|---|---|---|
| 694 | ![]() Midas mHYPER MHYPER | $1.092 | +0.00% | ▲ +0.11% | $29.23M | $4.97K | — | 29Low | 4Low | — |
| 695 | ![]() Caldera ERA | $0.1391 | ▲ +3.34% | ▲ +6.91% | $21.21M | $219.87K | — | 14Low | 18Low | — |
| 696 | ![]() Amiko AMIKO | $0.03676 | ▼ -1.54% | ▼ -3.14% | $29.17M | $382.83K | — | -7Low | 6Low | — |
| 696 | ![]() tx TX | $0.008527 | ▼ -1.55% | ▼ -9.13% | $21.17M | $105.39K | — | -14Low | 14Low | — |
| 697 | EGL1 EGL1 | $0.021163 | ▲ +0.02% | ▼ -6.27% | $21.16M | $2.55M | — | -18Low | 13Low | — |
| 698 | ![]() Orderly ORDER | $0.05821 | ▲ +0.80% | ▲ +7.89% | $21.10M | $521.24K | — | 5Low | 3Low | — |
| 700 | ![]() Faith Tribe FTRB | $0.006371 | ▲ +2.96% | ▲ +2.83% | $21.02M | $349.08K | — | 5Low | 11Low | — |
| 701 | ![]() Chromia CHR | $0.02641 | ▼ -6.84% | ▲ +14.29% | $20.99M | $1.86M | — | 3Low | 10Low | — |
| 701 | ![]() THORChain Yield TCY | $0.136795 | ▲ +0.25% | ▲ +20.50% | $28.73M | $15.57K | — | 17Low | 8Low | — |
| 702 | ![]() Corn CORN | $0.03666 | ▼ -8.92% | ▼ -2.70% | $20.98M | $1.00M | — | -8Low | 20Low | — |
| 703 | ![]() Orizon ORI | $55.559136 | ▲ +1.14% | ▼ -2.65% | $20.94M | $397.79K | — | 0Low | 6Low | — |
| 703 | ![]() infiniFi Locked iUSD (1week) LIUSD | $1.16 | — | ▲ +0.00% | $28.43M | $1.38K | — | -4Low | 3Low | — |
| 704 | ![]() Acurast ACU | $0.096495 | ▲ +3.74% | ▲ +7.88% | $20.94M | $3.19M | — | 6Low | 5Low | — |
| 705 | ![]() Marlin POND | $0.00214 | ▲ +2.39% | ▲ +6.06% | $20.85M | $203.55K | — | -23Low | 22Low | — |
| 706 | ![]() OlaXBT AIO | $0.090422 | ▼ -5.29% | ▲ +16.15% | $20.82M | $982.40K | — | 6Low | 3Low | — |
| 707 | ![]() CoinEx CET | $0.029087 | ▲ +0.68% | ▼ -2.73% | $20.61M | $43.53K | — | 12Low | 0Low | — |
| 708 | ![]() Santos FC Fan Token SANTOS | $1.121 | ▲ +0.54% | ▲ +0.43% | $20.60M | $595.53K | — | -33Low | 11Low | — |
| 710 | ![]() WINkLink WIN | $0.000021 | ▲ +3.86% | ▲ +2.18% | $20.52M | $356.15K | — | -11Low | 25Low | — |
| 711 | ![]() INFINIT IN | $0.0681 | ▲ +1.19% | ▲ +0.84% | $20.50M | $44.30K | — | 17Low | 4Low | — |
| 713 | ![]() Eclipse ES | $0.15857 | ▲ +5.21% | ▲ +3.27% | $20.41M | $399.48K | — | 13Low | 3Low | — |
| 714 | ![]() Global Commercial Business GCB | $0.016932 | ▲ +0.01% | ▼ -0.61% | $20.35M | $5.48K | — | -4Low | 22Low | — |
| 715 | ![]() Power Protocol POWER | $0.096191 | ▲ +3.81% | ▲ +7.16% | $20.20M | $2.81M | — | 1Low | 9Low | — |
| 716 | ![]() USD CoinVertible USDCV | $0.999484 | ▲ +0.03% | ▲ +0.01% | $20.16M | $12.16M | — | 1Low | 3Low | — |
| 717 | ![]() StakeStone STO | $0.0878 | ▲ +1.62% | ▼ -2.32% | $19.81M | $1.71M | — | -28Low | 22Low | — |

Midas mHYPER
MHYPER
Market Cap
$29.23M
Volume 24h
$4.97K

Caldera
ERA
Market Cap
$21.21M
Volume 24h
$219.87K

Amiko
AMIKO
Market Cap
$29.17M
Volume 24h
$382.83K

tx
TX
Market Cap
$21.17M
Volume 24h
$105.39K
EGL1
EGL1
Market Cap
$21.16M
Volume 24h
$2.55M

Orderly
ORDER
Market Cap
$21.10M
Volume 24h
$521.24K

Faith Tribe
FTRB
Market Cap
$21.02M
Volume 24h
$349.08K

Chromia
CHR
Market Cap
$20.99M
Volume 24h
$1.86M

THORChain Yield
TCY
Market Cap
$28.73M
Volume 24h
$15.57K

Corn
CORN
Market Cap
$20.98M
Volume 24h
$1.00M

Orizon
ORI
Market Cap
$20.94M
Volume 24h
$397.79K

infiniFi Locked iUSD (1week)
LIUSD
Market Cap
$28.43M
Volume 24h
$1.38K

Acurast
ACU
Market Cap
$20.94M
Volume 24h
$3.19M

Marlin
POND
Market Cap
$20.85M
Volume 24h
$203.55K

OlaXBT
AIO
Market Cap
$20.82M
Volume 24h
$982.40K

CoinEx
CET
Market Cap
$20.61M
Volume 24h
$43.53K

Santos FC Fan Token
SANTOS
Market Cap
$20.60M
Volume 24h
$595.53K

WINkLink
WIN
Market Cap
$20.52M
Volume 24h
$356.15K

INFINIT
IN
Market Cap
$20.50M
Volume 24h
$44.30K

Eclipse
ES
Market Cap
$20.41M
Volume 24h
$399.48K

Global Commercial Business
GCB
Market Cap
$20.35M
Volume 24h
$5.48K

Power Protocol
POWER
Market Cap
$20.20M
Volume 24h
$2.81M

USD CoinVertible
USDCV
Market Cap
$20.16M
Volume 24h
$12.16M

StakeStone
STO
Market Cap
$19.81M
Volume 24h
$1.71M
Latest Crypto News