
DODO
DODO
Market Cap
$19.79M
Volume 24h
$201.00K
Crypto Directory
Aggregated market data, AI-powered metrics, and on-chain signals for thousands of crypto assets.

Circle USYC
USYC

Tradable NA Third Party Online Merchant SSTN
PC0000015

MimbleWimbleCoin
MWC

Figure Heloc
FIGR_HELOC

BlackRock USD Institutional Digital Liquidity Fund
BUIDL
Hyperliquid posts record revenue from decentralized futures
ETH ETFs log strong inflow streak for third consecutive week
MicroStrategy adds another $2.5B in BTC purchases
Solana hits new all-time DEX volume record
On-chain activity surges across L2 networks in April
| Rank↑ | Token↕ | Price↕ | 24h %↕ | 7d %↕ | Market Cap↕ | Volume 24h↕ | AI Risk↕ | AI Momentum↕ | Explosion↕ | Regime |
|---|---|---|---|---|---|---|---|---|---|---|
| 718 | ![]() DODO DODO | $0.01929 | ▼ -0.05% | ▲ +13.89% | $19.79M | $201.00K | — | -7Low | 13Low | — |
| 721 | ![]() KernelDAO KERNEL | $0.0644 | ▲ +5.75% | ▼ -2.90% | $19.67M | $237.07K | — | 11Low | 13Low | — |
| 722 | ![]() MAP Protocol MAPO | $0.003166 | ▼ -0.51% | ▼ -4.13% | $19.65M | $185.00K | — | -7Low | 6Low | — |
| 722 | ![]() The Grays Currency PTGC | $0.000093 | ▼ -0.61% | ▼ -15.19% | $26.95M | $16.45K | — | -10Low | 3Low | — |
| 723 | ![]() Infinex INX | $0.00985 | ▲ +3.22% | ▲ +16.14% | $19.64M | $5.00M | — | 12Low | 1Low | — |
| 724 | ![]() Catizen CATI | $0.06049 | ▼ -2.42% | ▲ +4.95% | $19.61M | $1.62M | — | -30Low | 9Low | — |
| 725 | ![]() Swarm Network TRUTH | $0.009384 | ▲ +1.16% | ▲ +0.86% | $19.57M | $1.31M | — | -2Low | 3Low | — |
| 726 | ![]() Delysium AGI | $0.01038 | ▼ -1.61% | ▲ +0.81% | $19.56M | $134.32K | — | 16Low | 10Low | — |
| 727 | ![]() Aurora AURORA | $0.02706 | ▲ +0.56% | ▼ -3.37% | $19.53M | $45.15K | — | -5Low | 4Low | — |
| 729 | ![]() Nillion NIL | $0.04407 | ▲ +10.62% | ▲ +10.95% | $19.39M | $1.62M | — | 33Neutral | 7Low | — |
| 730 | Venom VENOM | $0.019444 | ▲ +0.45% | ▼ -0.45% | $19.23M | $124.17K | — | 4Low | 0Low | — |
| 732 | SaucerSwap SAUCE | $0.021417 | ▲ +1.94% | ▲ +2.72% | $19.22M | $25.53K | — | 8Low | 4Low | — |
| 733 | ![]() iShares 20+ Year Treasury Bond ETF (Ondo Tokenized ETF) TLTON | $89.00043 | ▼ -0.14% | ▼ -0.28% | $19.19M | $1.06M | — | -8Low | 2Low | — |
| 733 | ![]() Goldfish Gold GGBR | $4.70 | ▼ -0.07% | ▼ -2.84% | $26.47M | $174.45K | — | — | — | — |
| 734 | ![]() Orochi Network ON | $0.133294 | ▲ +3.78% | ▲ +10.20% | $19.23M | $2.06M | — | 6Low | 3Low | — |
| 735 | ![]() Swarms SWARMS | $0.019109 | ▲ +1.03% | ▲ +1.07% | $19.11M | $2.72M | — | 7Low | 11Low | — |
| 736 | Moonbeam GLMR | $0.017 | +0.00% | ▲ +21.84% | $19.10M | $500.60K | — | -1Low | 11Low | — |
| 737 | ![]() Predictions PRDT | $1.089 | ▼ -0.51% | ▼ -0.06% | $26.12M | $28.87K | — | — | — | — |
| 737 | ![]() MAX MAX | $0.288854 | ▲ +0.20% | ▼ -0.56% | $19.04M | $23.02K | — | 3Low | 0Low | — |
| 738 | ![]() Enso ENSO | $0.942 | ▲ +0.21% | ▲ +14.07% | $19.03M | $1.58M | — | -3Low | 30Neutral | — |
| 738 | ![]() Nest Basis Vault NBASIS | $1.058 | ▲ +0.02% | ▲ +0.13% | $26.24M | $2.11K | — | — | — | — |
| 740 | ![]() MetaMUI MMUI | $0.039741 | ▲ +0.01% | ▼ -0.45% | $18.93M | $542.15K | — | -1Low | 0Low | — |
| 740 | ![]() Ocean Protocol OCEAN | $0.6123 | ▼ -1.19% | ▼ -8.57% | $26.13M | $397.14K | — | 70Neutral | 14Low | — |
| 741 | ![]() Nosana NOS | $0.2635 | ▲ +8.32% | ▲ +15.79% | $18.76M | $389.52K | — | 5Low | 11Low | — |

DODO
DODO
Market Cap
$19.79M
Volume 24h
$201.00K

KernelDAO
KERNEL
Market Cap
$19.67M
Volume 24h
$237.07K

MAP Protocol
MAPO
Market Cap
$19.65M
Volume 24h
$185.00K

The Grays Currency
PTGC
Market Cap
$26.95M
Volume 24h
$16.45K

Infinex
INX
Market Cap
$19.64M
Volume 24h
$5.00M

Catizen
CATI
Market Cap
$19.61M
Volume 24h
$1.62M

Swarm Network
TRUTH
Market Cap
$19.57M
Volume 24h
$1.31M

Delysium
AGI
Market Cap
$19.56M
Volume 24h
$134.32K

Aurora
AURORA
Market Cap
$19.53M
Volume 24h
$45.15K

Nillion
NIL
Market Cap
$19.39M
Volume 24h
$1.62M
Venom
VENOM
Market Cap
$19.23M
Volume 24h
$124.17K
SaucerSwap
SAUCE
Market Cap
$19.22M
Volume 24h
$25.53K

iShares 20+ Year Treasury Bond ETF (Ondo Tokenized ETF)
TLTON
Market Cap
$19.19M
Volume 24h
$1.06M

Goldfish Gold
GGBR
Market Cap
$26.47M
Volume 24h
$174.45K

Orochi Network
ON
Market Cap
$19.23M
Volume 24h
$2.06M

Swarms
SWARMS
Market Cap
$19.11M
Volume 24h
$2.72M
Moonbeam
GLMR
Market Cap
$19.10M
Volume 24h
$500.60K

Predictions
PRDT
Market Cap
$26.12M
Volume 24h
$28.87K

MAX
MAX
Market Cap
$19.04M
Volume 24h
$23.02K

Enso
ENSO
Market Cap
$19.03M
Volume 24h
$1.58M

Nest Basis Vault
NBASIS
Market Cap
$26.24M
Volume 24h
$2.11K

MetaMUI
MMUI
Market Cap
$18.93M
Volume 24h
$542.15K

Ocean Protocol
OCEAN
Market Cap
$26.13M
Volume 24h
$397.14K

Nosana
NOS
Market Cap
$18.76M
Volume 24h
$389.52K
Latest Crypto News