Bucket Protocol BUCK Stablecoin
BUCK
Market Cap
$26.11M
Volume 24h
$94.46K
Crypto Directory
Aggregated market data, AI-powered metrics, and on-chain signals for thousands of crypto assets.

Circle USYC
USYC

MimbleWimbleCoin
MWC

Figure Heloc
FIGR_HELOC

Tradable NA Third Party Online Merchant SSTN
PC0000015

BlackRock USD Institutional Digital Liquidity Fund
BUIDL
Hyperliquid posts record revenue from decentralized futures
ETH ETFs log strong inflow streak for third consecutive week
MicroStrategy adds another $2.5B in BTC purchases
Solana hits new all-time DEX volume record
On-chain activity surges across L2 networks in April
| Rank↑ | Token↕ | Price↕ | 24h %↕ | 7d %↕ | Market Cap↕ | Volume 24h↕ | AI Risk↕ | AI Momentum↕ | Explosion↕ | Regime |
|---|---|---|---|---|---|---|---|---|---|---|
| 742 | Bucket Protocol BUCK Stablecoin BUCK | $0.998683 | ▲ +0.02% | ▼ -0.03% | $26.11M | $94.46K | — | — | — | — |
| 743 | ![]() Electroneum ETN | $0.001035 | ▼ -0.55% | ▼ -0.06% | $18.61M | $292.96K | — | -1Low | 3Low | — |
| 744 | ![]() COINDEPO COINDEPO | $0.074183 | ▲ +0.03% | ▼ -1.15% | $18.57M | $1.60M | — | 6Low | 5Low | — |
| 745 | ![]() MovieBloc MBL | $0.000942 | ▲ +1.07% | ▼ -1.28% | $18.44M | $915.13K | — | 8Low | 9Low | — |
| 746 | ![]() Sophon SOPH | $0.00885 | ▲ +1.72% | ▲ +7.00% | $18.37M | $338.95K | — | 29Low | 15Low | — |
| 746 | ![]() NYC NYC | $0.08651 | ▲ +0.11% | ▲ +0.23% | $25.95M | $85.01K | — | -5Low | 18Low | — |
| 749 | ![]() Apertum APTM | $0.200932 | ▼ -4.26% | ▼ -15.86% | $18.23M | $780.99K | — | -36Low | 5Low | — |
| 749 | ![]() XT.com XT | $4.26 | ▼ -0.15% | ▼ -0.07% | $25.73M | $2.90M | — | 4Low | 9Low | — |
| 750 | Radix XRD | $0.001356 | ▲ +1.04% | ▲ +4.89% | $18.21M | $139.11K | — | 0Low | 6Low | — |
| 751 | ![]() GXChain GXC | $0.341686 | ▲ +2.41% | ▼ -0.55% | $25.63M | $1.01K | — | 3Low | 16Low | — |
| 752 | GeorgePlaysClashRoyale CLASH | $0.017999 | ▲ +17.81% | ▼ -4.81% | $17.99M | $815.61K | — | 11Low | 0Low | — |
| 753 | ![]() Yei Finance CLO | $0.139229 | ▲ +17.60% | ▲ +19.58% | $17.97M | $3.79M | — | 30Neutral | 12Low | — |
| 754 | ![]() Abey ABEY | $0.017226 | ▲ +0.44% | ▲ +4.41% | $17.92M | $18.91K | — | 14Low | 16Low | — |
| 754 | ![]() MEZO MEZO | $0.050589 | ▲ +49.38% | ▼ -7.83% | $25.28M | $3.49M | — | -3Low | 16Low | — |
| 755 | ![]() Initia INIT | $0.1021 | ▲ +12.82% | ▲ +1.34% | $17.83M | $2.13M | — | 51Neutral | 25Low | — |
| 757 | ![]() Mey Network MEY | $0.062394 | ▲ +2.60% | ▼ -9.54% | $17.74M | $283.28K | — | -11Low | 15Low | — |
| 758 | ![]() FOLKS FOLKS | $1.444852 | ▲ +3.69% | ▲ +19.84% | $17.62M | $3.28M | — | 3Low | 10Low | — |
| 761 | ![]() Solidus Ai Tech AITECH | $0.009813 | ▼ -0.46% | ▼ -19.46% | $17.51M | $100.27K | — | -1Low | 14Low | — |
| 761 | ![]() Not in Employment, Education, or Training NEET | $0.025027 | ▼ -8.01% | ▼ -10.29% | $25.05M | $2.56M | — | -21Low | 7Low | — |
| 762 | ![]() SMARDEX SDEX | $0.001782 | ▼ -0.07% | ▼ -2.32% | $17.45M | $292.68K | — | -17Low | 17Low | — |
| 763 | ![]() GRIFFAIN GRIFFAIN | $0.017436 | ▼ -0.17% | ▲ +5.19% | $17.43M | $2.28M | — | 1Low | 17Low | — |
| 764 | ![]() Verified Emeralds VEREM | $6.938917 | ▼ -1.83% | ▼ -11.02% | $17.35M | $173.28K | — | -7Low | 8Low | — |
| 766 | ![]() Noon USN USN | $0.999835 | ▼ -0.07% | ▲ +0.14% | $24.65M | $48.98K | — | 1Low | 4Low | — |
| 766 | ![]() Capybobo PYBOBO | $0.000734 | ▲ +0.53% | ▼ -4.69% | $17.17M | $78.48K | — | 2Low | 9Low | — |
Bucket Protocol BUCK Stablecoin
BUCK
Market Cap
$26.11M
Volume 24h
$94.46K

Electroneum
ETN
Market Cap
$18.61M
Volume 24h
$292.96K

COINDEPO
COINDEPO
Market Cap
$18.57M
Volume 24h
$1.60M

MovieBloc
MBL
Market Cap
$18.44M
Volume 24h
$915.13K

Sophon
SOPH
Market Cap
$18.37M
Volume 24h
$338.95K

NYC
NYC
Market Cap
$25.95M
Volume 24h
$85.01K

Apertum
APTM
Market Cap
$18.23M
Volume 24h
$780.99K

XT.com
XT
Market Cap
$25.73M
Volume 24h
$2.90M
Radix
XRD
Market Cap
$18.21M
Volume 24h
$139.11K

GXChain
GXC
Market Cap
$25.63M
Volume 24h
$1.01K
GeorgePlaysClashRoyale
CLASH
Market Cap
$17.99M
Volume 24h
$815.61K

Yei Finance
CLO
Market Cap
$17.97M
Volume 24h
$3.79M

Abey
ABEY
Market Cap
$17.92M
Volume 24h
$18.91K

MEZO
MEZO
Market Cap
$25.28M
Volume 24h
$3.49M

Initia
INIT
Market Cap
$17.83M
Volume 24h
$2.13M

Mey Network
MEY
Market Cap
$17.74M
Volume 24h
$283.28K

FOLKS
FOLKS
Market Cap
$17.62M
Volume 24h
$3.28M

Solidus Ai Tech
AITECH
Market Cap
$17.51M
Volume 24h
$100.27K

Not in Employment, Education, or Training
NEET
Market Cap
$25.05M
Volume 24h
$2.56M

SMARDEX
SDEX
Market Cap
$17.45M
Volume 24h
$292.68K

GRIFFAIN
GRIFFAIN
Market Cap
$17.43M
Volume 24h
$2.28M

Verified Emeralds
VEREM
Market Cap
$17.35M
Volume 24h
$173.28K

Noon USN
USN
Market Cap
$24.65M
Volume 24h
$48.98K

Capybobo
PYBOBO
Market Cap
$17.17M
Volume 24h
$78.48K
Latest Crypto News