StrikeX
STRX
Market Cap
$17.15M
Volume 24h
$0.00
Crypto Directory
Aggregated market data, AI-powered metrics, and on-chain signals for thousands of crypto assets.

Circle USYC
USYC

MimbleWimbleCoin
MWC

Figure Heloc
FIGR_HELOC

Tradable NA Third Party Online Merchant SSTN
PC0000015

BlackRock USD Institutional Digital Liquidity Fund
BUIDL
Hyperliquid posts record revenue from decentralized futures
ETH ETFs log strong inflow streak for third consecutive week
MicroStrategy adds another $2.5B in BTC purchases
Solana hits new all-time DEX volume record
On-chain activity surges across L2 networks in April
| Rank↑ | Token↕ | Price↕ | 24h %↕ | 7d %↕ | Market Cap↕ | Volume 24h↕ | AI Risk↕ | AI Momentum↕ | Explosion↕ | Regime |
|---|---|---|---|---|---|---|---|---|---|---|
| 767 | StrikeX STRX | $0.019653 | ▼ -1.54% | ▼ -1.70% | $17.15M | $0.00 | — | -4Low | 8Low | — |
| 768 | ![]() Newton Protocol NEWT | $0.0769 | ▲ +1.85% | ▲ +6.31% | $17.11M | $765.46K | — | -34Low | 5Low | — |
| 769 | ![]() ao Computer AO | $3.314 | ▲ +20.16% | ▼ -1.88% | $17.05M | $240.89K | — | 17Low | 23Low | — |
| 770 | ![]() Bonfida FIDA | $0.01804 | ▲ +4.28% | ▲ +7.40% | $17.02M | $1.49M | — | 16Low | 23Low | — |
| 772 | ![]() OpenKaito SN5 | $4.876266 | ▲ +4.49% | ▲ +0.11% | $16.98M | $62.98K | — | 25Low | 3Low | — |
| 772 | ![]() Hippius SN75 | $6.06 | ▲ +0.16% | ▲ +1.71% | $24.47M | $554.71K | — | -7Low | 12Low | — |
| 773 | ![]() Firo FIRO | $0.30 | ▼ -25.00% | ▲ +18.99% | $16.97M | $415.63K | — | 63Neutral | 8Low | — |
| 774 | ![]() MetaDAO META | $0.009787 | ▼ -0.33% | ▲ +1.31% | $16.97M | $69.01K | — | -40Low | 5Low | — |
| 775 | ![]() Gains Network GNS | $0.551 | ▲ +2.04% | ▲ +5.13% | $16.92M | $158.82K | — | -31Low | 6Low | — |
| 776 | ![]() Gigachad GIGA | $0.001818 | ▲ +0.15% | ▼ -8.06% | $16.91M | $1.14M | — | 3Low | 10Low | — |
| 777 | ![]() Goatseus Maximus GOAT | $0.01858 | ▼ -2.42% | ▲ +3.92% | $16.87M | $190.04K | — | -7Low | 19Low | — |
| 779 | ![]() Dogs DOGS | $0.000057 | ▼ -8.10% | ▼ -0.19% | $16.81M | $27.71M | — | -27Low | 18Low | — |
| 779 | ![]() CargoX CXO | $0.144218 | ▼ -0.86% | ▲ +0.16% | $24.11M | $16.31K | — | 0Low | 10Low | — |
| 781 | ![]() STBL STBL | $0.033056 | ▲ +1.48% | ▼ -1.13% | $16.53M | $1.70M | — | 6Low | 0Low | — |
| 781 | ![]() PUMPCADE PUMPCADE | $0.024078 | ▲ +5.56% | ▲ +29.92% | $23.94M | $850.20K | — | -16Low | 21Low | — |
| 782 | ![]() Elsa ELSA | $0.07572 | ▲ +2.88% | ▲ +5.80% | $16.51M | $423.48K | — | -7Low | 23Low | — |
| 783 | ![]() Gold Park GPT | $0.006784 | ▼ -0.18% | ▲ +0.23% | $23.87M | $175.36K | — | 7Low | 2Low | — |
| 787 | ![]() iShares Core MSCI EAFE ETF (Ondo Tokenized ETF) IEFAON | $95.92133 | ▼ -0.71% | ▼ -2.02% | $16.26M | $1.13M | — | 1Low | 18Low | — |
| 791 | ![]() Banana Gun BANANA | $4.07 | ▲ +0.74% | ▲ +9.20% | $16.17M | $1.05M | — | -31Low | 13Low | — |
| 792 | ![]() Codatta XNY | $0.006426 | ▼ -1.46% | ▲ +17.73% | $16.06M | $10.90M | — | -25Low | 4Low | — |
| 793 | ![]() Zerebro ZEREBRO | $0.039441 | ▲ +31.40% | ▲ +28.69% | $16.05M | $3.19M | — | 16Low | 18Low | — |
| 794 | ![]() PONKE PONKE | $0.0291 | ▲ +0.87% | ▲ +3.17% | $16.04M | $191.05K | — | -6Low | 4Low | — |
| 795 | ![]() Lucidum LUCIC | $0.097708 | ▲ +0.96% | ▼ -2.12% | $16.03M | $57.17K | — | -10Low | 8Low | — |
| 796 | ![]() Collect on Fanable COLLECT | $0.029472 | ▼ -6.54% | ▼ -17.97% | $15.83M | $5.77M | — | -6Low | 3Low | — |
StrikeX
STRX
Market Cap
$17.15M
Volume 24h
$0.00

Newton Protocol
NEWT
Market Cap
$17.11M
Volume 24h
$765.46K

ao Computer
AO
Market Cap
$17.05M
Volume 24h
$240.89K

Bonfida
FIDA
Market Cap
$17.02M
Volume 24h
$1.49M

OpenKaito
SN5
Market Cap
$16.98M
Volume 24h
$62.98K

Hippius
SN75
Market Cap
$24.47M
Volume 24h
$554.71K

Firo
FIRO
Market Cap
$16.97M
Volume 24h
$415.63K

MetaDAO
META
Market Cap
$16.97M
Volume 24h
$69.01K

Gains Network
GNS
Market Cap
$16.92M
Volume 24h
$158.82K

Gigachad
GIGA
Market Cap
$16.91M
Volume 24h
$1.14M

Goatseus Maximus
GOAT
Market Cap
$16.87M
Volume 24h
$190.04K

Dogs
DOGS
Market Cap
$16.81M
Volume 24h
$27.71M

CargoX
CXO
Market Cap
$24.11M
Volume 24h
$16.31K

STBL
STBL
Market Cap
$16.53M
Volume 24h
$1.70M

PUMPCADE
PUMPCADE
Market Cap
$23.94M
Volume 24h
$850.20K

Elsa
ELSA
Market Cap
$16.51M
Volume 24h
$423.48K

Gold Park
GPT
Market Cap
$23.87M
Volume 24h
$175.36K

iShares Core MSCI EAFE ETF (Ondo Tokenized ETF)
IEFAON
Market Cap
$16.26M
Volume 24h
$1.13M

Banana Gun
BANANA
Market Cap
$16.17M
Volume 24h
$1.05M

Codatta
XNY
Market Cap
$16.06M
Volume 24h
$10.90M

Zerebro
ZEREBRO
Market Cap
$16.05M
Volume 24h
$3.19M

PONKE
PONKE
Market Cap
$16.04M
Volume 24h
$191.05K

Lucidum
LUCIC
Market Cap
$16.03M
Volume 24h
$57.17K

Collect on Fanable
COLLECT
Market Cap
$15.83M
Volume 24h
$5.77M
Latest Crypto News