
Octra
OCT
Market Cap
$7.65M
Volume 24h
$4.82K
Crypto Directory
Aggregated market data, AI-powered metrics, and on-chain signals for thousands of crypto assets.

Circle USYC
USYC

MimbleWimbleCoin
MWC

Figure Heloc
FIGR_HELOC

Tradable NA Third Party Online Merchant SSTN
PC0000015

BlackRock USD Institutional Digital Liquidity Fund
BUIDL
Hyperliquid posts record revenue from decentralized futures
ETH ETFs log strong inflow streak for third consecutive week
MicroStrategy adds another $2.5B in BTC purchases
Solana hits new all-time DEX volume record
On-chain activity surges across L2 networks in April
| Rank↑ | Token↕ | Price↕ | 24h %↕ | 7d %↕ | Market Cap↕ | Volume 24h↕ | AI Risk↕ | AI Momentum↕ | Explosion↕ | Regime |
|---|---|---|---|---|---|---|---|---|---|---|
| 1078 | ![]() Octra OCT | $0.076492 | ▲ +0.01% | ▼ -0.00% | $7.65M | $4.82K | — | 0Low | 3Low | — |
| 1132 | ![]() Ring USD USDR | $0.99986 | ▲ +0.10% | ▲ +0.02% | $6.52M | $29.95M | — | 0Low | 0Low | — |
| 1136 | ![]() Terra LUNA | $0.07071 | ▼ -5.97% | ▲ +7.08% | $6.46M | $3.82M | — | -22Low | 21Low | — |
| 1185 | ![]() Asteroid Shiba ASTEROID | $0.005735 | ▼ -21.99% | ▲ +256.58% | $5.73M | $2.41M | — | -11Low | 8Low | — |
| 1215 | ![]() A Hunters Dream CAW | $0.00 | ▲ +2.49% | ▼ -6.60% | $5.22M | $85.10K | — | 0Low | 3Low | — |
| 1246 | ![]() BTSE Token BTSE | $1.107058 | ▼ -2.18% | ▼ -11.84% | $4.82M | $2.81M | — | -8Low | 3Low | — |
| 1251 | ![]() inSure DeFi SURE | $0.000179 | ▲ +0.74% | ▼ -1.16% | $4.80M | $0.00 | — | 1Low | 2Low | — |
| 1286 | ![]() BXN BXN | $0.000951 | ▲ +3.15% | ▼ -0.06% | $4.27M | $419.66K | — | 28Low | 5Low | — |
| 1289 | ![]() My Paqman Coin MPC | $0.010822 | ▼ -0.62% | ▼ -6.72% | $4.23M | $480.564797 | — | -17Low | 3Low | — |
| 1296 | ![]() CZ's Dog BROCCOLI | $0.004181 | ▲ +2.02% | ▼ -2.80% | $4.18M | $1.43M | — | -1Low | 3Low | — |
| 1310 | ![]() Harmony ONE | $0.002375 | ▲ +0.85% | ▼ -3.30% | $4.03M | $567.74K | — | -32Low | 4Low | — |
| 1314 | ![]() Dacxi DXI | $0.000478 | ▲ +6.23% | ▲ +5.98% | $4.02M | $267.21K | — | 1Low | 3Low | — |
| 1318 | ![]() Rain RAIN | $3.964927 | ▼ -1.76% | ▲ +0.36% | $3.96M | $7.94K | — | -15Low | 2Low | — |
| 1332 | ![]() wojak WOJAK | $0.003852 | ▲ +12.60% | ▼ -20.65% | $3.85M | $491.90K | — | -17Low | 3Low | — |
| 1392 | ![]() Small Thing ST | $0.057973 | ▼ -1.24% | ▼ -41.03% | $3.25M | $3.28M | — | -21Low | 3Low | — |
| 1397 | ![]() TROLL TROLL | $0.00 | ▲ +0.32% | ▲ +14.28% | $3.21M | $315.65K | — | 3Low | 3Low | — |
| 1413 | ![]() Rei REI | $0.00401 | ▲ +0.75% | ▼ -41.75% | $3.06M | $80.81K | — | — | — | — |
| 1440 | ![]() Beam BEAM | $0.0652 | ▲ +3.17% | ▼ -6.95% | $2.92M | $739.25K | — | 70Neutral | 8Low | — |
| 1457 | ![]() Luxxcoin LUX | $0.001233 | ▲ +1.28% | ▲ +8.34% | $2.82M | $2.05M | — | 6Low | 15Low | — |
| 1458 | Autonomi ANT | $7.407 | ▼ -0.38% | ▲ +0.47% | $2.82M | $549.96K | — | 40Neutral | 7Low | — |
| 1525 | ![]() The Game Company GMRT | $0.007052 | ▲ +2352.72% | ▲ +2355.86% | $2.41M | $8.29K | — | 20Low | 6Low | — |
| 1538 | ![]() Quack AI Q | $0.00 | ▲ +0.19% | ▼ -5.06% | $2.36M | $1.31K | — | -1Low | 3Low | — |
| 1542 | ![]() DORA DORA | $0.005646 | ▲ +0.46% | ▲ +6.58% | $2.34M | $1.19M | — | -3Low | 3Low | — |
| 1543 | ![]() Dogecoin DOGE | $0.112326 | ▼ -2.90% | ▲ +12.27% | $2.33M | $145.34M | — | 20Low | 3Low | — |

Octra
OCT
Market Cap
$7.65M
Volume 24h
$4.82K

Ring USD
USDR
Market Cap
$6.52M
Volume 24h
$29.95M

Terra
LUNA
Market Cap
$6.46M
Volume 24h
$3.82M

Asteroid Shiba
ASTEROID
Market Cap
$5.73M
Volume 24h
$2.41M

A Hunters Dream
CAW
Market Cap
$5.22M
Volume 24h
$85.10K

BTSE Token
BTSE
Market Cap
$4.82M
Volume 24h
$2.81M

inSure DeFi
SURE
Market Cap
$4.80M
Volume 24h
$0.00

BXN
BXN
Market Cap
$4.27M
Volume 24h
$419.66K

My Paqman Coin
MPC
Market Cap
$4.23M
Volume 24h
$480.564797

CZ's Dog
BROCCOLI
Market Cap
$4.18M
Volume 24h
$1.43M

Harmony
ONE
Market Cap
$4.03M
Volume 24h
$567.74K

Dacxi
DXI
Market Cap
$4.02M
Volume 24h
$267.21K

Rain
RAIN
Market Cap
$3.96M
Volume 24h
$7.94K

wojak
WOJAK
Market Cap
$3.85M
Volume 24h
$491.90K

Small Thing
ST
Market Cap
$3.25M
Volume 24h
$3.28M

TROLL
TROLL
Market Cap
$3.21M
Volume 24h
$315.65K

Rei
REI
Market Cap
$3.06M
Volume 24h
$80.81K

Beam
BEAM
Market Cap
$2.92M
Volume 24h
$739.25K

Luxxcoin
LUX
Market Cap
$2.82M
Volume 24h
$2.05M
Autonomi
ANT
Market Cap
$2.82M
Volume 24h
$549.96K

The Game Company
GMRT
Market Cap
$2.41M
Volume 24h
$8.29K

Quack AI
Q
Market Cap
$2.36M
Volume 24h
$1.31K

DORA
DORA
Market Cap
$2.34M
Volume 24h
$1.19M

Dogecoin
DOGE
Market Cap
$2.33M
Volume 24h
$145.34M
Latest Crypto News