
Moo Deng
MOODENG
Market Cap
$2.27M
Volume 24h
$1.85M
Crypto Directory
Aggregated market data, AI-powered metrics, and on-chain signals for thousands of crypto assets.

Circle USYC
USYC

MimbleWimbleCoin
MWC

Figure Heloc
FIGR_HELOC

Tradable NA Third Party Online Merchant SSTN
PC0000015

BlackRock USD Institutional Digital Liquidity Fund
BUIDL
Hyperliquid posts record revenue from decentralized futures
ETH ETFs log strong inflow streak for third consecutive week
MicroStrategy adds another $2.5B in BTC purchases
Solana hits new all-time DEX volume record
On-chain activity surges across L2 networks in April
| Rank↑ | Token↕ | Price↕ | 24h %↕ | 7d %↕ | Market Cap↕ | Volume 24h↕ | AI Risk↕ | AI Momentum↕ | Explosion↕ | Regime |
|---|---|---|---|---|---|---|---|---|---|---|
| 1550 | ![]() Moo Deng MOODENG | $0.06418 | ▲ +1.86% | ▼ -14.31% | $2.27M | $1.85M | — | -4Low | 4Low | — |
| 1555 | ![]() AltLayer ALT | $0.00803 | ▲ +2.16% | ▲ +10.91% | $2.24M | $831.82K | — | 7Low | 11Low | — |
| 1608 | ![]() Shiba Inu SHIB | $0.000006 | ▲ +1.10% | ▲ +55.94% | $2.01M | $9.01M | — | -6Low | 7Low | — |
| 1633 | ![]() AI Rig Complex ARC | $0.002077 | ▲ +4.68% | ▼ -12.16% | $1.92M | $2.49K | — | -40Low | 4Low | — |
| 1657 | ![]() Official Trump TRUMP | $2.371 | ▼ -0.21% | ▲ +6.90% | $1.82M | $11.99M | — | -19Low | 5Low | — |
| 1680 | ![]() Safe SAFE | $0.1392 | ▲ +1.53% | ▲ +67.33% | $1.75M | $590.65K | — | -1Low | 10Low | — |
| 1724 | ![]() AIntivirus AINTI | $0.016963 | ▼ -1.00% | ▼ -9.17% | $1.56M | $1.04K | — | -40Low | 5Low | — |
| 1775 | ![]() Lagrange LA | $0.1405 | ▲ +0.72% | ▼ -2.63% | $1.41M | $323.61K | — | -30Low | 12Low | — |
| 1857 | ![]() United Stables U | $1.0002 | ▲ +0.02% | ▼ -6.95% | $1.19M | $27.70M | — | 3Low | 3Low | — |
| 1858 | ![]() Mask Network MASK | $0.5108 | ▲ +3.44% | ▲ +1.11% | $1.18M | $997.76K | — | 16Low | 12Low | — |
| 1868 | ![]() Brett BRETT | $0.008228 | ▲ +4.03% | ▲ +37.66% | $1.16M | $849.98K | — | -7Low | 4Low | — |
| 1869 | ![]() RealLink REAL | $0.003861 | ▲ +1.00% | ▼ -6.33% | $1.15M | $29.73K | — | 7Low | 1Low | — |
| 1878 | Xai XAI | $0.01134 | ▲ +1.25% | ▲ +2.63% | $1.13M | $701.25K | — | -2Low | 27Low | — |
| 1933 | ![]() BOB (Build on Bitcoin) BOB | $0.000001 | ▲ +3.59% | ▲ +13.47% | $1.00M | $27.56K | — | -40Low | 5Low | — |
| 1937 | ![]() Dogelon Mars ELON | $0.07116 | ▲ +3.87% | ▼ -3.15% | $993.96K | $91.80K | — | 8Low | 3Low | — |
| 1938 | Make Aliens Great Again MAGA | $0.000003 | ▼ -4.05% | ▲ +64.76% | $984.03K | $186.55K | — | 3Low | 3Low | — |
| 1947 | ![]() Monad MON | $0.03231 | ▲ +3.13% | ▼ -32.41% | $966.39K | $21.70M | — | -3Low | 4Low | — |
| 1995 | ![]() GAL (migrated to Gravity - G) GAL | $2.542 | ▲ +1.48% | ▲ +5.90% | $874.97K | $1.28M | — | 65Neutral | 6Low | — |

Moo Deng
MOODENG
Market Cap
$2.27M
Volume 24h
$1.85M

AltLayer
ALT
Market Cap
$2.24M
Volume 24h
$831.82K

Shiba Inu
SHIB
Market Cap
$2.01M
Volume 24h
$9.01M

AI Rig Complex
ARC
Market Cap
$1.92M
Volume 24h
$2.49K

Official Trump
TRUMP
Market Cap
$1.82M
Volume 24h
$11.99M

Safe
SAFE
Market Cap
$1.75M
Volume 24h
$590.65K

AIntivirus
AINTI
Market Cap
$1.56M
Volume 24h
$1.04K

Lagrange
LA
Market Cap
$1.41M
Volume 24h
$323.61K

United Stables
U
Market Cap
$1.19M
Volume 24h
$27.70M

Mask Network
MASK
Market Cap
$1.18M
Volume 24h
$997.76K

Brett
BRETT
Market Cap
$1.16M
Volume 24h
$849.98K

RealLink
REAL
Market Cap
$1.15M
Volume 24h
$29.73K
Xai
XAI
Market Cap
$1.13M
Volume 24h
$701.25K

BOB (Build on Bitcoin)
BOB
Market Cap
$1.00M
Volume 24h
$27.56K

Dogelon Mars
ELON
Market Cap
$993.96K
Volume 24h
$91.80K
Make Aliens Great Again
MAGA
Market Cap
$984.03K
Volume 24h
$186.55K

Monad
MON
Market Cap
$966.39K
Volume 24h
$21.70M

GAL (migrated to Gravity - G)
GAL
Market Cap
$874.97K
Volume 24h
$1.28M
978 tokens
Latest Crypto News